#94 Howard Murphy, Centerfield, 33 yrs, No Team Monday, 10/23/1915 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Howard Murphy
1/1/1882 33 USA,AL,BIRMINGHAM 5"10 155
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 2 | 2 | 3 | 10 |
| Versus LHP | 2 | 2 | 2 | 2 | 10 |
| Versus RHP | 3 | 3 | 2 | 3 | 10 |
| Talent | 4 | 3 | 2 | 4 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 1 3 1 Spray Hitter
| Fielding Ratings CF : 5 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1909, A | 138 | 520 | 128 | 18 | 2 | 10 | 44 | 51 | 61 | 27 | 4 | 6 | .246 | .320 | .346 | .666 |
| 1910, A | 101 | 383 | 104 | 9 | 0 | 9 | 28 | 39 | 49 | 14 | 3 | 6 | .272 | .347 | .366 | .712 |
| 1910, AA | 34 | 110 | 30 | 1 | 0 | 2 | 7 | 8 | 12 | 1 | 1 | 0 | .273 | .339 | .336 | .675 |
| 1911, AA | 138 | 517 | 108 | 12 | 0 | 13 | 54 | 50 | 51 | 24 | 2 | 5 | .209 | .276 | .308 | .584 |
| 1912, AA | 138 | 556 | 149 | 11 | 3 | 8 | 54 | 59 | 61 | 19 | 5 | 12 | .268 | .331 | .342 | .672 |
| 1913, AA | 124 | 449 | 109 | 7 | 1 | 10 | 57 | 45 | 45 | 19 | 5 | 6 | .243 | .301 | .330 | .631 |
| 1914, AA | 136 | 498 | 135 | 10 | 0 | 18 | 62 | 55 | 51 | 24 | 7 | 5 | .271 | .335 | .400 | .735 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 148th overall pick, by St. Louis (A) in 1909...
|
|
| Batting Leader Boards Appearances |
|
|