LEAGUE HISTORY - 15+ K's
Sunday, 10/27/1918
LEAGUE HISTORY - 15+ K's
9/2/1885, 15 Ks, Charlie Geggus (BAL), 9.0 IP, 2 HA, 0 ER, 1 BB
6/16/1887, 17 Ks, Charlie Geggus (BAL), 9.0 IP, 6 HA, 0 ER, 2 BB
8/12/1890, 15 Ks, Amos Rusie (CLE), 10.0 IP, 8 HA, 4 ER, 6 BB
5/18/1891, 15 Ks, Charlie Daniels (BOS), 9.0 IP, 7 HA, 3 ER, 2 BB
7/23/1891, 15 Ks, Toad Ramsey (NYG), 9.0 IP, 13 HA, 3 ER, 1 BB
8/18/1891, 16 Ks, Jim Handiboe (CIN), 9.0 IP, 1 HA, 0 ER, 3 BB
9/10/1891, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 8 HA, 5 ER, 1 BB
4/9/1892, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 6 HA, 0 ER, 0 BB
4/9/1892, 16 Ks, Jim Handiboe (CIN), 9.0 IP, 5 HA, 2 ER, 3 BB
6/28/1892, 15 Ks, Larry Mckeon (BRO), 9.0 IP, 10 HA, 6 ER, 2 BB
8/10/1892, 15 Ks, Cy Young (CHN), 9.0 IP, 3 HA, 1 ER, 0 BB
8/28/1892, 17 Ks, Cy Young (CHN), 9.0 IP, 4 HA, 0 ER, 1 BB
9/5/1892, 15 Ks, Cy Young (CHN), 9.0 IP, 5 HA, 1 ER, 0 BB
10/3/1892, 16 Ks, Cy Young (CHN), 9.0 IP, 7 HA, 2 ER, 0 BB
10/21/1892, 15 Ks, Jim Handiboe (CIN), 9.0 IP, 12 HA, 5 ER, 5 BB
7/30/1893, 15 Ks, Larry Mckeon (BRO), 10.0 IP, 5 HA, 2 ER, 1 BB
5/16/1895, 18 Ks, Cy Young (CHN), 9.0 IP, 6 HA, 1 ER, 4 BB
8/1/1895, 15 Ks, Adonis Terry (WAS), 9.0 IP, 5 HA, 2 ER, 7 BB
9/28/1895, 15 Ks, Jack Stivetts (PHI), 9.0 IP, 7 HA, 0 ER, 0 BB
6/21/1896, 17 Ks, Jim Handiboe (CIN), 9.0 IP, 6 HA, 1 ER, 5 BB
8/18/1897, 17 Ks, Jim Handiboe (CIN), 10.0 IP, 12 HA, 1 ER, 1 BB
4/6/1898, 18 Ks, Pete Conway (CIN), 10.0 IP, 7 HA, 0 ER, 1 BB
4/14/1898, 15 Ks, Charlie Cady (CLE), 9.0 IP, 8 HA, 5 ER, 5 BB
6/8/1898, 15 Ks, Jack Stivetts (IND), 9.0 IP, 5 HA, 2 ER, 4 BB
6/9/1898, 15 Ks, Adonis Terry (WAS), 9.0 IP, 9 HA, 2 ER, 2 BB
7/30/1898, 15 Ks, Jack Stivetts (IND), 9.0 IP, 6 HA, 0 ER, 1 BB
8/4/1898, 15 Ks, Cy Young (CHN), 9.0 IP, 4 HA, 0 ER, 1 BB
9/10/1898, 15 Ks, Jim Handiboe (CIN), 9.0 IP, 2 HA, 0 ER, 0 BB
9/19/1898, 17 Ks, Charlie Cady (CLE), 9.0 IP, 8 HA, 2 ER, 0 BB
7/9/1899, 16 Ks, Jesse Tannehill (CLE), 8.0 IP, 10 HA, 3 ER, 3 BB
9/6/1899, 17 Ks, Larry Mckeon (BRO), 9.0 IP, 6 HA, 2 ER, 1 BB
7/11/1900, 16 Ks, Jim Handiboe (CIN), 9.0 IP, 3 HA, 1 ER, 1 BB
8/8/1900, 15 Ks, Adonis Terry (WAS), 9.0 IP, 11 HA, 5 ER, 9 BB
9/21/1900, 15 Ks, Toad Ramsey (BAL), 9.0 IP, 3 HA, 1 ER, 2 BB
10/3/1900, 16 Ks, Jesse Tannehill (CLE), 9.0 IP, 3 HA, 0 ER, 2 BB
4/5/1901, 15 Ks, Larry Mckeon (CHN), 9.0 IP, 8 HA, 3 ER, 3 BB
4/29/1901, 15 Ks, Larry Mckeon (CHN), 9.0 IP, 4 HA, 1 ER, 0 BB
8/12/1901, 15 Ks, Shorty Wetzel (BRO), 9.0 IP, 3 HA, 0 ER, 1 BB
8/29/1901, 15 Ks, Larry Mckeon (CHN), 9.0 IP, 1 HA, 0 ER, 1 BB
9/29/1901, 17 Ks, Jim Handiboe (CIN), 10.0 IP, 4 HA, 2 ER, 1 BB
5/13/1902, 15 Ks, Jesse Tannehill (CLE), 9.0 IP, 3 HA, 0 ER, 0 BB
5/21/1902, 16 Ks, Rube Waddell (BAL), 9.0 IP, 11 HA, 1 ER, 3 BB
5/29/1902, 16 Ks, Jack Stivetts (CHN), 9.0 IP, 1 HA, 0 ER, 0 BB
7/9/1907, 16 Ks, Rube Waddell (NYA), 9.0 IP, 5 HA, 0 ER, 1 BB
9/26/1909, 15 Ks, Christy Mathewson (PIT), 9.0 IP, 4 HA, 0 ER, 0 BB
6/24/1910, 15 Ks, Eddie Cicotte (BSN), 9.0 IP, 7 HA, 2 ER, 2 BB
7/6/1910, 15 Ks, Jim St.vrain (NYA), 9.0 IP, 6 HA, 2 ER, 1 BB
7/21/1910, 15 Ks, Christy Mathewson (PIT), 9.0 IP, 4 HA, 1 ER, 0 BB
8/4/1910, 16 Ks, Bill Donovan (BOS), 9.0 IP, 7 HA, 1 ER, 1 BB
9/18/1910, 15 Ks, Bob Dresser (PIT), 9.0 IP, 6 HA, 0 ER, 1 BB
9/22/1910, 15 Ks, Rube Waddell (NYA), 9.0 IP, 7 HA, 4 ER, 3 BB
10/2/1910, 15 Ks, Jim St.vrain (NYA), 9.0 IP, 4 HA, 1 ER, 1 BB
9/24/1911, 16 Ks, Christy Mathewson (PIT), 9.0 IP, 6 HA, 0 ER, 1 BB
4/19/1912, 15 Ks, Jim St.vrain (NYA), 9.0 IP, 5 HA, 2 ER, 1 BB
4/29/1912, 17 Ks, Dick Redding (WAS), 9.0 IP, 4 HA, 0 ER, 0 BB
5/5/1912, 16 Ks, Rube Waddell (NYA), 10.0 IP, 4 HA, 1 ER, 2 BB
5/31/1912, 15 Ks, Dick Redding (WAS), 9.0 IP, 6 HA, 3 ER, 1 BB
6/10/1912, 15 Ks, Rube Waddell (NYA), 10.0 IP, 6 HA, 2 ER, 1 BB
8/4/1912, 15 Ks, Rube Waddell (NYA), 9.0 IP, 4 HA, 1 ER, 2 BB
9/24/1912, 15 Ks, Dick Redding (WAS), 9.0 IP, 5 HA, 3 ER, 1 BB
4/7/1913, 16 Ks, Sam Crawford (PHA), 9.0 IP, 10 HA, 4 ER, 2 BB
4/14/1913, 15 Ks, Rube Waddell (NYA), 9.0 IP, 10 HA, 2 ER, 0 BB
4/23/1913, 15 Ks, Sam Crawford (PHA), 9.0 IP, 7 HA, 4 ER, 1 BB
5/6/1913, 17 Ks, Jim St.vrain (NYA), 9.0 IP, 4 HA, 0 ER, 3 BB
5/27/1913, 15 Ks, Dick Redding (WAS), 9.0 IP, 2 HA, 0 ER, 0 BB
6/1/1913, 16 Ks, Rube Waddell (NYA), 9.0 IP, 3 HA, 0 ER, 2 BB
6/28/1913, 16 Ks, Christy Mathewson (PIT), 8.0 IP, 3 HA, 1 ER, 0 BB
8/7/1913, 16 Ks, Dick Redding (WAS), 9.0 IP, 0 HA, 0 ER, 1 BB
8/27/1913, 15 Ks, Dick Redding (WAS), 9.0 IP, 4 HA, 0 ER, 0 BB
8/27/1913, 15 Ks, Jim St.vrain (NYA), 9.0 IP, 5 HA, 2 ER, 0 BB
8/31/1913, 15 Ks, Walter Johnson (PHI), 9.0 IP, 7 HA, 2 ER, 1 BB
9/4/1913, 15 Ks, Dick Redding (WAS), 9.0 IP, 4 HA, 0 ER, 1 BB
9/16/1913, 15 Ks, Dick Redding (WAS), 9.0 IP, 7 HA, 3 ER, 1 BB
9/26/1913, 15 Ks, Jim St.vrain (NYA), 9.0 IP, 6 HA, 2 ER, 1 BB
10/3/1913, 15 Ks, Sam Crawford (PHA), 9.0 IP, 8 HA, 7 ER, 7 BB
4/16/1914, 15 Ks, Eustaquio Pedroso (WAS), 9.0 IP, 6 HA, 4 ER, 3 BB
4/17/1914, 15 Ks, Roy Witherup (BRO), 9.0 IP, 7 HA, 3 ER, 1 BB
5/19/1914, 16 Ks, Dick Redding (WAS), 9.0 IP, 5 HA, 1 ER, 2 BB
6/18/1914, 16 Ks, Ed Walsh (PHA), 9.0 IP, 6 HA, 2 ER, 4 BB
7/14/1914, 15 Ks, Louis Drucke (PHA), 9.0 IP, 3 HA, 1 ER, 6 BB
7/24/1914, 15 Ks, Sam Crawford (PHA), 9.0 IP, 4 HA, 0 ER, 1 BB
7/28/1914, 15 Ks, Sam Crawford (PHA), 8.0 IP, 8 HA, 3 ER, 5 BB
8/10/1914, 15 Ks, Sam Crawford (PHA), 10.0 IP, 4 HA, 2 ER, 3 BB
8/22/1914, 19 Ks, Sam Crawford (PHA), 9.0 IP, 2 HA, 1 ER, 5 BB
9/5/1914, 15 Ks, Dick Redding (WAS), 9.0 IP, 6 HA, 1 ER, 1 BB
10/4/1914, 15 Ks, Dick Redding (WAS), 9.0 IP, 8 HA, 3 ER, 0 BB
5/11/1915, 16 Ks, Sam Crawford (PHA), 8.0 IP, 6 HA, 4 ER, 5 BB
6/16/1915, 15 Ks, Sam Crawford (PHA), 8.0 IP, 7 HA, 4 ER, 6 BB
6/22/1915, 18 Ks, Sam Crawford (PHA), 9.0 IP, 8 HA, 5 ER, 4 BB
7/23/1915, 15 Ks, Dick Redding (WAS), 9.0 IP, 3 HA, 1 ER, 1 BB
8/9/1915, 15 Ks, Sam Crawford (PHA), 9.0 IP, 9 HA, 7 ER, 5 BB
10/18/1915, 17 Ks, Walter Johnson (PHI), 9.0 IP, 3 HA, 0 ER, 1 BB
7/18/1916, 15 Ks, John Donaldson (CLE), 9.0 IP, 5 HA, 1 ER, 1 BB
8/24/1916, 16 Ks, Rube Marquard (PHI), 9.0 IP, 10 HA, 4 ER, 2 BB
7/13/1917, 15 Ks, Christy Mathewson (PIT), 9.0 IP, 10 HA, 4 ER, 2 BB
7/29/1917, 15 Ks, Walter Johnson (PHI), 9.0 IP, 2 HA, 0 ER, 0 BB
8/8/1917, 16 Ks, Rube Marquard (PHI), 9.0 IP, 9 HA, 0 ER, 3 BB
8/9/1917, 15 Ks, Louis Drucke (PHA), 9.0 IP, 6 HA, 1 ER, 4 BB
8/26/1917, 16 Ks, Louis Drucke (PHA), 9.0 IP, 8 HA, 4 ER, 2 BB
9/12/1917, 15 Ks, Walter Johnson (PHI), 8.0 IP, 3 HA, 1 ER, 0 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series