#45 Bob Kahle, Rightfield, 33 yrs, St. Louis (A) Browns Friday, 10/20/1949 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bob Kahle
11/23/1915 33 USA,IN,NEW CASTLE 6"0 170
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 1 | 1 | 7 |
| Versus LHP | 5 | 3 | 1 | 1 | 7 |
| Versus RHP | 5 | 2 | 1 | 1 | 7 |
| Talent | 5 | 3 | 2 | 2 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 2 3 1 Normal
| Fielding Ratings LF : 10 (Range), .981 (Fielding Pct.) CF : 10 (Range), .983 (Fielding Pct.) RF : 10 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1938, AA | 130 | 460 | 83 | 5 | 0 | 3 | 19 | 38 | 33 | 115 | 1 | 0 | .180 | .234 | .211 | .445 |
| 1939, AA | 137 | 552 | 138 | 19 | 0 | 24 | 59 | 59 | 32 | 106 | 1 | 2 | .250 | .289 | .415 | .704 |
| 1940, AA | 137 | 569 | 135 | 19 | 1 | 14 | 48 | 62 | 33 | 79 | 0 | 2 | .237 | .272 | .348 | .620 |
| 1941, AA | 138 | 564 | 140 | 15 | 1 | 21 | 54 | 62 | 38 | 117 | 2 | 2 | .248 | .285 | .390 | .675 |
| 1942, AA | 137 | 567 | 157 | 24 | 1 | 17 | 55 | 87 | 34 | 79 | 2 | 0 | .277 | .311 | .413 | .723 |
| 1943, AA | 122 | 465 | 152 | 16 | 0 | 23 | 65 | 73 | 29 | 50 | 1 | 0 | .327 | .364 | .510 | .874 |
| 1944, AA | 136 | 501 | 170 | 17 | 1 | 30 | 80 | 69 | 45 | 46 | 1 | 2 | .339 | .389 | .557 | .946 |
| 1945, AA | 138 | 529 | 173 | 12 | 2 | 27 | 76 | 72 | 33 | 38 | 3 | 2 | .327 | .364 | .510 | .874 |
| 1946, AAA | 138 | 519 | 145 | 7 | 2 | 17 | 65 | 55 | 20 | 43 | 0 | 1 | .279 | .303 | .399 | .702 |
| 1947, AAA | 134 | 500 | 141 | 7 | 3 | 18 | 71 | 44 | 20 | 43 | 1 | 0 | .282 | .306 | .416 | .722 |
| 1948, AAA | 138 | 537 | 155 | 9 | 1 | 10 | 49 | 50 | 26 | 54 | 0 | 1 | .289 | .319 | .365 | .684 |
| 1949, AAA | 138 | 524 | 150 | 8 | 3 | 14 | 61 | 50 | 22 | 68 | 1 | 2 | .286 | .319 | .393 | .712 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 68th overall pick, by St. Louis (A) in 1938... Injured on 4/16/1943 with a Spasms Back, out for 3 weeks... Injured on 6/21/1945 with a Bruised Neck, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|