#28 Glenn Sutko, Catcher, 30 yrs, Philadelphia (N) Phillies Thursday, 11/2/1998 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Glenn Sutko
5/9/1968 30 USA,GA,ATLANTA 6"3 230
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 4 | 4 |
| Versus LHP | 4 | 3 | 1 | 4 | 4 |
| Versus RHP | 4 | 3 | 1 | 4 | 4 |
| Talent | 5 | 2 | 2 | 9 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 2 4 3 1 Normal
| Fielding Ratings C : 7 (Range), .996 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1990, A | 138 | 486 | 108 | 15 | 1 | 4 | 41 | 52 | 35 | 78 | 0 | 0 | .222 | .267 | .282 | .549 |
| 1991, A | 50 | 157 | 33 | 8 | 0 | 3 | 16 | 23 | 15 | 23 | 2 | 1 | .210 | .274 | .318 | .593 |
| 1992, A | 50 | 149 | 35 | 4 | 1 | 1 | 16 | 21 | 15 | 25 | 1 | 0 | .235 | .303 | .295 | .598 |
| 1993, A | 135 | 455 | 99 | 12 | 3 | 8 | 48 | 56 | 41 | 90 | 1 | 2 | .218 | .278 | .310 | .588 |
| 1994, A | 138 | 491 | 135 | 22 | 1 | 13 | 61 | 81 | 41 | 91 | 0 | 1 | .275 | .325 | .403 | .729 |
| 1995, A | 138 | 469 | 119 | 11 | 0 | 12 | 65 | 69 | 47 | 71 | 0 | 0 | .254 | .313 | .354 | .667 |
| 1996, A | 136 | 476 | 151 | 20 | 0 | 14 | 84 | 67 | 62 | 71 | 0 | 2 | .317 | .386 | .447 | .833 |
| 1997, A | 135 | 557 | 157 | 13 | 1 | 9 | 49 | 79 | 65 | 107 | 1 | 2 | .282 | .351 | .357 | .708 |
| 1998, A | 138 | 538 | 161 | 18 | 0 | 10 | 53 | 97 | 89 | 107 | 2 | 2 | .299 | .402 | .388 | .791 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 159th overall pick, by Philadelphia (N) in 1990... Injured on 3/17/1992 with a Inflamed Posterior Cruciate Ligament, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|