New York (N) Batting Report Friday, 10/20/1967 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Wynn | 79 | 250 | 89 | 17 | 3 | 24 | 61 | 70 | 68 | 39 | 4 | 0 | 1 | .356 | .489 | .736 | 1.225 |
C. Rojas | 35 | 63 | 22 | 6 | 0 | 0 | 12 | 10 | 5 | 5 | 0 | 1 | 0 | .349 | .391 | .444 | .836 |
T. Kazanski | 75 | 276 | 94 | 14 | 3 | 9 | 45 | 40 | 21 | 32 | 2 | 0 | 0 | .341 | .385 | .511 | .895 |
G. Brown | 77 | 262 | 81 | 9 | 2 | 9 | 39 | 40 | 28 | 22 | 2 | 2 | 0 | .309 | .371 | .462 | .833 |
N. Larker | 61 | 155 | 47 | 13 | 1 | 0 | 25 | 18 | 10 | 19 | 0 | 1 | 2 | .303 | .351 | .400 | .751 |
B. Hale | 76 | 298 | 86 | 25 | 2 | 1 | 31 | 29 | 8 | 25 | 1 | 1 | 4 | .289 | .314 | .396 | .710 |
G. Alley | 75 | 282 | 79 | 20 | 2 | 4 | 23 | 51 | 23 | 45 | 1 | 0 | 1 | .280 | .336 | .408 | .743 |
L. Burright | 44 | 74 | 18 | 4 | 0 | 0 | 5 | 9 | 4 | 17 | 0 | 0 | 3 | .243 | .309 | .297 | .606 |
J. French | 68 | 241 | 56 | 9 | 1 | 3 | 37 | 16 | 26 | 24 | 3 | 0 | 1 | .232 | .306 | .315 | .622 |
C. Peterson | 18 | 69 | 15 | 3 | 0 | 3 | 15 | 8 | 4 | 11 | 2 | 0 | 1 | .217 | .263 | .391 | .654 |
T. Brewer | 12 | 28 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .214 | .214 | .250 | .464 |
J. Palmer | 15 | 34 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | .206 | .229 | .235 | .464 |
L. Elia | 73 | 253 | 51 | 10 | 1 | 3 | 22 | 23 | 13 | 51 | 1 | 3 | 7 | .202 | .256 | .285 | .541 |
L. Elliot | 5 | 11 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | .182 | .357 | .364 | .721 |
S. Siebert | 24 | 52 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 0 | 3 | 2 | .173 | .193 | .173 | .366 |
A. Jackson | 23 | 60 | 10 | 3 | 1 | 0 | 4 | 4 | 1 | 24 | 0 | 2 | 0 | .167 | .175 | .250 | .425 |
L. Sherry | 27 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
B. Uecker | 30 | 65 | 10 | 0 | 0 | 1 | 3 | 5 | 7 | 17 | 1 | 0 | 0 | .154 | .233 | .200 | .433 |
G. Smith | 43 | 50 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 13 | 0 | 0 | 1 | .100 | .182 | .140 | .322 |
R. Monzant | 20 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | .091 | .077 | .091 | .168 |
C. Grob | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Cicotte | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Herbel | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Parsons | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Dukes | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
C. Grob | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
R. Herbel | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
C. Rojas | 37 | 58 | 19 | 5 | 0 | 0 | 13 | 10 | 9 | 3 | 2 | 0 | 0 | .328 | .406 | .414 | .820 |
B. Hale | 78 | 312 | 100 | 18 | 1 | 2 | 37 | 28 | 7 | 25 | 3 | 2 | 3 | .321 | .336 | .404 | .740 |
J. Wynn | 80 | 267 | 82 | 15 | 3 | 17 | 43 | 62 | 54 | 36 | 3 | 0 | 0 | .307 | .420 | .577 | .997 |
T. Kazanski | 69 | 261 | 77 | 11 | 1 | 6 | 41 | 30 | 12 | 44 | 2 | 0 | 3 | .295 | .331 | .414 | .745 |
G. Brown | 77 | 272 | 78 | 8 | 5 | 11 | 42 | 43 | 27 | 17 | 2 | 3 | 0 | .287 | .345 | .474 | .820 |
G. Alley | 79 | 294 | 82 | 15 | 4 | 6 | 30 | 38 | 29 | 37 | 1 | 1 | 2 | .279 | .346 | .418 | .764 |
C. Peterson | 20 | 80 | 22 | 5 | 1 | 2 | 5 | 10 | 3 | 6 | 0 | 0 | 2 | .275 | .318 | .438 | .755 |
L. Elliot | 5 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | .364 | .636 |
N. Larker | 60 | 166 | 39 | 5 | 1 | 2 | 20 | 20 | 14 | 26 | 0 | 0 | 1 | .235 | .298 | .313 | .612 |
J. French | 60 | 207 | 46 | 8 | 0 | 3 | 25 | 22 | 29 | 22 | 0 | 0 | 0 | .222 | .318 | .304 | .622 |
G. Smith | 45 | 65 | 14 | 4 | 0 | 0 | 6 | 8 | 6 | 15 | 0 | 0 | 1 | .215 | .292 | .277 | .569 |
B. Uecker | 33 | 91 | 19 | 3 | 1 | 0 | 8 | 10 | 11 | 21 | 3 | 0 | 0 | .209 | .286 | .264 | .549 |
L. Burright | 46 | 83 | 17 | 2 | 0 | 2 | 6 | 8 | 3 | 20 | 0 | 1 | 1 | .205 | .239 | .301 | .540 |
S. Siebert | 20 | 48 | 9 | 3 | 1 | 0 | 3 | 5 | 0 | 18 | 0 | 2 | 2 | .188 | .212 | .292 | .503 |
L. Elia | 75 | 264 | 39 | 9 | 2 | 2 | 21 | 18 | 13 | 47 | 2 | 6 | 4 | .148 | .194 | .220 | .413 |
A. Jackson | 21 | 57 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 24 | 0 | 2 | 0 | .123 | .148 | .140 | .288 |
T. Brewer | 17 | 40 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | .100 | .095 | .100 | .195 |
J. Palmer | 16 | 43 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 24 | 0 | 2 | 0 | .093 | .109 | .140 | .248 |
L. Sherry | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Cicotte | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Monzant | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Locker | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Kazanski | 28 | 105 | 38 | 3 | 1 | 3 | 16 | 15 | 5 | 14 | 0 | 0 | 2 | .362 | .402 | .495 | .897 |
G. Brown | 27 | 98 | 35 | 4 | 1 | 3 | 17 | 14 | 10 | 9 | 0 | 1 | 0 | .357 | .413 | .510 | .923 |
N. Larker | 22 | 56 | 20 | 4 | 2 | 0 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | .357 | .379 | .500 | .879 |
B. Hale | 27 | 109 | 35 | 11 | 1 | 0 | 9 | 15 | 3 | 5 | 0 | 0 | 0 | .321 | .339 | .440 | .780 |
G. Alley | 27 | 100 | 31 | 10 | 2 | 1 | 6 | 14 | 6 | 9 | 0 | 0 | 1 | .310 | .355 | .480 | .835 |
J. Wynn | 27 | 93 | 27 | 6 | 0 | 9 | 26 | 22 | 17 | 14 | 3 | 0 | 0 | .290 | .389 | .645 | 1.035 |
C. Rojas | 11 | 19 | 5 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | .263 | .348 | .263 | .611 |
J. French | 21 | 75 | 18 | 1 | 0 | 2 | 17 | 7 | 9 | 10 | 1 | 0 | 0 | .240 | .318 | .333 | .651 |
G. Smith | 12 | 20 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | .200 | .304 | .250 | .554 |
L. Elia | 24 | 86 | 17 | 3 | 0 | 3 | 5 | 8 | 5 | 24 | 0 | 1 | 1 | .198 | .247 | .337 | .585 |
A. Jackson | 7 | 21 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | .190 | .190 | .238 | .429 |
L. Burright | 14 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | .130 | .200 | .130 | .330 |
B. Uecker | 11 | 26 | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | .115 | .226 | .192 | .418 |
S. Siebert | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | .111 | .190 | .111 | .302 |
T. Brewer | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .083 | .077 | .083 | .160 |
J. Palmer | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .056 | .056 | .056 | .111 |
R. Herbel | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Sherry | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
Batting September/October |
|
|