Philadelphia (N) Minor League Report Friday, 10/20/1967 |
Lehigh Valley Iron Pigs AAA Team, Record: 84-54 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Zipfel | 138 | 558 | 157 | 27 | 3 | 40 | 90 | 112 | 83 | 115 | 4 | 3 | 3 | .281 | .379 | .556 | .935 |
G. Thomas | 109 | 400 | 133 | 29 | 1 | 42 | 104 | 89 | 71 | 97 | 1 | 0 | 6 | .333 | .441 | .725 | 1.166 |
C. Smith | 138 | 610 | 177 | 23 | 2 | 41 | 108 | 94 | 30 | 124 | 1 | 11 | 1 | .290 | .320 | .536 | .856 |
D. Bosch | 29 | 127 | 22 | 1 | 0 | 1 | 8 | 10 | 12 | 20 | 0 | 2 | 0 | .173 | .241 | .205 | .446 |
E. Chacon | 62 | 230 | 52 | 7 | 1 | 4 | 21 | 45 | 68 | 45 | 1 | 3 | 3 | .226 | .407 | .317 | .724 |
G. Windhorn | 103 | 377 | 93 | 30 | 4 | 12 | 49 | 54 | 55 | 50 | 2 | 4 | 3 | .247 | .347 | .443 | .790 |
D. Camilli | 137 | 494 | 113 | 21 | 1 | 21 | 79 | 66 | 54 | 73 | 2 | 0 | 30 | .229 | .343 | .403 | .746 |
|
|
Reading Phillies AA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Luplow | 138 | 530 | 129 | 16 | 4 | 39 | 101 | 78 | 62 | 85 | 8 | 0 | 1 | .243 | .333 | .509 | .842 |
S. Rosario | 138 | 531 | 154 | 15 | 0 | 40 | 100 | 98 | 73 | 77 | 2 | 0 | 11 | .290 | .389 | .544 | .933 |
J. Vidal | 136 | 581 | 162 | 17 | 0 | 25 | 74 | 81 | 50 | 125 | 1 | 10 | 5 | .279 | .337 | .437 | .774 |
T. Reynolds | 138 | 531 | 161 | 36 | 5 | 24 | 81 | 80 | 49 | 44 | 1 | 0 | 7 | .303 | .371 | .525 | .896 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
K. Hunt | 31 | 31 | 13 | 12 | 0 | 4.56 | 223.0 | 221 | 117 | 113 | 105 | 176 |
|
Clearwater Phillies A Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mason | 111 | 337 | 85 | 16 | 1 | 11 | 43 | 38 | 34 | 31 | 3 | 1 | 5 | .252 | .334 | .404 | .738 |
D. Bosch | 109 | 428 | 105 | 12 | 0 | 1 | 16 | 33 | 42 | 55 | 0 | 9 | 0 | .245 | .307 | .280 | .587 |
R. Morales | 134 | 496 | 115 | 15 | 1 | 0 | 36 | 50 | 55 | 77 | 5 | 0 | 5 | .232 | .321 | .266 | .587 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|