Los Angeles (A) Batting Report Thursday, 10/19/1964 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Pagan | 44 | 84 | 28 | 7 | 2 | 3 | 18 | 14 | 3 | 6 | 0 | 0 | 0 | .333 | .356 | .571 | .928 |
D. Allen | 76 | 259 | 84 | 13 | 4 | 18 | 52 | 59 | 52 | 57 | 2 | 0 | 0 | .324 | .435 | .614 | 1.048 |
C. Yastrzemski | 77 | 264 | 81 | 19 | 0 | 15 | 38 | 45 | 47 | 26 | 3 | 0 | 1 | .307 | .410 | .549 | .959 |
M. Keough | 23 | 24 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | .292 | .320 | .417 | .737 |
D. Smith | 52 | 103 | 30 | 7 | 2 | 1 | 11 | 17 | 6 | 24 | 2 | 1 | 3 | .291 | .339 | .427 | .766 |
L. Wagner | 74 | 275 | 78 | 15 | 1 | 13 | 40 | 43 | 29 | 30 | 1 | 1 | 1 | .284 | .352 | .487 | .839 |
C. Essegian | 41 | 65 | 17 | 5 | 1 | 2 | 7 | 4 | 5 | 19 | 1 | 1 | 0 | .262 | .306 | .462 | .767 |
R. Staub | 77 | 254 | 66 | 14 | 4 | 11 | 43 | 42 | 33 | 9 | 4 | 2 | 2 | .260 | .342 | .476 | .819 |
B. Osborne | 11 | 20 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .250 | .318 | .400 | .718 |
W. Post | 78 | 290 | 72 | 9 | 2 | 16 | 50 | 39 | 17 | 71 | 1 | 0 | 2 | .248 | .294 | .459 | .752 |
R. Nixon | 70 | 243 | 59 | 10 | 4 | 1 | 24 | 24 | 18 | 12 | 3 | 6 | 0 | .243 | .285 | .329 | .614 |
T. Taylor | 76 | 284 | 68 | 10 | 4 | 6 | 41 | 35 | 16 | 28 | 5 | 2 | 0 | .239 | .274 | .366 | .640 |
B. Mazeroski | 75 | 283 | 65 | 12 | 1 | 4 | 22 | 36 | 20 | 12 | 0 | 6 | 1 | .230 | .277 | .322 | .599 |
G. Brunet | 19 | 18 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | .222 | .318 | .278 | .596 |
C. Neeman | 27 | 78 | 16 | 2 | 0 | 4 | 13 | 10 | 2 | 15 | 1 | 1 | 0 | .205 | .220 | .385 | .604 |
D. Gray | 12 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
B. Buhl | 16 | 33 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 11 | 0 | 4 | 0 | .152 | .179 | .152 | .331 |
B. Lee | 17 | 47 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | .128 | .143 | .149 | .292 |
S. Hamilton | 17 | 40 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 5 | 0 | .125 | .111 | .125 | .236 |
L. Krausse | 15 | 29 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 3 | 0 | .103 | .121 | .172 | .294 |
J. Davie | 22 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
J. Meyer | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
B. Bolin | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Pappas | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Santiago | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .000 | .091 | .000 | .091 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Davie | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Gray | 10 | 11 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | .455 | .455 | .818 | 1.273 |
M. Keough | 20 | 11 | 5 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .455 | .538 | .727 | 1.266 |
C. Yastrzemski | 75 | 272 | 84 | 13 | 2 | 15 | 47 | 49 | 49 | 40 | 1 | 0 | 2 | .309 | .417 | .537 | .953 |
R. Nixon | 71 | 254 | 75 | 17 | 0 | 1 | 26 | 31 | 24 | 15 | 2 | 4 | 0 | .295 | .349 | .374 | .723 |
D. Allen | 79 | 272 | 79 | 15 | 1 | 17 | 52 | 55 | 54 | 73 | 1 | 0 | 0 | .290 | .407 | .540 | .947 |
R. Staub | 76 | 276 | 78 | 14 | 4 | 11 | 43 | 41 | 35 | 13 | 1 | 1 | 3 | .283 | .367 | .482 | .849 |
L. Wagner | 80 | 305 | 85 | 14 | 1 | 19 | 58 | 47 | 34 | 46 | 1 | 5 | 2 | .279 | .349 | .518 | .867 |
T. Taylor | 76 | 289 | 80 | 14 | 5 | 10 | 43 | 46 | 20 | 41 | 4 | 3 | 2 | .277 | .321 | .464 | .784 |
W. Post | 76 | 274 | 74 | 23 | 1 | 11 | 47 | 43 | 25 | 52 | 3 | 0 | 2 | .270 | .332 | .482 | .814 |
D. Smith | 58 | 124 | 32 | 8 | 5 | 5 | 24 | 24 | 10 | 31 | 0 | 1 | 1 | .258 | .316 | .524 | .840 |
B. Mazeroski | 80 | 320 | 82 | 25 | 1 | 7 | 44 | 50 | 30 | 17 | 1 | 3 | 0 | .256 | .316 | .406 | .723 |
J. Pagan | 45 | 94 | 24 | 4 | 0 | 2 | 15 | 8 | 1 | 16 | 1 | 3 | 0 | .255 | .253 | .362 | .614 |
C. Essegian | 40 | 48 | 11 | 1 | 0 | 2 | 7 | 7 | 6 | 12 | 0 | 1 | 0 | .229 | .309 | .375 | .684 |
B. Osborne | 10 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .200 | .273 | .700 | .973 |
C. Neeman | 22 | 67 | 12 | 4 | 0 | 2 | 10 | 8 | 6 | 13 | 1 | 1 | 0 | .179 | .240 | .328 | .568 |
J. Santiago | 13 | 17 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 0 | .118 | .167 | .176 | .343 |
G. Brunet | 23 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | .103 | .094 | .103 | .197 |
B. Lee | 16 | 45 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 3 | 0 | .089 | .120 | .089 | .209 |
S. Hamilton | 16 | 49 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 2 | 0 | .082 | .078 | .082 | .160 |
B. Buhl | 16 | 39 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 8 | 0 | .077 | .102 | .128 | .230 |
L. Krausse | 16 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | .051 | .095 | .051 | .147 |
J. Meyer | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Bolin | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Pappas | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|