BOX SCORES Pittsburgh @ Chicago (N) Game #: 908, (GAME LOG) , Monday, 7/31/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Pittsburgh | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | | 4 | 13 | 0 |
Chicago (N) | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | X | | 5 | 9 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
S. Williams L | 8 | 9 | 5 | 5 | 6 | 8 | 0 | 140 | 80 | 3.54 | 12-5 |
|
|
|
Chicago (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Labine W | 8 | 13 | 4 | 4 | 0 | 6 | 0 | 114 | 78 | 5.84 | 7-6 |
G. Witt S | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 6 | 5.09 | 13 SV |
|
|
|
GAME INFO Time: 3:20 Attendance: 23864 (36755, 64.9%) at Wrigley Field Weather: Partly cloudy (81 degrees), wind blowing out to center at 13 mph PLAYER OF THE GAME: Eddie Miksis
|
|
|