BOX SCORES Baltimore @ Cleveland Game #: 1252, (GAME LOG) , Wednesday, 9/13/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | | 4 | 12 | 1 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | | 5 | 10 | 2 |
|
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Maloney L | 8.2 | 10 | 5 | 5 | 1 | 9 | 0 | 132 | 82 | 4.73 | 12-11 |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Bruce | 8.2 | 12 | 4 | 4 | 1 | 6 | 0 | 142 | 89 | 4.10 | |
D. Nichols W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.40 | 8-4 |
|
|
|
GAME INFO Time: 3:25 Attendance: 27843 (30296, 91.9%) at Municipal Stadium Weather: Clear skies (69 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Lenny Green
|
|
|