BOX SCORES Los Angeles (A) @ Washington Game #: 1030, (GAME LOG) , Tuesday, 8/15/1961 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Los Angeles (A) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 4 | 10 | 1 |
Washington | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | | 5 | 7 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Los Angeles (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
G. Conley L | 8 | 7 | 5 | 4 | 5 | 4 | 1 | 125 | 63 | 6.08 | 4-16 |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Gibson W | 8 | 10 | 4 | 4 | 5 | 5 | 0 | 144 | 82 | 3.18 | 13-7 |
L. Arroyo S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | 4.15 | 17 SV |
|
|
|
GAME INFO Time: 3:26 Attendance: 19161 (32000, 59.9%) at Griffith Stadium I Weather: Clear skies (87 degrees), wind blowing right to left at 9 mph PLAYER OF THE GAME: Norm Siebern
|
|
|