Washington Batting Report Monday, 10/2/1955 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Yost | 72 | 256 | 94 | 16 | 1 | 8 | 33 | 61 | 57 | 36 | 1 | 0 | 4 | .367 | .487 | .531 | 1.019 |
M. Rackley | 47 | 118 | 41 | 1 | 1 | 0 | 10 | 15 | 7 | 12 | 2 | 0 | 0 | .347 | .378 | .373 | .751 |
G. Mcdougald | 74 | 260 | 86 | 10 | 0 | 7 | 43 | 36 | 37 | 37 | 3 | 0 | 2 | .331 | .414 | .450 | .864 |
I. Noren | 70 | 247 | 77 | 14 | 3 | 9 | 37 | 43 | 33 | 36 | 3 | 2 | 2 | .312 | .390 | .502 | .892 |
B. Boyd | 68 | 224 | 68 | 10 | 2 | 2 | 27 | 31 | 21 | 10 | 1 | 3 | 1 | .304 | .360 | .393 | .753 |
B. Taylor | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | .300 | .417 | .400 | .817 |
B. Klaus | 22 | 48 | 14 | 1 | 0 | 3 | 5 | 10 | 4 | 5 | 0 | 0 | 0 | .292 | .346 | .500 | .846 |
S. Mele | 69 | 240 | 69 | 9 | 2 | 10 | 51 | 33 | 20 | 14 | 3 | 0 | 0 | .287 | .338 | .467 | .805 |
E. Miksis | 57 | 157 | 45 | 3 | 0 | 3 | 17 | 23 | 9 | 9 | 1 | 2 | 0 | .287 | .320 | .363 | .683 |
A. Kozar | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
C. Vollmer | 47 | 99 | 28 | 5 | 2 | 6 | 26 | 16 | 14 | 20 | 0 | 1 | 0 | .283 | .368 | .556 | .924 |
G. Triandos | 45 | 148 | 41 | 4 | 1 | 9 | 28 | 29 | 18 | 17 | 1 | 1 | 2 | .277 | .359 | .500 | .859 |
G. Coan | 45 | 102 | 28 | 6 | 2 | 0 | 10 | 12 | 9 | 9 | 0 | 1 | 1 | .275 | .336 | .373 | .709 |
J. Busby | 64 | 198 | 52 | 8 | 1 | 5 | 29 | 26 | 17 | 24 | 6 | 0 | 0 | .263 | .312 | .389 | .701 |
H. Brown | 21 | 32 | 8 | 0 | 0 | 0 | 7 | 3 | 0 | 6 | 0 | 5 | 0 | .250 | .216 | .250 | .466 |
R. Gomez | 20 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .222 | .182 | .333 | .515 |
H. Rice | 19 | 32 | 7 | 0 | 0 | 1 | 6 | 2 | 8 | 5 | 0 | 1 | 0 | .219 | .366 | .313 | .678 |
D. Weik | 13 | 23 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 5 | 0 | .217 | .179 | .261 | .439 |
N. Berry | 43 | 112 | 24 | 4 | 1 | 0 | 10 | 8 | 16 | 14 | 0 | 2 | 0 | .214 | .308 | .268 | .576 |
G. Niarhos | 37 | 111 | 22 | 5 | 0 | 2 | 19 | 16 | 20 | 13 | 2 | 3 | 0 | .198 | .309 | .297 | .606 |
A. Aber | 13 | 33 | 6 | 1 | 0 | 0 | 4 | 3 | 2 | 11 | 0 | 5 | 0 | .182 | .200 | .212 | .412 |
C. Johnson | 15 | 34 | 5 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 1 | .147 | .171 | .206 | .377 |
S. Miller | 15 | 42 | 6 | 2 | 0 | 0 | 6 | 4 | 0 | 10 | 0 | 2 | 0 | .143 | .136 | .190 | .327 |
A. Houtteman | 23 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | .077 | .056 | .077 | .132 |
S. Consuegra | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Monzant | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Atwell | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Pope | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Widmar | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Boyd | 66 | 227 | 83 | 14 | 3 | 5 | 37 | 39 | 22 | 9 | 2 | 4 | 0 | .366 | .412 | .520 | .932 |
G. Mcdougald | 76 | 275 | 98 | 16 | 2 | 10 | 47 | 55 | 37 | 32 | 2 | 0 | 1 | .356 | .432 | .538 | .970 |
J. Busby | 69 | 227 | 78 | 10 | 1 | 8 | 51 | 34 | 19 | 18 | 2 | 2 | 0 | .344 | .388 | .502 | .890 |
E. Yost | 67 | 243 | 81 | 11 | 0 | 13 | 33 | 58 | 52 | 31 | 1 | 1 | 8 | .333 | .462 | .539 | 1.001 |
M. Rackley | 50 | 113 | 37 | 3 | 0 | 0 | 14 | 11 | 6 | 15 | 0 | 0 | 0 | .327 | .361 | .354 | .715 |
I. Noren | 71 | 280 | 88 | 13 | 2 | 6 | 41 | 50 | 34 | 38 | 2 | 1 | 0 | .314 | .385 | .439 | .824 |
N. Berry | 46 | 129 | 39 | 5 | 2 | 3 | 16 | 18 | 13 | 10 | 1 | 4 | 0 | .302 | .354 | .442 | .796 |
A. Houtteman | 14 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 | .267 | .286 | .552 |
B. Taylor | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
G. Niarhos | 42 | 97 | 27 | 7 | 0 | 3 | 21 | 20 | 22 | 10 | 0 | 2 | 0 | .278 | .405 | .443 | .848 |
G. Coan | 55 | 98 | 27 | 1 | 2 | 1 | 19 | 14 | 13 | 9 | 3 | 0 | 0 | .276 | .351 | .357 | .708 |
S. Mele | 74 | 259 | 71 | 17 | 1 | 13 | 52 | 49 | 30 | 22 | 6 | 0 | 2 | .274 | .347 | .498 | .845 |
D. Pope | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .167 | .500 | .667 |
B. Klaus | 23 | 58 | 14 | 3 | 0 | 1 | 4 | 9 | 6 | 6 | 0 | 0 | 0 | .241 | .313 | .345 | .657 |
G. Triandos | 59 | 193 | 44 | 8 | 0 | 7 | 34 | 23 | 28 | 28 | 0 | 0 | 1 | .228 | .329 | .378 | .707 |
E. Miksis | 62 | 160 | 36 | 6 | 0 | 3 | 17 | 22 | 19 | 16 | 2 | 2 | 0 | .225 | .301 | .319 | .619 |
R. Gomez | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
C. Vollmer | 50 | 115 | 23 | 2 | 0 | 6 | 17 | 17 | 12 | 26 | 1 | 2 | 1 | .200 | .275 | .374 | .649 |
H. Brown | 19 | 44 | 8 | 1 | 0 | 0 | 5 | 4 | 1 | 6 | 0 | 5 | 0 | .182 | .180 | .205 | .385 |
H. Rice | 11 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
D. Weik | 19 | 48 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 15 | 1 | 7 | 0 | .167 | .143 | .167 | .310 |
A. Kozar | 9 | 19 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | .158 | .143 | .211 | .353 |
S. Miller | 17 | 43 | 6 | 1 | 0 | 1 | 7 | 4 | 2 | 6 | 0 | 11 | 0 | .140 | .143 | .233 | .375 |
A. Aber | 15 | 34 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 | 4 | 0 | .059 | .051 | .059 | .110 |
C. Johnson | 10 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | .045 | .038 | .045 | .084 |
T. Atwell | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Monzant | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Rice | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
N. Berry | 15 | 38 | 14 | 1 | 1 | 0 | 6 | 6 | 9 | 5 | 0 | 1 | 0 | .368 | .479 | .447 | .927 |
E. Miksis | 14 | 40 | 14 | 1 | 0 | 1 | 6 | 4 | 3 | 5 | 0 | 1 | 0 | .350 | .386 | .450 | .836 |
S. Mele | 23 | 85 | 28 | 3 | 1 | 5 | 18 | 13 | 11 | 4 | 2 | 0 | 0 | .329 | .398 | .565 | .963 |
I. Noren | 23 | 90 | 28 | 5 | 0 | 0 | 8 | 14 | 7 | 11 | 0 | 0 | 0 | .311 | .361 | .367 | .727 |
G. Mcdougald | 23 | 84 | 26 | 4 | 1 | 3 | 16 | 12 | 15 | 11 | 0 | 0 | 1 | .310 | .420 | .488 | .908 |
G. Niarhos | 14 | 45 | 13 | 3 | 0 | 3 | 12 | 9 | 7 | 4 | 1 | 3 | 0 | .289 | .357 | .556 | .913 |
E. Yost | 23 | 81 | 23 | 3 | 0 | 0 | 6 | 19 | 18 | 20 | 1 | 1 | 3 | .284 | .423 | .321 | .744 |
M. Rackley | 13 | 25 | 7 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .308 | .360 | .668 |
D. Weik | 6 | 15 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | .267 | .235 | .267 | .502 |
C. Vollmer | 19 | 50 | 13 | 2 | 0 | 2 | 8 | 6 | 3 | 4 | 0 | 0 | 0 | .260 | .302 | .420 | .722 |
B. Boyd | 21 | 59 | 14 | 4 | 0 | 0 | 7 | 6 | 7 | 3 | 2 | 3 | 0 | .237 | .296 | .305 | .601 |
G. Coan | 20 | 54 | 12 | 2 | 0 | 1 | 4 | 6 | 7 | 4 | 0 | 0 | 1 | .222 | .323 | .315 | .637 |
G. Triandos | 14 | 44 | 9 | 2 | 0 | 1 | 7 | 8 | 7 | 3 | 0 | 0 | 1 | .205 | .327 | .318 | .645 |
J. Busby | 19 | 43 | 8 | 1 | 0 | 3 | 11 | 7 | 3 | 3 | 1 | 0 | 0 | .186 | .234 | .419 | .653 |
A. Kozar | 5 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
A. Aber | 6 | 19 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .158 | .158 | .211 | .368 |
S. Miller | 6 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | .071 | .111 | .143 | .254 |
C. Johnson | 6 | 19 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .053 | .048 | .053 | .100 |
H. Brown | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Gomez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Busby | 25 | 86 | 30 | 4 | 0 | 4 | 18 | 9 | 7 | 4 | 1 | 0 | 0 | .349 | .394 | .535 | .929 |
E. Yost | 26 | 94 | 32 | 5 | 0 | 0 | 8 | 20 | 22 | 11 | 0 | 0 | 2 | .340 | .475 | .394 | .868 |
I. Noren | 26 | 99 | 32 | 5 | 0 | 3 | 12 | 16 | 15 | 11 | 0 | 0 | 0 | .323 | .412 | .465 | .877 |
B. Boyd | 27 | 110 | 35 | 5 | 2 | 1 | 19 | 17 | 5 | 6 | 1 | 2 | 1 | .318 | .345 | .427 | .772 |
G. Mcdougald | 27 | 101 | 32 | 4 | 0 | 3 | 18 | 15 | 15 | 16 | 0 | 0 | 0 | .317 | .405 | .446 | .851 |
B. Klaus | 17 | 43 | 13 | 2 | 0 | 2 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | .302 | .375 | .488 | .863 |
R. Gomez | 7 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | .300 | .308 | .400 | .708 |
N. Berry | 13 | 38 | 11 | 0 | 2 | 2 | 6 | 7 | 4 | 3 | 0 | 0 | 0 | .289 | .357 | .553 | .910 |
C. Vollmer | 14 | 21 | 6 | 2 | 0 | 1 | 6 | 6 | 5 | 4 | 0 | 2 | 0 | .286 | .393 | .524 | .917 |
G. Coan | 22 | 47 | 13 | 2 | 2 | 0 | 5 | 10 | 5 | 3 | 0 | 1 | 0 | .277 | .340 | .404 | .744 |
E. Miksis | 25 | 60 | 16 | 2 | 0 | 1 | 8 | 11 | 11 | 3 | 1 | 2 | 0 | .267 | .365 | .350 | .715 |
G. Niarhos | 15 | 39 | 10 | 4 | 0 | 0 | 7 | 5 | 5 | 4 | 0 | 1 | 0 | .256 | .333 | .359 | .692 |
M. Rackley | 16 | 39 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | .256 | .310 | .256 | .566 |
S. Mele | 27 | 92 | 21 | 0 | 1 | 6 | 20 | 15 | 11 | 10 | 0 | 0 | 2 | .228 | .324 | .446 | .769 |
A. Houtteman | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .222 | .211 | .222 | .433 |
G. Triandos | 20 | 69 | 15 | 2 | 0 | 3 | 12 | 8 | 10 | 10 | 1 | 0 | 0 | .217 | .313 | .377 | .689 |
S. Miller | 6 | 17 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | .176 | .158 | .235 | .393 |
D. Weik | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | .143 | .133 | .143 | .276 |
H. Brown | 6 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | .105 | .150 | .105 | .255 |
A. Aber | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
H. Rice | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|