BOX SCORES Boston @ Cleveland Game #: 1099, (GAME LOG) , Wednesday, 9/6/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 7 | 1 |
Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | | 5 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
Boston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Pollet L | 7.2 | 6 | 5 | 5 | 4 | 4 | 1 | 143 | 80 | 3.25 | 16-14 |
W. Hacker | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5.28 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Garcia W | 9 | 7 | 1 | 1 | 0 | 6 | 0 | 109 | 71 | 3.29 | 18-8 |
|
|
|
GAME INFO Time: 3:08 Attendance: 35514 (45000, 78.9%) at Municipal Stadium Weather: Cloudy (72 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Mike Garcia
|
|
|