BOX SCORES Washington @ Cleveland Game #: 249, (GAME LOG) , Tuesday, 5/9/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 2 | 6 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 6 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
V. Mizell | 8 | 2 | 0 | 0 | 5 | 5 | 0 | 100 | 56 | 2.79 | |
R. Gomez L | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 10 | 7 | 9.82 | 0-3 |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Feller | 8.2 | 6 | 2 | 2 | 4 | 12 | 0 | 140 | 84 | 3.72 | |
L. Aloma W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5.14 | 2-1 |
|
|
|
GAME INFO Time: 3:05 Attendance: 44989 (45000, 100.0%) at Municipal Stadium Weather: Clear skies (74 degrees), wind blowing right to left at 10 mph PLAYER OF THE GAME: Vinegar bend Mizell
|
|
|