BOX SCORES Philadelphia (N) @ Pittsburgh Game #: 705, (GAME LOG) , Friday, 7/14/1954 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (N) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 7 | 1 |
Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | X | | 5 | 7 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Simmons L | 7.2 | 7 | 5 | 4 | 6 | 0 | 0 | 136 | 72 | 3.86 | 8-9 |
D. Elston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 8.87 | |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
B. Hoeft W | 9 | 7 | 2 | 2 | 4 | 4 | 0 | 124 | 73 | 4.15 | 14-6 |
|
|
|
GAME INFO Time: 3:11 Attendance: 22918 (45000, 50.9%) at Forbes Field Weather: Partly cloudy (82 degrees), wind blowing right to left at 8 mph PLAYER OF THE GAME: Billy Hoeft
|
|
|