New York (N) Minor League Report Thursday, 10/5/1954 |
Richmond Shippers AAA Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Gilbert | 29 | 40 | 8 | 1 | 0 | 4 | 12 | 12 | 19 | 1 | 0 | 0 | 0 | .200 | .458 | .525 | .983 |
D. Groat | 136 | 523 | 173 | 31 | 3 | 9 | 83 | 71 | 48 | 26 | 6 | 0 | 6 | .331 | .400 | .453 | .853 |
J. Maguire | 136 | 549 | 144 | 16 | 2 | 19 | 58 | 95 | 57 | 92 | 3 | 11 | 1 | .262 | .330 | .403 | .732 |
R. Mcmillan | 128 | 489 | 134 | 31 | 2 | 26 | 83 | 79 | 63 | 39 | 2 | 3 | 2 | .274 | .360 | .505 | .865 |
H. Arft | 134 | 466 | 134 | 29 | 7 | 21 | 74 | 98 | 114 | 57 | 0 | 2 | 0 | .288 | .426 | .515 | .941 |
B. Cox | 136 | 531 | 149 | 29 | 4 | 18 | 91 | 66 | 60 | 81 | 3 | 0 | 1 | .281 | .358 | .452 | .810 |
J. Demaestri | 135 | 507 | 131 | 30 | 2 | 15 | 60 | 73 | 28 | 61 | 6 | 0 | 3 | .258 | .309 | .414 | .723 |
G. Schmees | 136 | 429 | 96 | 17 | 4 | 9 | 55 | 58 | 64 | 101 | 0 | 12 | 0 | .224 | .317 | .345 | .662 |
B. Usher | 136 | 503 | 129 | 14 | 1 | 19 | 77 | 61 | 57 | 50 | 7 | 0 | 1 | .256 | .342 | .402 | .743 |
P. Rizzuto | 80 | 151 | 35 | 1 | 1 | 4 | 13 | 16 | 9 | 35 | 2 | 2 | 0 | .232 | .280 | .331 | .612 |
B. Shantz | 131 | 428 | 117 | 17 | 1 | 12 | 51 | 49 | 29 | 33 | 1 | 1 | 0 | .273 | .320 | .402 | .722 |
|
|
Syracuse Breeze AA Team, Record: 81-57 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Schofield | 137 | 452 | 129 | 17 | 5 | 7 | 48 | 71 | 127 | 52 | 2 | 0 | 9 | .285 | .453 | .392 | .844 |
F. Bolling | 136 | 519 | 159 | 21 | 6 | 25 | 93 | 80 | 83 | 40 | 0 | 0 | 9 | .306 | .411 | .514 | .925 |
C. Roberts | 137 | 546 | 125 | 25 | 2 | 21 | 93 | 61 | 45 | 54 | 4 | 0 | 6 | .229 | .300 | .397 | .697 |
|
|
Albany Giants A Team, Record: 54-84 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|