Philadelphia (A) Batting Report Thursday, 10/5/1954 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Schenz | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .857 | .875 | 1.286 | 2.161 |
E. Klieman | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
J. Jensen | 69 | 162 | 56 | 13 | 0 | 9 | 34 | 35 | 30 | 20 | 3 | 3 | 0 | .346 | .434 | .593 | 1.027 |
C. Courtney | 65 | 230 | 79 | 12 | 0 | 0 | 30 | 34 | 24 | 4 | 3 | 0 | 3 | .343 | .408 | .396 | .803 |
W. Moon | 76 | 254 | 82 | 16 | 3 | 10 | 59 | 52 | 45 | 29 | 4 | 0 | 0 | .323 | .419 | .528 | .947 |
L. Olmo | 68 | 210 | 67 | 5 | 4 | 4 | 43 | 33 | 12 | 17 | 2 | 4 | 1 | .319 | .349 | .438 | .787 |
J. Temple | 66 | 262 | 81 | 20 | 1 | 3 | 28 | 42 | 21 | 28 | 0 | 2 | 0 | .309 | .358 | .427 | .785 |
S. Meeks | 29 | 68 | 19 | 1 | 0 | 1 | 7 | 8 | 7 | 9 | 1 | 0 | 0 | .279 | .342 | .338 | .680 |
F. Gustine | 73 | 243 | 66 | 12 | 3 | 2 | 32 | 28 | 23 | 23 | 0 | 2 | 0 | .272 | .332 | .370 | .702 |
F. Fain | 72 | 233 | 63 | 18 | 1 | 1 | 33 | 47 | 59 | 21 | 3 | 0 | 0 | .270 | .414 | .369 | .783 |
A. Kaline | 71 | 241 | 65 | 12 | 1 | 12 | 49 | 46 | 35 | 31 | 0 | 0 | 3 | .270 | .369 | .477 | .846 |
N. Jones | 31 | 58 | 15 | 4 | 0 | 1 | 10 | 6 | 6 | 4 | 0 | 1 | 0 | .259 | .323 | .379 | .702 |
P. Mullin | 57 | 131 | 33 | 9 | 2 | 4 | 23 | 24 | 21 | 37 | 1 | 2 | 0 | .252 | .348 | .443 | .791 |
D. Williams | 29 | 73 | 18 | 3 | 1 | 1 | 3 | 6 | 2 | 10 | 0 | 1 | 0 | .247 | .263 | .356 | .619 |
B. Shantz | 19 | 49 | 12 | 1 | 0 | 0 | 6 | 8 | 3 | 9 | 0 | 2 | 1 | .245 | .291 | .265 | .556 |
B. Dillinger | 69 | 210 | 51 | 10 | 1 | 2 | 18 | 20 | 12 | 20 | 1 | 1 | 0 | .243 | .281 | .329 | .610 |
L. Brissie | 22 | 55 | 13 | 1 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 7 | 0 | .236 | .222 | .255 | .477 |
K. Johnson | 20 | 56 | 13 | 3 | 1 | 0 | 2 | 5 | 2 | 15 | 0 | 1 | 0 | .232 | .254 | .321 | .576 |
J. Tipton | 33 | 70 | 11 | 2 | 0 | 3 | 9 | 7 | 14 | 9 | 1 | 1 | 2 | .157 | .307 | .314 | .621 |
H. Byrd | 11 | 18 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | .111 | .143 | .111 | .254 |
B. Grim | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Lehner | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Schmidt | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Meeks | 31 | 58 | 19 | 6 | 0 | 1 | 10 | 4 | 0 | 9 | 0 | 2 | 0 | .328 | .317 | .483 | .799 |
D. Williams | 24 | 49 | 16 | 3 | 0 | 1 | 9 | 6 | 2 | 4 | 0 | 0 | 1 | .327 | .365 | .449 | .814 |
C. Courtney | 71 | 264 | 86 | 15 | 1 | 1 | 36 | 39 | 31 | 2 | 3 | 0 | 5 | .326 | .403 | .402 | .804 |
B. Dillinger | 62 | 218 | 71 | 13 | 2 | 1 | 28 | 35 | 24 | 18 | 0 | 1 | 0 | .326 | .391 | .417 | .808 |
F. Fain | 72 | 265 | 83 | 17 | 4 | 6 | 43 | 52 | 60 | 13 | 4 | 2 | 1 | .313 | .434 | .475 | .909 |
F. Gustine | 71 | 234 | 73 | 14 | 1 | 3 | 37 | 26 | 28 | 20 | 3 | 5 | 0 | .312 | .374 | .419 | .793 |
L. Olmo | 63 | 217 | 67 | 9 | 3 | 5 | 30 | 33 | 7 | 12 | 0 | 3 | 0 | .309 | .326 | .447 | .773 |
J. Jensen | 61 | 172 | 51 | 10 | 1 | 10 | 45 | 32 | 20 | 22 | 0 | 0 | 0 | .297 | .370 | .541 | .910 |
J. Temple | 68 | 286 | 80 | 5 | 2 | 2 | 26 | 44 | 29 | 37 | 0 | 3 | 0 | .280 | .342 | .332 | .674 |
P. Mullin | 56 | 148 | 41 | 7 | 2 | 8 | 34 | 27 | 18 | 34 | 1 | 1 | 1 | .277 | .355 | .514 | .869 |
W. Moon | 71 | 250 | 68 | 9 | 1 | 2 | 38 | 36 | 32 | 28 | 4 | 2 | 0 | .272 | .347 | .340 | .687 |
L. Brissie | 16 | 49 | 13 | 1 | 0 | 0 | 6 | 7 | 1 | 2 | 1 | 6 | 0 | .265 | .246 | .286 | .531 |
A. Kaline | 74 | 266 | 70 | 15 | 1 | 13 | 52 | 48 | 36 | 42 | 3 | 1 | 2 | .263 | .351 | .474 | .824 |
N. Jones | 23 | 33 | 8 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | .242 | .265 | .273 | .537 |
J. Tipton | 21 | 44 | 9 | 0 | 0 | 1 | 2 | 4 | 3 | 9 | 1 | 1 | 2 | .205 | .275 | .273 | .547 |
B. Shantz | 23 | 61 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 10 | 0 | 10 | 0 | .164 | .176 | .164 | .340 |
K. Johnson | 20 | 57 | 8 | 2 | 0 | 0 | 3 | 8 | 1 | 17 | 0 | 7 | 0 | .140 | .138 | .175 | .314 |
H. Byrd | 10 | 21 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | .048 | .043 | .048 | .091 |
H. Schenz | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Klieman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Podres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|