BOX SCORES Philadelphia (N) @ Pittsburgh Game #: 1088, (GAME LOG) , Sunday, 9/3/1950 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Philadelphia (N) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 5 | 7 | 0 |
Pittsburgh | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | X | | 7 | 9 | 1 |
|
|
|
|
|
|
|
|
|
|
|
Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
H. Borowy L | 8 | 9 | 7 | 7 | 2 | 1 | 0 | 115 | 66 | 4.23 | 16-13 |
|
|
|
Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
F. Papish W | 8 | 7 | 5 | 5 | 3 | 2 | 0 | 127 | 76 | 4.27 | 8-14 |
F. Barrett S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3.72 | 16 SV |
|
|
|
GAME INFO Time: 3:11 Attendance: 21584 (45000, 48.0%) at Forbes Field Weather: Partly cloudy (68 degrees), wind blowing left to right at 10 mph PLAYER OF THE GAME: Danny Murtaugh
|
|
|