MCBL Main Page Wednesday, 10/4/1950 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 90 | 65 | .581 | - | 90-65 | 0 | | 47-31 | 43-34 | 10-7 | 27-24 | 7 | W1 | 7-3 |
Cleveland | 89 | 66 | .574 | 1.0 | 95-60 | -6 | | 42-35 | 47-31 | 11-11 | 20-30 | - | L2 | 5-5 |
Detroit | 85 | 69 | .552 | 4.5 | 82-72 | 3 | | 40-37 | 45-32 | 11-9 | 22-21 | - | W1 | 6-4 |
Boston (A) | 84 | 70 | .545 | 5.5 | 86-68 | -2 | | 45-32 | 39-38 | 13-7 | 29-23 | - | W2 | 7-3 |
St. Louis (A) | 83 | 71 | .539 | 6.5 | 76-78 | 7 | | 45-32 | 38-39 | 8-10 | 29-18 | - | L1 | 6-4 |
Philadelphia (A) | 73 | 81 | .474 | 16.5 | 69-85 | 4 | | 37-40 | 36-41 | 6-10 | 25-22 | - | W1 | 5-5 |
Chicago (A) | 66 | 88 | .429 | 23.5 | 71-83 | -5 | | 36-41 | 30-47 | 10-11 | 18-25 | - | W1 | 3-7 |
Washington | 47 | 107 | .305 | 42.5 | 48-106 | -1 | | 23-54 | 24-53 | 4-8 | 21-28 | - | L2 | 1-9 |
|
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 87 | 67 | .565 | - | 93-61 | -6 | | 43-34 | 44-33 | 3-6 | 19-29 | 8 | W2 | 4-6 |
Brooklyn | 86 | 68 | .558 | 1.0 | 88-66 | -2 | | 38-39 | 48-29 | 5-4 | 17-25 | - | W1 | 6-4 |
New York (N) | 81 | 73 | .526 | 6.0 | 72-82 | 9 | | 40-37 | 41-36 | 11-1 | 23-13 | - | L1 | 7-3 |
Philadelphia (N) | 77 | 77 | .500 | 10.0 | 84-70 | -7 | | 42-35 | 35-42 | 3-8 | 19-28 | - | W1 | 4-6 |
Chicago (N) | 76 | 78 | .494 | 11.0 | 73-81 | 3 | | 37-40 | 39-38 | 3-8 | 21-15 | - | L2 | 4-6 |
St. Louis (N) | 76 | 78 | .494 | 11.0 | 79-75 | -3 | | 36-41 | 40-37 | 7-7 | 21-22 | - | W1 | 7-3 |
Cincinnati | 74 | 80 | .481 | 13.0 | 65-89 | 9 | | 34-43 | 40-37 | 6-3 | 28-18 | - | L1 | 5-5 |
Pittsburgh | 59 | 95 | .383 | 28.0 | 64-90 | -5 | | 27-50 | 32-45 | 4-5 | 26-24 | - | L1 | 3-7 |
|
|
World Championship: Boston (N) (1) against New York (A) (4) WINNER : New York (A) |
|
|
|
|
|
|
|
|
|