League Standings Report Monday, 10/23/1947 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 82 | 80 | .506 | - | 77-85 | 5 | | 43-38 | 39-42 | 6-5 | 29-22 | * | W1 | 5-5 |
New York (A) | 80 | 82 | .494 | 2.0 | 75-87 | 5 | | 40-41 | 40-41 | 3-5 | 33-22 | - | L4 | 3-7 |
Philadelphia (A) | 78 | 84 | .481 | 4.0 | 76-86 | 2 | | 42-39 | 36-45 | 10-6 | 25-28 | - | L1 | 5-5 |
Washington | 77 | 85 | .475 | 5.0 | 83-79 | -6 | | 42-39 | 35-46 | 7-7 | 18-27 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 97 | 65 | .599 | - | 101-61 | -4 | | 42-39 | 55-26 | 7-7 | 21-26 | * | W2 | 6-4 |
Chicago (A) | 84 | 78 | .519 | 13.0 | 88-74 | -4 | | 44-37 | 40-41 | 5-10 | 17-18 | - | W1 | 6-4 |
Detroit | 75 | 87 | .463 | 22.0 | 69-93 | 6 | | 42-39 | 33-48 | 9-5 | 23-21 | - | L1 | 5-5 |
St. Louis (A) | 75 | 87 | .463 | 22.0 | 76-86 | -1 | | 40-41 | 35-46 | 6-8 | 25-27 | - | W1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 95 | 67 | .586 | - | 98-64 | -3 | | 50-31 | 45-36 | 10-5 | 26-22 | * | W5 | 7-3 |
Cincinnati | 94 | 68 | .580 | 1.0 | 94-68 | 0 | | 50-31 | 44-37 | 6-7 | 20-24 | - | W1 | 7-3 |
Boston (N) | 83 | 79 | .512 | 12.0 | 80-82 | 3 | | 46-35 | 37-44 | 6-9 | 18-18 | - | L1 | 5-5 |
Pittsburgh | 76 | 86 | .469 | 19.0 | 78-84 | -2 | | 41-40 | 35-46 | 7-5 | 21-23 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 101 | 61 | .623 | - | 96-66 | 5 | | 50-31 | 51-30 | 10-5 | 23-20 | * | W1 | 5-5 |
New York (N) | 78 | 84 | .481 | 23.0 | 80-82 | -2 | | 39-42 | 39-42 | 5-4 | 25-23 | - | L1 | 5-5 |
St. Louis (N) | 61 | 101 | .377 | 40.0 | 62-100 | -1 | | 29-52 | 32-49 | 4-7 | 16-18 | - | W1 | 5-5 |
Brooklyn | 60 | 102 | .370 | 41.0 | 59-103 | 1 | | 31-50 | 29-52 | 4-10 | 24-25 | - | L1 | 2-8 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 9-14 | 12-11 | 11-13 | 14-8 | 10-13 | 12-11 | 14-10 |
NYY | 14-9 | - | 12-11 | 11-12 | 7-16 | 9-15 | 14-9 | 13-10 |
PHA | 11-12 | 11-12 | - | 11-12 | 12-12 | 11-12 | 13-10 | 9-14 |
WAS | 13-11 | 12-11 | 12-11 | - | 13-10 | 7-16 | 9-14 | 11-12 |
CHA | 8-14 | 16-7 | 12-12 | 10-13 | - | 8-15 | 14-10 | 16-7 |
CLE | 13-10 | 15-9 | 12-11 | 16-7 | 15-8 | - | 14-9 | 12-11 |
DET | 11-12 | 9-14 | 10-13 | 14-9 | 10-14 | 9-14 | - | 12-11 |
SLA | 10-14 | 10-13 | 14-9 | 12-11 | 7-16 | 11-12 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 9-13 | 8-16 | 13-11 | 13-10 | 9-14 | 17-6 | 14-9 |
CIN | 13-9 | - | 12-11 | 14-9 | 16-7 | 7-17 | 14-10 | 18-5 |
PHI | 16-8 | 11-12 | - | 11-12 | 16-7 | 14-9 | 13-10 | 14-9 |
PIT | 11-13 | 9-14 | 12-11 | - | 13-10 | 9-14 | 9-14 | 13-10 |
BRO | 10-13 | 7-16 | 7-16 | 10-13 | - | 8-15 | 8-15 | 10-14 |
CHC | 14-9 | 17-7 | 9-14 | 14-9 | 15-8 | - | 14-9 | 18-5 |
NYN | 6-17 | 10-14 | 10-13 | 14-9 | 15-8 | 9-14 | - | 14-9 |
STL | 9-14 | 5-18 | 9-14 | 10-13 | 14-10 | 5-18 | 9-14 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 80 | 58 | .580 | .0 | | | |
2 | Baltimore Orioles (CLE) | 73 | 65 | .529 | 7.0 | | | |
3 | Louisville Colonels (BOS) | 72 | 66 | .522 | 8.0 | | | |
4 | Peoria (CHA) | 72 | 66 | .522 | 8.0 | | | |
5 | Detroit | 71 | 67 | .514 | 9.0 | | | |
6 | St. Louis (A) | 71 | 67 | .514 | 9.0 | | | |
7 | San Francisco Seals (PHA) | 66 | 72 | .478 | 14.0 | | | |
8 | Newark Bears (NYY) | 47 | 91 | .341 | 33.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New Orleans Pelicans (CLE) | 90 | 48 | .652 | .0 | | | |
2 | Oakland Athletics (PHA) | 88 | 50 | .638 | 2.0 | | | |
3 | Washington | 79 | 59 | .572 | 11.0 | | | |
4 | Binghamton Triplets (NYY) | 72 | 66 | .522 | 18.0 | | | |
5 | St. Louis (A) | 67 | 71 | .486 | 23.0 | | | |
6 | Syracuse Chiefs (BOS) | 57 | 81 | .413 | 33.0 | | | |
7 | Elkhart (CHA) | 51 | 87 | .370 | 39.0 | | | |
8 | Detroit | 48 | 90 | .348 | 42.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 99 | 39 | .717 | .0 | | | |
2 | Durham Bulls (NYY) | 76 | 62 | .551 | 23.0 | | | |
3 | Fargo-Moorhead Twins (CLE) | 76 | 62 | .551 | 23.0 | | | |
4 | Washington | 74 | 64 | .536 | 25.0 | | | |
5 | Detroit | 65 | 73 | .471 | 34.0 | | | |
6 | Reno (CHA) | 57 | 81 | .413 | 42.0 | | | |
7 | Kansas City Athletics (PHA) | 55 | 83 | .399 | 44.0 | | | |
8 | Knoxville Smokies (BOS) | 50 | 88 | .362 | 49.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 86 | 52 | .623 | .0 | | | |
2 | Wheeling Mountaineers (PIT) | 78 | 60 | .565 | 8.0 | | | |
3 | New York (N) | 77 | 61 | .558 | 9.0 | | | |
4 | Boston (N) | 76 | 62 | .551 | 10.0 | | | |
5 | Scranton/Wilkes Barre Phillies (PHI) | 67 | 71 | .486 | 19.0 | | | |
6 | St. Louis (N) | 67 | 71 | .486 | 19.0 | | | |
7 | Iowa Cubs (CHC) | 62 | 76 | .449 | 24.0 | | | |
8 | Brooklyn | 39 | 99 | .283 | 47.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 82 | 56 | .594 | .0 | | | |
2 | Cincinnati | 80 | 58 | .580 | 2.0 | | | |
3 | Reading Phillies (PHI) | 70 | 68 | .507 | 12.0 | | | |
4 | St. Louis (N) | 68 | 70 | .493 | 14.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 14.0 | | | |
6 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 16.0 | | | |
7 | Hagerstown Hilltoppers (PIT) | 65 | 73 | .471 | 17.0 | | | |
8 | New York (N) | 53 | 85 | .384 | 29.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (N) | 84 | 54 | .609 | .0 | | | |
2 | Cape May Phillies (PHI) | 82 | 56 | .594 | 2.0 | | | |
3 | Madison Cubs (CHC) | 77 | 61 | .558 | 7.0 | | | |
4 | St. Louis (N) | 77 | 61 | .558 | 7.0 | | | |
5 | New York (N) | 69 | 69 | .500 | 15.0 | | | |
6 | Brooklyn | 62 | 76 | .449 | 22.0 | | | |
7 | Cincinnati | 52 | 86 | .377 | 32.0 | | | |
8 | Reading Railmen (PIT) | 49 | 89 | .355 | 35.0 | | | |
|