New York (A) Minor League Report Monday, 10/23/1946 |
Newark Bears AAA Team, Record: 68-70 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Vollmer | 138 | 566 | 140 | 18 | 2 | 21 | 76 | 73 | 37 | 116 | 9 | 8 | 3 | .247 | .303 | .398 | .701 |
C. Michaels | 7 | 26 | 14 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | .538 | .571 | .577 | 1.148 |
V. Shupe | 131 | 506 | 153 | 22 | 1 | 8 | 59 | 66 | 55 | 22 | 4 | 0 | 1 | .302 | .376 | .397 | .773 |
J. Bolling | 138 | 481 | 146 | 37 | 5 | 18 | 88 | 84 | 69 | 16 | 5 | 0 | 2 | .304 | .399 | .514 | .912 |
S. Lollar | 132 | 524 | 157 | 32 | 2 | 11 | 66 | 67 | 32 | 59 | 2 | 2 | 8 | .300 | .350 | .431 | .782 |
J. Lazor | 113 | 406 | 106 | 22 | 2 | 12 | 71 | 57 | 37 | 38 | 6 | 4 | 0 | .261 | .329 | .414 | .743 |
T. Brown | 7 | 28 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | .071 | .161 | .071 | .233 |
S. Filipowicz | 137 | 510 | 157 | 27 | 3 | 20 | 72 | 85 | 40 | 80 | 2 | 0 | 5 | .308 | .366 | .490 | .856 |
B. Rodgers | 132 | 498 | 159 | 12 | 2 | 15 | 70 | 71 | 36 | 25 | 1 | 0 | 3 | .319 | .369 | .442 | .811 |
J. Lipon | 103 | 431 | 134 | 22 | 1 | 13 | 66 | 74 | 38 | 33 | 3 | 0 | 5 | .311 | .377 | .457 | .834 |
|
|
Binghamton Triplets AA Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Carlin | 138 | 487 | 127 | 18 | 0 | 76 | 159 | 102 | 73 | 113 | 1 | 0 | 1 | .261 | .359 | .766 | 1.125 |
V. Shupe | 5 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .235 | .316 | .235 | .551 |
B. Mcnamara | 137 | 540 | 119 | 38 | 0 | 19 | 80 | 73 | 66 | 112 | 2 | 0 | 0 | .220 | .308 | .396 | .704 |
B. Usher | 129 | 525 | 144 | 33 | 3 | 16 | 65 | 74 | 50 | 65 | 2 | 6 | 3 | .274 | .340 | .440 | .780 |
W. Ambler | 138 | 484 | 139 | 21 | 4 | 9 | 40 | 65 | 94 | 69 | 3 | 0 | 1 | .287 | .407 | .403 | .810 |
R. Hamrick | 107 | 264 | 53 | 13 | 1 | 4 | 29 | 35 | 25 | 59 | 3 | 7 | 1 | .201 | .273 | .303 | .576 |
C. Letchas | 137 | 509 | 153 | 13 | 0 | 25 | 87 | 81 | 69 | 32 | 4 | 0 | 1 | .301 | .389 | .473 | .863 |
H. Quick | 137 | 551 | 179 | 11 | 2 | 22 | 46 | 83 | 59 | 86 | 1 | 0 | 25 | .325 | .415 | .472 | .887 |
R. Hayworth | 134 | 459 | 105 | 15 | 0 | 16 | 46 | 44 | 25 | 33 | 4 | 10 | 0 | .229 | .269 | .366 | .635 |
F. White | 87 | 365 | 100 | 14 | 1 | 18 | 46 | 51 | 28 | 8 | 2 | 1 | 1 | .274 | .329 | .466 | .795 |
|
|
Durham Bulls A Team, Record: 75-63 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Sturm | 138 | 509 | 190 | 27 | 3 | 28 | 94 | 99 | 111 | 44 | 2 | 0 | 1 | .373 | .488 | .603 | 1.091 |
V. Ventura | 135 | 498 | 119 | 25 | 4 | 10 | 63 | 57 | 49 | 52 | 4 | 0 | 1 | .239 | .313 | .365 | .679 |
G. Pfister | 126 | 440 | 99 | 19 | 1 | 10 | 50 | 45 | 48 | 12 | 3 | 6 | 1 | .225 | .303 | .341 | .644 |
C. Creeden | 130 | 520 | 137 | 14 | 1 | 3 | 27 | 62 | 77 | 24 | 0 | 11 | 5 | .263 | .357 | .312 | .669 |
T. Brown | 131 | 541 | 166 | 34 | 5 | 20 | 79 | 91 | 45 | 60 | 4 | 10 | 7 | .307 | .366 | .499 | .865 |
R. Tramback | 137 | 494 | 134 | 1 | 0 | 14 | 77 | 72 | 115 | 147 | 1 | 0 | 1 | .271 | .411 | .358 | .769 |
D. Manno | 138 | 496 | 119 | 4 | 0 | 30 | 95 | 64 | 101 | 124 | 6 | 0 | 0 | .240 | .375 | .429 | .804 |
L. Judy | 138 | 557 | 127 | 9 | 2 | 26 | 67 | 89 | 100 | 134 | 5 | 10 | 3 | .228 | .348 | .391 | .740 |
F. White | 7 | 28 | 9 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | .321 | .367 | .500 | .867 |
J. Walsh | 138 | 473 | 100 | 8 | 4 | 8 | 47 | 45 | 67 | 100 | 4 | 8 | 4 | .211 | .314 | .296 | .610 |
B. Hancken | 45 | 106 | 16 | 1 | 0 | 7 | 14 | 8 | 6 | 5 | 0 | 0 | 0 | .151 | .195 | .358 | .553 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
M. Kennedy | 2 | 2 | 2 | 0 | 0 | 1.69 | 16.0 | 8 | 3 | 3 | 6 | 10 |
A. Tate | 2 | 2 | 1 | 0 | 0 | 1.00 | 18.0 | 11 | 2 | 2 | 3 | 18 |
|