ntbl Main Page Monday, 10/23/1945 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 88 | 74 | .543 | - | 91-71 | -3 | | 41-40 | 47-34 | 8-7 | 22-22 | * | W1 | 5-5 |
Boston (A) | 86 | 76 | .531 | 2.0 | 91-71 | -5 | | 39-42 | 47-34 | 7-7 | 20-28 | - | L2 | 4-6 |
Philadelphia (A) | 75 | 87 | .463 | 13.0 | 69-93 | 6 | | 34-47 | 41-40 | 7-8 | 24-26 | - | L1 | 4-6 |
Washington | 67 | 95 | .414 | 21.0 | 60-102 | 7 | | 30-51 | 37-44 | 5-3 | 24-20 | - | L3 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 95 | 67 | .586 | - | 96-66 | -1 | | 47-34 | 48-33 | 6-7 | 24-21 | * | W2 | 9-1 |
Chicago (A) | 88 | 74 | .543 | 7.0 | 87-75 | 1 | | 44-37 | 44-37 | 7-10 | 25-23 | - | W1 | 6-4 |
St. Louis (A) | 77 | 85 | .475 | 18.0 | 82-80 | -5 | | 44-37 | 33-48 | 9-6 | 25-22 | - | L1 | 4-6 |
Detroit | 72 | 90 | .444 | 23.0 | 71-91 | 1 | | 37-44 | 35-46 | 6-7 | 22-24 | - | W2 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 99 | 63 | .611 | - | 95-67 | 4 | | 55-26 | 44-37 | 6-9 | 30-22 | * | W1 | 4-6 |
Philadelphia (N) | 84 | 78 | .519 | 15.0 | 79-83 | 5 | | 41-40 | 43-38 | 12-6 | 19-24 | - | L1 | 6-4 |
Boston (N) | 79 | 83 | .488 | 20.0 | 75-87 | 4 | | 39-42 | 40-41 | 13-5 | 24-18 | - | W2 | 7-3 |
Pittsburgh | 70 | 92 | .432 | 29.0 | 72-90 | -2 | | 34-47 | 36-45 | 7-10 | 20-22 | - | L4 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 88 | 74 | .543 | - | 91-71 | -3 | | 46-35 | 42-39 | 5-13 | 24-26 | * | L6 | 2-8 |
Chicago (N) | 86 | 76 | .531 | 2.0 | 89-73 | -3 | | 47-34 | 39-42 | 6-3 | 16-26 | - | L1 | 6-4 |
Brooklyn | 72 | 90 | .444 | 16.0 | 72-90 | 0 | | 43-38 | 29-52 | 3-8 | 23-22 | - | W4 | 6-4 |
New York (N) | 70 | 92 | .432 | 18.0 | 75-87 | -5 | | 40-41 | 30-51 | 7-5 | 22-18 | - | W1 | 6-4 |
|
|
League Championship Serie: New York (A) (4) against Cleveland (3) St. Louis (N) (4) against Cincinnati (3) World Series: St. Louis (N) (4) against New York (A) (1) WINNER : St. Louis (N) |
|
|
|
|
|
|
|
|
|