TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1944 |
|
# | Team | Points | Top 5 Prospects |
1 | Cincinnati | 145 | CF Charlie Gilbert (13th), SS Buddy Blattner (21st), 2B Roy Nichols (26th), 1B Vern Benson (31st), 3B Bob Kennedy (34th) |
2 | Washington | 139 | 3B Eddie Yost (2nd), 2B Billy Cox (20th), P Jake Eisenhart (27th), CF Leon Culberson (29th), LF Bill Burgo (39th) |
3 | New York (A) | 135 | LF Hoot Evers (3rd), 3B Cass Michaels (9th), 2B Johnny Lipon (19th), SS Tommy Brown (51st), LF Clyde Vollmer (65th) |
4 | Boston (N) | 129 | SS Granny Hamner (6th), CF Andy Pafko (10th), CF Barney Olsen (16th), P Lefty Wallace (24th), 1B Buddy Gremp (75th) |
5 | Pittsburgh | 116 | 3B Jerry Priddy (11th), CF Al Gionfriddo (23rd), 1B Eddie Waitkus (28th), P Ed Hanyzewski (33rd), P Tom Gorman (55th) |
6 | Detroit | 112 | RF Hank Edwards (8th), 1B Nap Reyes (22nd), C Cliff Dapper (36th), P Deacon Donahue (41st), SS Frankie Zak (45th) |
7 | Chicago (A) | 107 | RF Ron Northey (4th), P Tal Abernathy (17th), 1B Thomas Butts (46th), SS John Sullivan (50th), LF Paul O'dea (66th) |
8 | Cleveland | 103 | 2B Connie Ryan (5th), P Andy Lapihuska (35th), P Harry Macpherson (43rd), CF Catfish Metkovich (47th), RF Al Zarilla (52nd) |
9 | St. Louis (N) | 91 | SS Artie Wilson (1st), CF Marv Rickert (12th), SS Sherry Robertson (79th), P Al Verdel (83rd), CF Dain Clay (99th) |
10 | St. Louis (A) | 84 | LF Danny Gardella (7th), RF Erv Dusak (40th), P Howie Fox (56th), 3B Buddy Kerr (57th), LF Val Heim (72nd) |
11 | Brooklyn | 73 | SS Bobby Sturgeon (14th), C Jim Hegan (25th), C Ray Lamanno (42nd), RF Tommy O'brien (61st), |
12 | Chicago (N) | 60 | RF Eddie Lukon (30th), 3B Jack Wallaesa (49th), P Ralph Branca (64th), P Sam Zoldak (68th), CF Luis Olmo (69th) |
13 | New York (N) | 50 | P Bud Byerly (18th), P Jim Mains (44th), SS Damon Phillips (77th), P Sandy Ullrich (87th), C Hank Ruszkowski (93rd) |
14 | Philadelphia (N) | 39 | LF Dave Philley (38th), P Rogers Mckee (54th), 2B Joe Wood (73rd), 2B Stan Rojek (74th), 3B Ducky Detweiler (80th) |
15 | Philadelphia (A) | 38 | LF Johnny Wyrostek (15th), P Don Newcombe (78th), 1B Bruce Konopka (95th), |
16 | Boston (A) | 34 | LF Pat Seerey (32nd), P Steve Gromek (53rd), P Frank Biscan (59th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 84 | 54 | .609 | .0 | | | |
2 | Peoria (CHA) | 83 | 55 | .601 | 1.0 | | | |
3 | Washington | 74 | 64 | .536 | 10.0 | | | |
4 | Baltimore Orioles (CLE) | 72 | 66 | .522 | 12.0 | | | |
5 | Detroit | 69 | 69 | .500 | 15.0 | | | |
6 | St. Louis (A) | 69 | 69 | .500 | 15.0 | | | |
7 | San Francisco Seals (PHA) | 65 | 73 | .471 | 19.0 | | | |
8 | Newark Bears (NYY) | 36 | 102 | .261 | 48.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Binghamton Triplets (NYY) | 94 | 44 | .681 | .0 | | | |
2 | Elkhart (CHA) | 77 | 61 | .558 | 17.0 | | | |
3 | St. Louis (A) | 73 | 65 | .529 | 21.0 | | | |
4 | Detroit | 68 | 70 | .493 | 26.0 | | | |
5 | New Orleans Pelicans (CLE) | 66 | 72 | .478 | 28.0 | | | |
6 | Washington | 65 | 73 | .471 | 29.0 | | | |
7 | Oakland Athletics (PHA) | 55 | 83 | .399 | 39.0 | | | |
8 | Syracuse Chiefs (BOS) | 54 | 84 | .391 | 40.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 108 | 30 | .783 | .0 | | | |
2 | Washington | 77 | 61 | .558 | 31.0 | | | |
3 | Durham Bulls (NYY) | 73 | 65 | .529 | 35.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 70 | 68 | .507 | 38.0 | | | |
5 | Detroit | 61 | 77 | .442 | 47.0 | | | |
6 | Reno (CHA) | 59 | 79 | .428 | 49.0 | | | |
7 | Kansas City Athletics (PHA) | 54 | 84 | .391 | 54.0 | | | |
8 | Knoxville Smokies (BOS) | 50 | 88 | .362 | 58.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 95 | 43 | .688 | .0 | | | |
2 | Cincinnati | 76 | 62 | .551 | 19.0 | | | |
3 | Scranton/Wilkes Barre Phillies (PHI) | 73 | 65 | .529 | 22.0 | | | |
4 | Brooklyn | 72 | 66 | .522 | 23.0 | | | |
5 | Iowa Cubs (CHC) | 68 | 70 | .493 | 27.0 | | | |
6 | Boston (N) | 60 | 78 | .435 | 35.0 | | | |
7 | New York (N) | 58 | 80 | .420 | 37.0 | | | |
8 | St. Louis (N) | 50 | 88 | .362 | 45.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 88 | 50 | .638 | .0 | | | |
2 | Brooklyn | 73 | 65 | .529 | 15.0 | | | |
3 | Boston (N) | 72 | 66 | .522 | 16.0 | | | |
4 | New York (N) | 69 | 69 | .500 | 19.0 | | | |
5 | Reading Phillies (PHI) | 68 | 70 | .493 | 20.0 | | | |
6 | Hagerstown Hilltoppers (PIT) | 66 | 72 | .478 | 22.0 | | | |
7 | St. Louis (N) | 64 | 74 | .464 | 24.0 | | | |
8 | Peoria Chiefs (CHC) | 52 | 86 | .377 | 36.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 81 | 57 | .587 | .0 | | | |
2 | St. Louis (N) | 79 | 59 | .572 | 2.0 | | | |
3 | Cincinnati | 78 | 60 | .565 | 3.0 | | | |
4 | Boston (N) | 77 | 61 | .558 | 4.0 | | | |
5 | Cape May Phillies (PHI) | 64 | 74 | .464 | 17.0 | | | |
6 | Madison Cubs (CHC) | 62 | 76 | .449 | 19.0 | | | |
7 | New York (N) | 58 | 80 | .420 | 23.0 | | | |
8 | Reading Railmen (PIT) | 53 | 85 | .384 | 28.0 | | | |
|