Washington Batting Report Thursday, 10/26/1944 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Crouch | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
W. Cooper | 77 | 273 | 93 | 13 | 0 | 12 | 65 | 44 | 19 | 11 | 3 | 1 | 2 | .341 | .383 | .520 | .903 |
J. Pesky | 77 | 278 | 94 | 14 | 6 | 1 | 34 | 49 | 43 | 14 | 2 | 0 | 2 | .338 | .428 | .442 | .870 |
S. Hack | 43 | 78 | 26 | 6 | 1 | 1 | 8 | 18 | 13 | 12 | 0 | 0 | 0 | .333 | .429 | .474 | .903 |
H. Walker | 79 | 292 | 88 | 17 | 5 | 4 | 26 | 47 | 34 | 14 | 1 | 4 | 0 | .301 | .369 | .435 | .804 |
L. Boudreau | 78 | 274 | 81 | 20 | 1 | 8 | 41 | 52 | 40 | 16 | 1 | 4 | 3 | .296 | .385 | .464 | .849 |
A. Lopez | 20 | 59 | 17 | 1 | 0 | 2 | 11 | 7 | 3 | 7 | 1 | 1 | 0 | .288 | .313 | .407 | .719 |
F. Colman | 32 | 102 | 29 | 7 | 1 | 1 | 14 | 16 | 9 | 8 | 0 | 1 | 0 | .284 | .339 | .402 | .741 |
B. Snyder | 67 | 219 | 62 | 13 | 1 | 3 | 29 | 24 | 21 | 7 | 1 | 0 | 0 | .283 | .344 | .393 | .737 |
R. Hodgin | 74 | 260 | 72 | 11 | 1 | 2 | 32 | 29 | 20 | 4 | 5 | 1 | 4 | .277 | .331 | .350 | .681 |
B. Myers | 27 | 33 | 9 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | .273 | .324 | .364 | .688 |
M. Kreevich | 44 | 67 | 18 | 4 | 0 | 0 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | .269 | .310 | .328 | .638 |
Z. Bonura | 75 | 234 | 62 | 18 | 0 | 3 | 41 | 34 | 31 | 25 | 1 | 0 | 0 | .265 | .350 | .380 | .730 |
W. Moses | 38 | 39 | 10 | 2 | 2 | 0 | 2 | 4 | 5 | 3 | 0 | 1 | 0 | .256 | .333 | .410 | .744 |
B. Newsom | 20 | 58 | 14 | 1 | 0 | 1 | 5 | 7 | 2 | 23 | 0 | 5 | 0 | .241 | .246 | .310 | .556 |
P. Suder | 32 | 34 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | .235 | .325 | .235 | .560 |
H. Martin | 59 | 164 | 35 | 8 | 1 | 2 | 18 | 13 | 10 | 20 | 0 | 1 | 0 | .213 | .257 | .311 | .568 |
M. Hoag | 17 | 29 | 6 | 4 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | .207 | .303 | .345 | .648 |
E. Wynn | 24 | 74 | 15 | 2 | 0 | 0 | 7 | 10 | 1 | 19 | 0 | 3 | 0 | .203 | .205 | .230 | .435 |
R. Sanders | 48 | 90 | 17 | 4 | 1 | 1 | 10 | 11 | 18 | 6 | 0 | 1 | 1 | .189 | .327 | .289 | .616 |
T. Hughson | 19 | 54 | 7 | 1 | 0 | 0 | 6 | 1 | 2 | 15 | 0 | 6 | 1 | .130 | .159 | .148 | .307 |
L. Mueller | 16 | 50 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 1 | 0 | .100 | .098 | .100 | .198 |
M. Naymick | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Stewart | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Pesky | 77 | 270 | 84 | 18 | 2 | 1 | 25 | 49 | 48 | 7 | 2 | 1 | 2 | .311 | .415 | .404 | .819 |
L. Boudreau | 77 | 261 | 80 | 20 | 5 | 6 | 33 | 38 | 47 | 15 | 3 | 1 | 1 | .307 | .409 | .490 | .899 |
W. Cooper | 74 | 263 | 80 | 14 | 1 | 7 | 52 | 33 | 29 | 14 | 5 | 0 | 1 | .304 | .369 | .445 | .814 |
P. Suder | 37 | 40 | 12 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 1 | 2 | 1 | .300 | .311 | .325 | .636 |
A. Lopez | 18 | 59 | 17 | 2 | 0 | 3 | 11 | 9 | 3 | 7 | 1 | 0 | 0 | .288 | .317 | .475 | .792 |
R. Hodgin | 73 | 264 | 76 | 17 | 2 | 5 | 37 | 30 | 16 | 6 | 4 | 1 | 2 | .288 | .328 | .424 | .752 |
H. Walker | 79 | 298 | 82 | 13 | 9 | 3 | 28 | 47 | 25 | 11 | 3 | 2 | 1 | .275 | .328 | .409 | .738 |
Z. Bonura | 76 | 256 | 69 | 17 | 1 | 6 | 43 | 26 | 27 | 27 | 1 | 0 | 0 | .270 | .338 | .414 | .752 |
M. Kreevich | 50 | 76 | 20 | 1 | 1 | 1 | 5 | 11 | 5 | 11 | 0 | 1 | 0 | .263 | .305 | .342 | .647 |
W. Moses | 37 | 54 | 14 | 4 | 2 | 1 | 6 | 8 | 9 | 5 | 1 | 0 | 0 | .259 | .359 | .463 | .822 |
H. Martin | 51 | 151 | 37 | 11 | 1 | 0 | 15 | 19 | 17 | 16 | 1 | 2 | 0 | .245 | .316 | .331 | .647 |
B. Snyder | 73 | 240 | 58 | 18 | 0 | 1 | 26 | 24 | 16 | 12 | 2 | 0 | 0 | .242 | .287 | .329 | .616 |
F. Colman | 38 | 118 | 28 | 8 | 1 | 1 | 12 | 13 | 10 | 9 | 0 | 0 | 0 | .237 | .297 | .347 | .644 |
E. Wynn | 18 | 49 | 10 | 1 | 0 | 0 | 5 | 4 | 3 | 12 | 0 | 5 | 0 | .204 | .228 | .224 | .453 |
S. Hack | 47 | 61 | 12 | 0 | 0 | 1 | 8 | 8 | 10 | 10 | 0 | 0 | 0 | .197 | .310 | .246 | .556 |
B. Newsom | 21 | 57 | 11 | 2 | 0 | 0 | 4 | 3 | 0 | 22 | 0 | 9 | 0 | .193 | .167 | .228 | .395 |
R. Sanders | 59 | 89 | 17 | 1 | 1 | 4 | 11 | 10 | 18 | 8 | 0 | 0 | 0 | .191 | .324 | .360 | .684 |
B. Myers | 35 | 49 | 7 | 1 | 1 | 0 | 4 | 13 | 7 | 16 | 0 | 1 | 0 | .143 | .246 | .204 | .450 |
T. Hughson | 24 | 63 | 5 | 1 | 0 | 0 | 6 | 2 | 2 | 22 | 1 | 8 | 0 | .079 | .095 | .095 | .190 |
M. Hoag | 17 | 42 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 1 | .048 | .091 | .048 | .139 |
L. Mueller | 14 | 43 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 15 | 1 | 3 | 0 | .047 | .063 | .070 | .132 |
R. Gentry | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
M. Naymick | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|