TOP MINOR LEAGUE SYSTEMS Thursday, 10/26/1941 |
|
# | Team | Points | Top 5 Prospects |
1 | Philadelphia (N) | 236 | RF Charlie Keller (1st), P Bob Lemon (8th), CF Chet Ross (20th), P Tommy Hughes (23rd), P Harry Feldman (26th) |
2 | Brooklyn | 169 | SS Vern Stephens (2nd), 1B Johnny Hopp (4th), CF Pat Mullin (24th), 1B Joe Gantenbein (33rd), 3B Hank Majeski (41st) |
3 | Pittsburgh | 122 | 3B Johnny Lucadello (13th), 1B Jerry Priddy (19th), 1B Eddie Waitkus (22nd), P Tom Gorman (38th), RF Mike Mccormick (58th) |
4 | Boston (N) | 103 | CF Sid Gordon (5th), RF Danny Litwhiler (15th), CF Barney Olsen (30th), CF Chet Clemens (83rd), P Rankin Johnson (85th) |
5 | Detroit | 101 | RF Dick Wakefield (11th), RF Hank Edwards (14th), P Al Veigel (27th), C Clyde Mccullough (60th), P Junior Thompson (62nd) |
6 | New York (A) | 100 | RF Hoot Evers (21st), 1B Tony Lupien (29th), 2B Johnny Lindell (32nd), 2B Wayne Ambler (45th), SS Bill Lillard (57th) |
7 | Chicago (A) | 98 | 1B Lennie Pearson (7th), CF Sam Jethroe (10th), 2B Paul Campbell (52nd), P Howie Pollet (84th), P Bill Sayles (87th) |
8 | Chicago (N) | 89 | CF Johnny Davis (3rd), RF Eddie Lukon (28th), SS Jack Wallaesa (42nd), P Porter Vaughan (76th), 2B Sibby Sisti (94th) |
9 | Cincinnati | 86 | CF Charlie Gilbert (9th), 3B Frankie Gustine (39th), P Dixie Howell (44th), 3B Bob Kennedy (46th), CF Tommy Tatum (78th) |
10 | Philadelphia (A) | 83 | LF Elmer Valo (6th), SS Eddie Lake (18th), 2B Don Kolloway (61st), 2B John Dudra (73rd), 2B Lou Stringer (88th) |
11 | Cleveland | 61 | P Earl Johnson (25th), C Ken Silvestri (40th), P Dick Mulligan (55th), LF Ned Harris (56th), P Art Kenney (66th) |
12 | St. Louis (N) | 58 | 3B Whitey Kurowski (12th), RF Mike Chartak (35th), P Rube Melton (71st), SS Sherry Robertson (79th), |
13 | Washington | 52 | SS Billy Cox (17th), 3B Pete Suder (47th), RF Bob Repass (49th), 2B Danny Murtaugh (93rd), |
14 | New York (N) | 50 | SS Eddie Miller (16th), P Johnny Podgajny (37th), LF Buck Frierson (74th), P George Barnicle (86th), |
15 | St. Louis (A) | 26 | 1B Jake Jones (51st), P Red Embree (65th), P Roy Bruner (80th), C Phil Masi (82nd), SS Frank Trechock (97th) |
16 | Boston (A) | 21 | C Ed Fernandes (63rd), 2B Johnny Berardino (64th), P Sam Page (72nd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 80 | 58 | .580 | .0 | | | |
2 | Detroit | 79 | 59 | .572 | 1.0 | | | |
3 | Washington | 79 | 59 | .572 | 1.0 | | | |
4 | Baltimore Orioles (CLE) | 76 | 62 | .551 | 4.0 | | | |
5 | Louisville Colonels (BOS) | 75 | 63 | .543 | 5.0 | | | |
6 | Peoria (CHA) | 60 | 78 | .435 | 20.0 | | | |
7 | San Francisco Seals (PHA) | 54 | 84 | .391 | 26.0 | | | |
8 | St. Louis (A) | 49 | 89 | .355 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 82 | 56 | .594 | .0 | | | |
2 | New Orleans Pelicans (CLE) | 77 | 61 | .558 | 5.0 | | | |
3 | Washington | 76 | 62 | .551 | 6.0 | | | |
4 | Elkhart (CHA) | 74 | 64 | .536 | 8.0 | | | |
5 | Binghamton Triplets (NYY) | 69 | 69 | .500 | 13.0 | | | |
6 | Detroit | 63 | 75 | .457 | 19.0 | | | |
7 | Oakland Athletics (PHA) | 57 | 81 | .413 | 25.0 | | | |
8 | Syracuse Chiefs (BOS) | 54 | 84 | .391 | 28.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 85 | 53 | .616 | .0 | | | |
2 | Reno (CHA) | 81 | 57 | .587 | 4.0 | | | |
3 | Washington | 76 | 62 | .551 | 9.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 72 | 66 | .522 | 13.0 | | | |
5 | Durham Bulls (NYY) | 66 | 72 | .478 | 19.0 | | | |
6 | Kansas City Athletics (PHA) | 62 | 76 | .449 | 23.0 | | | |
7 | Knoxville Smokies (BOS) | 59 | 79 | .428 | 26.0 | | | |
8 | Detroit | 51 | 87 | .370 | 34.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 88 | 50 | .638 | .0 | | | |
2 | Brooklyn | 83 | 55 | .601 | 5.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 15.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 19.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 22.0 | | | |
6 | Iowa Cubs (CHC) | 63 | 75 | .457 | 25.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 55 | 83 | .399 | 33.0 | | | |
8 | St. Louis (N) | 55 | 83 | .399 | 33.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 93 | 45 | .674 | .0 | | | |
2 | Brooklyn | 92 | 46 | .667 | 1.0 | | | |
3 | Cincinnati | 69 | 69 | .500 | 24.0 | | | |
4 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 27.0 | | | |
5 | Boston (N) | 66 | 72 | .478 | 27.0 | | | |
6 | Hagerstown Hilltoppers (PIT) | 62 | 76 | .449 | 31.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 38.0 | | | |
8 | New York (N) | 49 | 89 | .355 | 44.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 96 | 42 | .696 | .0 | | | |
2 | Boston (N) | 85 | 53 | .616 | 11.0 | | | |
3 | St. Louis (N) | 65 | 73 | .471 | 31.0 | | | |
4 | Reading Railmen (PIT) | 65 | 73 | .471 | 31.0 | | | |
5 | Madison Cubs (CHC) | 64 | 74 | .464 | 32.0 | | | |
6 | New York (N) | 63 | 75 | .457 | 33.0 | | | |
7 | Cape May Phillies (PHI) | 61 | 77 | .442 | 35.0 | | | |
8 | Cincinnati | 53 | 85 | .384 | 43.0 | | | |
|