Boston (N) Batting Report Thursday, 10/26/1941 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Linke | 15 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 |
L. Herrmann | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
H. Trosky | 79 | 275 | 101 | 25 | 2 | 31 | 97 | 78 | 51 | 23 | 3 | 0 | 0 | .367 | .462 | .811 | 1.273 |
B. Campbell | 79 | 298 | 107 | 22 | 6 | 17 | 89 | 73 | 40 | 48 | 4 | 2 | 0 | .359 | .427 | .644 | 1.072 |
T. Stainback | 49 | 102 | 35 | 6 | 0 | 8 | 26 | 17 | 7 | 7 | 0 | 1 | 0 | .343 | .382 | .637 | 1.019 |
B. Lewis | 80 | 322 | 110 | 30 | 4 | 10 | 41 | 74 | 41 | 15 | 3 | 0 | 1 | .342 | .412 | .553 | .965 |
M. Haas | 76 | 266 | 88 | 28 | 1 | 14 | 78 | 49 | 40 | 29 | 3 | 0 | 2 | .331 | .418 | .602 | 1.020 |
G. Rosen | 33 | 52 | 17 | 2 | 1 | 1 | 4 | 12 | 2 | 6 | 0 | 1 | 0 | .327 | .345 | .462 | .807 |
G. Myatt | 65 | 237 | 73 | 7 | 3 | 2 | 21 | 53 | 24 | 20 | 0 | 3 | 2 | .308 | .371 | .388 | .759 |
R. Rolfe | 68 | 223 | 66 | 12 | 0 | 5 | 37 | 35 | 36 | 21 | 1 | 0 | 0 | .296 | .391 | .417 | .808 |
G. Mcquinn | 35 | 49 | 14 | 6 | 0 | 1 | 9 | 9 | 12 | 7 | 0 | 1 | 0 | .286 | .419 | .469 | .889 |
L. Lary | 50 | 95 | 25 | 3 | 1 | 0 | 8 | 20 | 24 | 11 | 0 | 1 | 0 | .263 | .408 | .316 | .724 |
E. Morgan | 30 | 51 | 13 | 2 | 1 | 1 | 10 | 10 | 3 | 10 | 0 | 3 | 0 | .255 | .281 | .392 | .673 |
P. Fox | 76 | 249 | 60 | 15 | 1 | 3 | 27 | 32 | 14 | 33 | 3 | 1 | 0 | .241 | .277 | .345 | .623 |
B. Phelps | 64 | 238 | 54 | 16 | 0 | 6 | 35 | 26 | 22 | 51 | 0 | 0 | 0 | .227 | .292 | .370 | .662 |
B. Lefebvre | 25 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | .200 | .182 | .200 | .382 |
D. Trout | 20 | 56 | 11 | 0 | 0 | 0 | 5 | 5 | 0 | 16 | 0 | 2 | 0 | .196 | .190 | .196 | .386 |
R. Mueller | 25 | 81 | 15 | 2 | 0 | 3 | 10 | 6 | 6 | 9 | 0 | 3 | 0 | .185 | .233 | .321 | .554 |
E. Mcnair | 43 | 91 | 16 | 4 | 0 | 2 | 11 | 15 | 15 | 27 | 0 | 0 | 1 | .176 | .299 | .286 | .585 |
M. Harder | 15 | 47 | 8 | 3 | 0 | 0 | 5 | 8 | 3 | 12 | 1 | 0 | 0 | .170 | .216 | .234 | .450 |
T. Carleton | 18 | 42 | 7 | 1 | 0 | 1 | 1 | 3 | 3 | 10 | 0 | 5 | 0 | .167 | .200 | .262 | .462 |
B. Dietrich | 17 | 55 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 21 | 1 | 2 | 0 | .127 | .150 | .145 | .295 |
E. Heusser | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
J. Cascarella | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Purdy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Russo | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Linke | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Lefebvre | 22 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
G. Mcquinn | 34 | 40 | 14 | 3 | 0 | 2 | 3 | 11 | 7 | 5 | 0 | 2 | 0 | .350 | .429 | .575 | 1.004 |
L. Herrmann | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
H. Trosky | 79 | 296 | 98 | 24 | 1 | 27 | 76 | 68 | 45 | 25 | 4 | 0 | 2 | .331 | .418 | .693 | 1.110 |
M. Haas | 77 | 290 | 91 | 22 | 3 | 18 | 58 | 59 | 33 | 35 | 0 | 0 | 1 | .314 | .386 | .597 | .982 |
L. Lary | 52 | 103 | 32 | 11 | 2 | 2 | 18 | 18 | 20 | 15 | 0 | 3 | 1 | .311 | .417 | .515 | .932 |
B. Campbell | 79 | 320 | 98 | 31 | 4 | 14 | 67 | 55 | 26 | 63 | 4 | 2 | 0 | .306 | .352 | .559 | .912 |
E. Morgan | 32 | 81 | 24 | 3 | 0 | 3 | 14 | 11 | 11 | 18 | 0 | 1 | 0 | .296 | .376 | .444 | .821 |
P. Fox | 72 | 259 | 74 | 13 | 2 | 2 | 25 | 32 | 11 | 55 | 1 | 0 | 1 | .286 | .316 | .375 | .691 |
G. Rosen | 21 | 44 | 12 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | .273 | .289 | .295 | .584 |
G. Myatt | 59 | 234 | 63 | 10 | 4 | 3 | 26 | 45 | 27 | 17 | 1 | 4 | 1 | .269 | .341 | .385 | .725 |
B. Phelps | 61 | 232 | 62 | 14 | 1 | 7 | 40 | 29 | 12 | 46 | 2 | 0 | 1 | .267 | .304 | .427 | .730 |
T. Stainback | 41 | 79 | 21 | 7 | 0 | 3 | 11 | 8 | 5 | 9 | 0 | 1 | 0 | .266 | .306 | .468 | .774 |
R. Rolfe | 66 | 225 | 59 | 12 | 4 | 7 | 39 | 27 | 29 | 38 | 3 | 0 | 0 | .262 | .342 | .444 | .787 |
B. Lewis | 69 | 276 | 65 | 11 | 4 | 9 | 34 | 54 | 39 | 22 | 1 | 0 | 1 | .236 | .331 | .402 | .733 |
M. Harder | 24 | 72 | 12 | 2 | 0 | 0 | 5 | 7 | 1 | 30 | 1 | 7 | 0 | .167 | .160 | .194 | .355 |
R. Mueller | 27 | 81 | 13 | 5 | 0 | 1 | 8 | 7 | 11 | 10 | 2 | 0 | 0 | .160 | .255 | .259 | .515 |
D. Trout | 21 | 69 | 10 | 2 | 0 | 0 | 5 | 5 | 3 | 24 | 0 | 1 | 0 | .145 | .178 | .174 | .352 |
M. Russo | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
E. Mcnair | 33 | 90 | 11 | 3 | 0 | 1 | 7 | 9 | 11 | 24 | 1 | 1 | 0 | .122 | .214 | .189 | .402 |
B. Dietrich | 13 | 36 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 12 | 1 | 6 | 1 | .111 | .133 | .167 | .300 |
T. Carleton | 18 | 48 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 1 | 4 | 0 | .042 | .038 | .042 | .079 |
E. Heusser | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Cascarella | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Linke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
M. Haas | 25 | 82 | 37 | 6 | 0 | 12 | 35 | 29 | 19 | 6 | 1 | 0 | 2 | .451 | .558 | .963 | 1.521 |
B. Campbell | 26 | 103 | 39 | 8 | 2 | 7 | 28 | 27 | 10 | 13 | 1 | 0 | 0 | .379 | .430 | .699 | 1.129 |
T. Stainback | 18 | 39 | 14 | 4 | 0 | 4 | 14 | 7 | 3 | 2 | 0 | 0 | 0 | .359 | .405 | .769 | 1.174 |
H. Trosky | 27 | 100 | 35 | 10 | 0 | 10 | 25 | 35 | 15 | 6 | 0 | 0 | 0 | .350 | .435 | .750 | 1.185 |
G. Rosen | 11 | 20 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .450 | .750 |
R. Rolfe | 22 | 79 | 23 | 5 | 1 | 2 | 12 | 10 | 12 | 13 | 1 | 0 | 0 | .291 | .380 | .456 | .836 |
G. Mcquinn | 13 | 21 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | .286 | .385 | .429 | .813 |
B. Phelps | 21 | 79 | 22 | 6 | 1 | 3 | 23 | 14 | 6 | 23 | 0 | 0 | 0 | .278 | .329 | .494 | .823 |
E. Morgan | 8 | 18 | 5 | 1 | 1 | 1 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | .278 | .381 | .611 | .992 |
L. Lary | 18 | 38 | 10 | 4 | 0 | 0 | 5 | 6 | 5 | 9 | 0 | 0 | 0 | .263 | .349 | .368 | .717 |
B. Lewis | 27 | 109 | 28 | 5 | 1 | 5 | 14 | 27 | 15 | 8 | 1 | 0 | 1 | .257 | .349 | .459 | .808 |
G. Myatt | 22 | 90 | 23 | 2 | 1 | 1 | 8 | 23 | 12 | 9 | 0 | 0 | 1 | .256 | .350 | .333 | .683 |
P. Fox | 25 | 85 | 21 | 3 | 0 | 1 | 13 | 11 | 7 | 11 | 2 | 0 | 0 | .247 | .298 | .318 | .616 |
D. Trout | 7 | 21 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | .238 | .273 | .333 | .606 |
M. Harder | 7 | 26 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | .231 | .259 | .308 | .567 |
R. Mueller | 10 | 32 | 7 | 0 | 0 | 1 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | .219 | .324 | .313 | .637 |
T. Carleton | 7 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | .150 | .182 | .150 | .332 |
E. Mcnair | 10 | 24 | 3 | 1 | 0 | 0 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | .125 | .323 | .167 | .489 |
B. Dietrich | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | .059 | .056 | .118 | .173 |
E. Heusser | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
|