League Standings Report Thursday, 10/26/1941 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 97 | 65 | .599 | - | 94-68 | 3 | | 47-34 | 50-31 | 4-6 | 15-16 | * | W1 | 7-3 |
Philadelphia (A) | 93 | 69 | .574 | 4.0 | 95-67 | -2 | | 49-32 | 44-37 | 5-5 | 15-20 | - | L1 | 6-4 |
New York (A) | 80 | 82 | .494 | 17.0 | 83-79 | -3 | | 43-38 | 37-44 | 7-8 | 20-24 | - | W4 | 6-4 |
Washington | 74 | 88 | .457 | 23.0 | 79-83 | -5 | | 33-48 | 41-40 | 3-6 | 16-22 | - | L4 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 87 | 75 | .537 | - | 89-73 | -2 | | 43-38 | 44-37 | 3-6 | 17-17 | * | W4 | 6-4 |
St. Louis (A) | 80 | 82 | .494 | 7.0 | 77-85 | 3 | | 36-45 | 44-37 | 9-5 | 22-20 | - | L2 | 5-5 |
Detroit | 77 | 85 | .475 | 10.0 | 74-88 | 3 | | 39-42 | 38-43 | 6-2 | 25-16 | - | W2 | 5-5 |
Chicago (A) | 60 | 102 | .370 | 27.0 | 58-104 | 2 | | 35-46 | 25-56 | 3-2 | 20-15 | - | L3 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 108 | 54 | .667 | - | 106-56 | 2 | | 51-30 | 57-24 | 5-6 | 20-16 | * | W1 | 8-2 |
Boston (N) | 88 | 74 | .543 | 20.0 | 86-76 | 2 | | 45-36 | 43-38 | 7-10 | 22-22 | - | L4 | 6-4 |
Pittsburgh | 81 | 81 | .500 | 27.0 | 80-82 | 1 | | 37-44 | 44-37 | 8-7 | 21-22 | - | L1 | 4-6 |
Philadelphia (N) | 74 | 88 | .457 | 34.0 | 77-85 | -3 | | 35-46 | 39-42 | 12-9 | 17-23 | - | W2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 86 | 76 | .531 | - | 86-76 | 0 | | 45-36 | 41-40 | 6-9 | 21-22 | * | L2 | 5-5 |
New York (N) | 81 | 81 | .500 | 5.0 | 87-75 | -6 | | 41-40 | 40-41 | 6-4 | 24-21 | - | W3 | 5-5 |
St. Louis (N) | 75 | 87 | .463 | 11.0 | 71-91 | 4 | | 33-48 | 42-39 | 7-9 | 25-21 | - | L1 | 5-5 |
Chicago (N) | 55 | 107 | .340 | 31.0 | 54-108 | 1 | | 29-52 | 26-55 | 11-8 | 21-24 | - | W1 | 1-9 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BOS | NYY | PHA | WAS | CHA | CLE | DET | SLA |
BOS | - | 16-7 | 11-12 | 15-8 | 12-11 | 14-9 | 16-8 | 13-10 |
NYY | 7-16 | - | 17-7 | 15-8 | 13-10 | 9-14 | 6-17 | 13-10 |
PHA | 12-11 | 7-17 | - | 13-10 | 19-4 | 12-10 | 15-8 | 15-9 |
WAS | 8-15 | 8-15 | 10-13 | - | 14-9 | 13-11 | 13-10 | 8-15 |
CHA | 11-12 | 10-13 | 4-19 | 9-14 | - | 7-17 | 11-12 | 8-15 |
CLE | 9-14 | 14-9 | 10-12 | 11-13 | 17-7 | - | 14-9 | 12-11 |
DET | 8-16 | 17-6 | 8-15 | 10-13 | 12-11 | 9-14 | - | 13-10 |
SLA | 10-13 | 10-13 | 9-15 | 15-8 | 15-8 | 11-12 | 10-13 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BSN | - | 10-12 | 15-8 | 11-12 | 11-13 | 14-9 | 14-10 | 13-10 |
CIN | 12-10 | - | 13-11 | 16-8 | 17-6 | 19-4 | 16-7 | 15-8 |
PHI | 8-15 | 11-13 | - | 11-12 | 9-14 | 13-10 | 9-14 | 13-10 |
PIT | 12-11 | 8-16 | 12-11 | - | 11-12 | 16-7 | 11-12 | 11-12 |
BRO | 13-11 | 6-17 | 14-9 | 12-11 | - | 11-12 | 15-8 | 15-8 |
CHC | 9-14 | 4-19 | 10-13 | 7-16 | 12-11 | - | 6-17 | 7-17 |
NYN | 10-14 | 7-16 | 14-9 | 12-11 | 8-15 | 17-6 | - | 13-10 |
STL | 10-13 | 8-15 | 10-13 | 12-11 | 8-15 | 17-7 | 10-13 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BSN | CIN | PHI | PIT | BRO | CHC | NYN | STL |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYY) | 80 | 58 | .580 | .0 | | | |
2 | Detroit | 79 | 59 | .572 | 1.0 | | | |
3 | Washington | 79 | 59 | .572 | 1.0 | | | |
4 | Baltimore Orioles (CLE) | 76 | 62 | .551 | 4.0 | | | |
5 | Louisville Colonels (BOS) | 75 | 63 | .543 | 5.0 | | | |
6 | Peoria (CHA) | 60 | 78 | .435 | 20.0 | | | |
7 | San Francisco Seals (PHA) | 54 | 84 | .391 | 26.0 | | | |
8 | St. Louis (A) | 49 | 89 | .355 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 82 | 56 | .594 | .0 | | | |
2 | New Orleans Pelicans (CLE) | 77 | 61 | .558 | 5.0 | | | |
3 | Washington | 76 | 62 | .551 | 6.0 | | | |
4 | Elkhart (CHA) | 74 | 64 | .536 | 8.0 | | | |
5 | Binghamton Triplets (NYY) | 69 | 69 | .500 | 13.0 | | | |
6 | Detroit | 63 | 75 | .457 | 19.0 | | | |
7 | Oakland Athletics (PHA) | 57 | 81 | .413 | 25.0 | | | |
8 | Syracuse Chiefs (BOS) | 54 | 84 | .391 | 28.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 85 | 53 | .616 | .0 | | | |
2 | Reno (CHA) | 81 | 57 | .587 | 4.0 | | | |
3 | Washington | 76 | 62 | .551 | 9.0 | | | |
4 | Fargo-Moorhead Twins (CLE) | 72 | 66 | .522 | 13.0 | | | |
5 | Durham Bulls (NYY) | 66 | 72 | .478 | 19.0 | | | |
6 | Kansas City Athletics (PHA) | 62 | 76 | .449 | 23.0 | | | |
7 | Knoxville Smokies (BOS) | 59 | 79 | .428 | 26.0 | | | |
8 | Detroit | 51 | 87 | .370 | 34.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wheeling Mountaineers (PIT) | 88 | 50 | .638 | .0 | | | |
2 | Brooklyn | 83 | 55 | .601 | 5.0 | | | |
3 | Boston (N) | 73 | 65 | .529 | 15.0 | | | |
4 | Cincinnati | 69 | 69 | .500 | 19.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 22.0 | | | |
6 | Iowa Cubs (CHC) | 63 | 75 | .457 | 25.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 55 | 83 | .399 | 33.0 | | | |
8 | St. Louis (N) | 55 | 83 | .399 | 33.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Reading Phillies (PHI) | 93 | 45 | .674 | .0 | | | |
2 | Brooklyn | 92 | 46 | .667 | 1.0 | | | |
3 | Cincinnati | 69 | 69 | .500 | 24.0 | | | |
4 | Peoria Chiefs (CHC) | 66 | 72 | .478 | 27.0 | | | |
5 | Boston (N) | 66 | 72 | .478 | 27.0 | | | |
6 | Hagerstown Hilltoppers (PIT) | 62 | 76 | .449 | 31.0 | | | |
7 | St. Louis (N) | 55 | 83 | .399 | 38.0 | | | |
8 | New York (N) | 49 | 89 | .355 | 44.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 96 | 42 | .696 | .0 | | | |
2 | Boston (N) | 85 | 53 | .616 | 11.0 | | | |
3 | St. Louis (N) | 65 | 73 | .471 | 31.0 | | | |
4 | Reading Railmen (PIT) | 65 | 73 | .471 | 31.0 | | | |
5 | Madison Cubs (CHC) | 64 | 74 | .464 | 32.0 | | | |
6 | New York (N) | 63 | 75 | .457 | 33.0 | | | |
7 | Cape May Phillies (PHI) | 61 | 77 | .442 | 35.0 | | | |
8 | Cincinnati | 53 | 85 | .384 | 43.0 | | | |
|