ntbl Main Page Thursday, 10/26/1941 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 97 | 65 | .599 | - | 94-68 | 3 | | 47-34 | 50-31 | 4-6 | 15-16 | * | W1 | 7-3 |
Philadelphia (A) | 93 | 69 | .574 | 4.0 | 95-67 | -2 | | 49-32 | 44-37 | 5-5 | 15-20 | - | L1 | 6-4 |
New York (A) | 80 | 82 | .494 | 17.0 | 83-79 | -3 | | 43-38 | 37-44 | 7-8 | 20-24 | - | W4 | 6-4 |
Washington | 74 | 88 | .457 | 23.0 | 79-83 | -5 | | 33-48 | 41-40 | 3-6 | 16-22 | - | L4 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 87 | 75 | .537 | - | 89-73 | -2 | | 43-38 | 44-37 | 3-6 | 17-17 | * | W4 | 6-4 |
St. Louis (A) | 80 | 82 | .494 | 7.0 | 77-85 | 3 | | 36-45 | 44-37 | 9-5 | 22-20 | - | L2 | 5-5 |
Detroit | 77 | 85 | .475 | 10.0 | 74-88 | 3 | | 39-42 | 38-43 | 6-2 | 25-16 | - | W2 | 5-5 |
Chicago (A) | 60 | 102 | .370 | 27.0 | 58-104 | 2 | | 35-46 | 25-56 | 3-2 | 20-15 | - | L3 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cincinnati | 108 | 54 | .667 | - | 106-56 | 2 | | 51-30 | 57-24 | 5-6 | 20-16 | * | W1 | 8-2 |
Boston (N) | 88 | 74 | .543 | 20.0 | 86-76 | 2 | | 45-36 | 43-38 | 7-10 | 22-22 | - | L4 | 6-4 |
Pittsburgh | 81 | 81 | .500 | 27.0 | 80-82 | 1 | | 37-44 | 44-37 | 8-7 | 21-22 | - | L1 | 4-6 |
Philadelphia (N) | 74 | 88 | .457 | 34.0 | 77-85 | -3 | | 35-46 | 39-42 | 12-9 | 17-23 | - | W2 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 86 | 76 | .531 | - | 86-76 | 0 | | 45-36 | 41-40 | 6-9 | 21-22 | * | L2 | 5-5 |
New York (N) | 81 | 81 | .500 | 5.0 | 87-75 | -6 | | 41-40 | 40-41 | 6-4 | 24-21 | - | W3 | 5-5 |
St. Louis (N) | 75 | 87 | .463 | 11.0 | 71-91 | 4 | | 33-48 | 42-39 | 7-9 | 25-21 | - | L1 | 5-5 |
Chicago (N) | 55 | 107 | .340 | 31.0 | 54-108 | 1 | | 29-52 | 26-55 | 11-8 | 21-24 | - | W1 | 1-9 |
|
|
League Championship Serie: Cleveland (3) against Boston (A) (4) Brooklyn (4) against Cincinnati (3) World Series: Brooklyn (3) against Boston (A) (4) WINNER : Boston (A) |
|
|
|
|
|
|
|
|
|