Boston (N) Batting Report Sunday, 10/22/1939 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Campbell | 78 | 290 | 95 | 26 | 8 | 9 | 51 | 53 | 27 | 44 | 5 | 1 | 1 | .328 | .380 | .566 | .945 |
H. Trosky | 79 | 276 | 89 | 24 | 3 | 16 | 56 | 62 | 42 | 29 | 4 | 0 | 0 | .322 | .407 | .605 | 1.012 |
B. Lewis | 27 | 107 | 34 | 8 | 1 | 4 | 14 | 21 | 13 | 2 | 0 | 0 | 0 | .318 | .392 | .523 | .915 |
L. Lary | 53 | 202 | 63 | 14 | 5 | 2 | 15 | 43 | 30 | 20 | 3 | 0 | 1 | .312 | .398 | .460 | .859 |
R. Mueller | 24 | 72 | 22 | 2 | 1 | 3 | 4 | 10 | 5 | 10 | 0 | 1 | 0 | .306 | .346 | .486 | .832 |
R. Rolfe | 74 | 251 | 73 | 22 | 4 | 4 | 34 | 36 | 38 | 33 | 1 | 1 | 0 | .291 | .381 | .458 | .840 |
B. Whitehead | 34 | 38 | 11 | 4 | 0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | .289 | .308 | .395 | .702 |
P. Fox | 48 | 182 | 52 | 9 | 5 | 0 | 19 | 18 | 16 | 29 | 1 | 1 | 2 | .286 | .347 | .390 | .737 |
F. Sigafoos | 78 | 283 | 79 | 6 | 1 | 10 | 44 | 34 | 26 | 60 | 2 | 0 | 0 | .279 | .338 | .413 | .751 |
M. Haas | 70 | 210 | 57 | 14 | 1 | 8 | 38 | 35 | 23 | 13 | 3 | 1 | 0 | .271 | .338 | .462 | .799 |
B. Phelps | 67 | 225 | 60 | 17 | 2 | 6 | 30 | 29 | 20 | 37 | 0 | 1 | 0 | .267 | .325 | .440 | .765 |
L. Gamble | 8 | 19 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | .263 | .300 | .263 | .563 |
G. Rosen | 41 | 135 | 35 | 6 | 0 | 1 | 16 | 14 | 3 | 18 | 3 | 2 | 0 | .259 | .266 | .326 | .592 |
J. Allen | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
G. Mcquinn | 37 | 47 | 11 | 3 | 0 | 0 | 4 | 6 | 7 | 3 | 0 | 1 | 0 | .234 | .327 | .298 | .625 |
O. Swigart | 11 | 30 | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 14 | 0 | 2 | 1 | .233 | .286 | .267 | .552 |
E. Morgan | 19 | 37 | 7 | 1 | 1 | 1 | 6 | 5 | 6 | 3 | 0 | 0 | 0 | .189 | .302 | .351 | .654 |
E. Mcnair | 44 | 113 | 20 | 7 | 0 | 4 | 17 | 10 | 4 | 17 | 0 | 0 | 0 | .177 | .205 | .345 | .550 |
P. Purdy | 29 | 60 | 10 | 2 | 1 | 0 | 10 | 3 | 4 | 6 | 2 | 0 | 0 | .167 | .212 | .233 | .445 |
M. Harder | 18 | 48 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 7 | 0 | .125 | .109 | .146 | .255 |
A. Donald | 14 | 41 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 18 | 0 | 4 | 0 | .122 | .111 | .146 | .257 |
D. Trout | 23 | 63 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 27 | 0 | 7 | 0 | .111 | .100 | .127 | .227 |
M. Russo | 14 | 35 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 18 | 0 | 7 | 0 | .086 | .114 | .114 | .228 |
J. Lanning | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Linke | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Herrmann | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Gamble | 8 | 20 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | .350 | .350 | .400 | .750 |
G. Rosen | 46 | 145 | 48 | 8 | 1 | 4 | 18 | 24 | 7 | 12 | 0 | 0 | 0 | .331 | .362 | .483 | .845 |
B. Campbell | 80 | 315 | 104 | 34 | 5 | 10 | 67 | 63 | 33 | 39 | 3 | 4 | 1 | .330 | .387 | .565 | .952 |
E. Morgan | 23 | 49 | 16 | 5 | 4 | 2 | 11 | 13 | 12 | 8 | 0 | 0 | 0 | .327 | .459 | .714 | 1.173 |
M. Haas | 74 | 220 | 71 | 22 | 2 | 9 | 43 | 51 | 31 | 11 | 2 | 1 | 1 | .323 | .404 | .564 | .968 |
R. Rolfe | 78 | 274 | 88 | 23 | 6 | 3 | 53 | 35 | 28 | 35 | 2 | 1 | 0 | .321 | .380 | .482 | .862 |
P. Fox | 45 | 176 | 55 | 17 | 0 | 0 | 12 | 32 | 8 | 23 | 1 | 2 | 0 | .313 | .337 | .409 | .746 |
H. Trosky | 79 | 298 | 92 | 16 | 4 | 26 | 75 | 68 | 43 | 26 | 2 | 0 | 0 | .309 | .394 | .651 | 1.045 |
B. Lewis | 30 | 131 | 40 | 9 | 1 | 2 | 21 | 22 | 7 | 8 | 1 | 2 | 1 | .305 | .338 | .435 | .773 |
P. Purdy | 29 | 40 | 12 | 3 | 0 | 0 | 10 | 3 | 1 | 6 | 3 | 1 | 0 | .300 | .289 | .375 | .664 |
G. Mcquinn | 47 | 62 | 18 | 4 | 0 | 1 | 9 | 11 | 8 | 5 | 1 | 2 | 0 | .290 | .356 | .403 | .759 |
F. Sigafoos | 72 | 236 | 66 | 6 | 0 | 8 | 39 | 33 | 38 | 45 | 4 | 0 | 1 | .280 | .376 | .407 | .783 |
L. Lary | 50 | 210 | 57 | 10 | 5 | 1 | 15 | 44 | 32 | 23 | 1 | 0 | 1 | .271 | .369 | .381 | .750 |
B. Phelps | 63 | 218 | 58 | 20 | 0 | 5 | 38 | 29 | 11 | 51 | 3 | 1 | 2 | .266 | .302 | .427 | .729 |
O. Swigart | 15 | 48 | 11 | 1 | 0 | 0 | 4 | 4 | 0 | 19 | 0 | 2 | 0 | .229 | .220 | .250 | .470 |
E. Mcnair | 52 | 138 | 31 | 6 | 1 | 5 | 22 | 13 | 5 | 24 | 2 | 1 | 0 | .225 | .247 | .391 | .638 |
B. Whitehead | 45 | 50 | 10 | 2 | 0 | 1 | 4 | 9 | 7 | 2 | 0 | 1 | 0 | .200 | .293 | .300 | .593 |
R. Mueller | 32 | 93 | 15 | 5 | 0 | 0 | 10 | 6 | 2 | 19 | 1 | 4 | 0 | .161 | .170 | .215 | .385 |
A. Donald | 19 | 56 | 6 | 0 | 0 | 0 | 4 | 3 | 4 | 22 | 1 | 2 | 0 | .107 | .159 | .107 | .266 |
J. Allen | 17 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | .105 | .130 | .105 | .236 |
D. Trout | 10 | 32 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 4 | 0 | .094 | .132 | .094 | .225 |
M. Harder | 14 | 43 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 13 | 1 | 4 | 0 | .070 | .082 | .070 | .151 |
M. Russo | 17 | 50 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 3 | 0 | .040 | .038 | .040 | .078 |
L. French | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Linke | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Auker | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|