New York (A) Minor League Report Friday, 10/20/1934 |
Newark Bears AAA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Chiozza | 137 | 544 | 146 | 24 | 2 | 8 | 74 | 88 | 56 | 49 | 5 | 0 | 5 | .268 | .348 | .364 | .712 |
B. Sullivan | 55 | 209 | 64 | 9 | 1 | 7 | 32 | 33 | 27 | 8 | 0 | 0 | 1 | .306 | .388 | .459 | .848 |
Q. Trouppe | 132 | 479 | 154 | 32 | 2 | 23 | 94 | 74 | 48 | 34 | 5 | 1 | 0 | .322 | .388 | .541 | .929 |
C. Gooch | 55 | 130 | 28 | 4 | 0 | 3 | 12 | 15 | 5 | 29 | 1 | 2 | 1 | .215 | .252 | .315 | .567 |
A. Jorgens | 50 | 162 | 52 | 9 | 2 | 3 | 21 | 16 | 12 | 21 | 1 | 0 | 0 | .321 | .371 | .457 | .828 |
G. Watkins | 95 | 191 | 61 | 16 | 3 | 10 | 38 | 35 | 20 | 35 | 1 | 0 | 4 | .319 | .398 | .592 | .990 |
P. Weintraub | 135 | 507 | 166 | 26 | 2 | 19 | 97 | 75 | 69 | 69 | 3 | 7 | 2 | .327 | .408 | .499 | .907 |
J. White | 66 | 259 | 83 | 15 | 8 | 10 | 33 | 57 | 28 | 31 | 1 | 0 | 2 | .320 | .393 | .556 | .949 |
J. Cronin | 134 | 455 | 125 | 30 | 4 | 10 | 79 | 63 | 60 | 80 | 2 | 0 | 0 | .275 | .362 | .424 | .786 |
M. Rosenfeld | 69 | 136 | 43 | 7 | 0 | 13 | 28 | 25 | 9 | 31 | 1 | 2 | 1 | .316 | .362 | .654 | 1.017 |
B. Mills | 136 | 493 | 138 | 22 | 5 | 6 | 53 | 75 | 40 | 60 | 4 | 5 | 4 | .280 | .341 | .381 | .722 |
B. Stevens | 94 | 367 | 110 | 9 | 0 | 6 | 45 | 48 | 24 | 37 | 3 | 3 | 9 | .300 | .360 | .373 | .733 |
O. Marquardt | 27 | 47 | 12 | 1 | 0 | 0 | 4 | 4 | 10 | 8 | 0 | 1 | 0 | .255 | .379 | .277 | .656 |
L. Sewell | 31 | 66 | 23 | 2 | 0 | 3 | 8 | 12 | 5 | 5 | 1 | 1 | 1 | .348 | .405 | .515 | .921 |
M. Galatzer | 128 | 445 | 142 | 21 | 6 | 4 | 50 | 63 | 31 | 34 | 3 | 4 | 3 | .319 | .368 | .420 | .789 |
C. Dressen | 42 | 145 | 30 | 4 | 0 | 0 | 13 | 9 | 8 | 38 | 1 | 0 | 1 | .207 | .258 | .234 | .493 |
J. Warner | 107 | 271 | 75 | 13 | 1 | 14 | 39 | 53 | 34 | 41 | 1 | 4 | 1 | .277 | .357 | .487 | .844 |
|
|
Binghamton Triplets AA Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Grace | 115 | 394 | 131 | 21 | 1 | 23 | 73 | 51 | 55 | 58 | 0 | 0 | 3 | .332 | .417 | .566 | .983 |
M. Powers | 111 | 433 | 114 | 31 | 2 | 9 | 33 | 49 | 47 | 58 | 0 | 2 | 1 | .263 | .335 | .406 | .742 |
B. Andrus | 138 | 579 | 105 | 14 | 1 | 13 | 39 | 51 | 44 | 183 | 1 | 14 | 1 | .181 | .236 | .276 | .513 |
K. Carson | 138 | 518 | 126 | 29 | 1 | 15 | 61 | 54 | 62 | 105 | 4 | 0 | 0 | .243 | .329 | .390 | .719 |
D. Gyselman | 138 | 544 | 137 | 31 | 3 | 14 | 69 | 64 | 47 | 104 | 3 | 0 | 0 | .252 | .314 | .397 | .711 |
J. Pomorski | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
G. Hinkle | 138 | 575 | 125 | 21 | 2 | 14 | 42 | 54 | 44 | 184 | 2 | 4 | 2 | .217 | .275 | .334 | .609 |
|
|
Durham Bulls A Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Storie | 138 | 490 | 121 | 14 | 1 | 26 | 59 | 65 | 82 | 55 | 1 | 7 | 1 | .247 | .353 | .439 | .792 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
M. Flohr | 58 | 0 | 0 | 4 | 22 | 4.57 | 43.1 | 43 | 23 | 22 | 24 | 35 |
|