Philadelphia (N) Minor League Report Sunday, 10/22/1933 |
Scranton/Wilkes Barre Phillies AAA Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Roser | 66 | 153 | 53 | 8 | 5 | 4 | 34 | 29 | 31 | 30 | 1 | 1 | 1 | .346 | .457 | .542 | 1.000 |
L. Styles | 133 | 501 | 137 | 33 | 2 | 6 | 67 | 73 | 58 | 84 | 3 | 3 | 0 | .273 | .350 | .383 | .734 |
B. Walters | 98 | 351 | 88 | 25 | 0 | 4 | 28 | 37 | 14 | 78 | 2 | 0 | 0 | .251 | .283 | .356 | .640 |
B. Phelps | 94 | 331 | 106 | 17 | 3 | 15 | 53 | 51 | 34 | 58 | 3 | 0 | 1 | .320 | .390 | .526 | .916 |
R. Collins | 34 | 113 | 47 | 8 | 2 | 15 | 32 | 30 | 13 | 11 | 0 | 0 | 3 | .416 | .488 | .920 | 1.409 |
P. Woods | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
L. Funk | 103 | 391 | 129 | 23 | 3 | 13 | 68 | 75 | 39 | 14 | 3 | 0 | 1 | .330 | .396 | .504 | .900 |
A. Reiss | 27 | 29 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | .207 | .233 | .241 | .475 |
G. Stumpf | 110 | 338 | 73 | 12 | 3 | 3 | 33 | 31 | 24 | 60 | 3 | 1 | 0 | .216 | .273 | .296 | .569 |
E. Baecht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
D. Hoffman | 117 | 265 | 79 | 18 | 2 | 5 | 37 | 52 | 39 | 29 | 3 | 1 | 0 | .298 | .393 | .438 | .831 |
B. Jordan | 129 | 425 | 135 | 19 | 2 | 11 | 59 | 63 | 38 | 44 | 7 | 1 | 0 | .318 | .382 | .449 | .832 |
J. Wera | 111 | 274 | 74 | 21 | 0 | 0 | 20 | 28 | 15 | 37 | 2 | 3 | 0 | .270 | .310 | .347 | .656 |
B. James | 56 | 170 | 53 | 6 | 4 | 1 | 14 | 34 | 26 | 25 | 0 | 0 | 0 | .312 | .403 | .412 | .815 |
O. Bluege | 26 | 82 | 21 | 2 | 0 | 2 | 7 | 11 | 13 | 7 | 1 | 1 | 0 | .256 | .361 | .354 | .714 |
R. Michaels | 84 | 217 | 56 | 5 | 0 | 4 | 28 | 25 | 17 | 40 | 2 | 2 | 0 | .258 | .315 | .336 | .652 |
M. Haslin | 99 | 312 | 82 | 9 | 2 | 11 | 37 | 42 | 22 | 16 | 4 | 1 | 2 | .263 | .323 | .410 | .733 |
R. Dorman | 35 | 113 | 36 | 8 | 1 | 3 | 23 | 24 | 23 | 9 | 0 | 0 | 0 | .319 | .434 | .487 | .921 |
J. Gill | 138 | 515 | 134 | 28 | 2 | 43 | 132 | 91 | 50 | 107 | 6 | 0 | 10 | .260 | .344 | .573 | .917 |
E. Cihocki | 29 | 57 | 14 | 2 | 0 | 2 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | .246 | .283 | .386 | .669 |
A. Wright | 41 | 90 | 17 | 1 | 0 | 0 | 7 | 3 | 4 | 28 | 1 | 0 | 0 | .189 | .232 | .200 | .432 |
J. Wilson | 30 | 50 | 17 | 1 | 3 | 0 | 10 | 5 | 5 | 6 | 0 | 2 | 0 | .340 | .386 | .480 | .866 |
|
|
Reading Phillies AA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Walters | 14 | 58 | 14 | 2 | 0 | 2 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | .241 | .267 | .379 | .646 |
J. Benjamin | 136 | 511 | 141 | 16 | 3 | 8 | 68 | 74 | 74 | 134 | 6 | 0 | 0 | .276 | .374 | .366 | .740 |
B. Phelps | 27 | 107 | 38 | 4 | 2 | 4 | 15 | 14 | 10 | 13 | 0 | 0 | 0 | .355 | .410 | .542 | .952 |
R. Parnell | 95 | 129 | 30 | 2 | 1 | 5 | 15 | 17 | 20 | 50 | 2 | 2 | 0 | .233 | .340 | .380 | .720 |
R. Brown | 138 | 526 | 176 | 36 | 3 | 48 | 109 | 118 | 79 | 77 | 1 | 0 | 0 | .335 | .422 | .688 | 1.111 |
G. Susce | 137 | 448 | 119 | 15 | 1 | 7 | 59 | 64 | 45 | 56 | 2 | 3 | 2 | .266 | .336 | .350 | .686 |
O. Bluege | 109 | 360 | 73 | 7 | 1 | 6 | 30 | 42 | 35 | 53 | 2 | 3 | 1 | .203 | .277 | .278 | .555 |
D. Marshall | 116 | 377 | 99 | 19 | 3 | 10 | 51 | 41 | 37 | 21 | 3 | 1 | 0 | .263 | .333 | .408 | .741 |
C. Carlyle | 133 | 535 | 137 | 35 | 5 | 22 | 70 | 106 | 75 | 78 | 4 | 8 | 2 | .256 | .349 | .464 | .813 |
F. Healy | 42 | 43 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 12 | 0 | 2 | 0 | .163 | .240 | .256 | .496 |
H. Critz | 138 | 496 | 156 | 16 | 3 | 45 | 132 | 98 | 73 | 36 | 2 | 0 | 0 | .315 | .404 | .631 | 1.035 |
C. Jones | 136 | 532 | 158 | 35 | 2 | 11 | 94 | 74 | 50 | 14 | 6 | 0 | 3 | .297 | .367 | .432 | .800 |
H. Boss | 137 | 550 | 154 | 29 | 2 | 24 | 87 | 103 | 57 | 90 | 3 | 9 | 2 | .280 | .348 | .471 | .819 |
|
|
Cape May Phillies A Team, Record: 87-51 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Woods | 111 | 352 | 76 | 7 | 0 | 0 | 8 | 33 | 19 | 84 | 2 | 3 | 0 | .216 | .257 | .236 | .493 |
L. Morney | 138 | 522 | 178 | 30 | 0 | 53 | 114 | 128 | 98 | 54 | 2 | 1 | 0 | .341 | .446 | .703 | 1.149 |
D. Lee | 136 | 514 | 126 | 17 | 4 | 24 | 58 | 93 | 71 | 93 | 1 | 1 | 4 | .245 | .342 | .434 | .776 |
F. Koster | 138 | 538 | 171 | 15 | 1 | 21 | 84 | 97 | 76 | 89 | 4 | 1 | 0 | .318 | .405 | .467 | .872 |
G. Rye | 138 | 488 | 102 | 20 | 1 | 19 | 64 | 54 | 49 | 85 | 1 | 11 | 1 | .209 | .278 | .371 | .649 |
M. Shirley | 136 | 498 | 125 | 26 | 5 | 24 | 68 | 68 | 58 | 108 | 5 | 2 | 1 | .251 | .335 | .468 | .802 |
C. Asbjornson | 54 | 74 | 22 | 1 | 0 | 2 | 12 | 8 | 11 | 11 | 0 | 2 | 1 | .297 | .386 | .392 | .778 |
B. Heine | 70 | 107 | 19 | 2 | 0 | 4 | 9 | 11 | 8 | 3 | 0 | 0 | 0 | .178 | .235 | .308 | .543 |
L. Legett | 30 | 25 | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | .280 | .387 | .360 | .747 |
C. Corgan | 66 | 83 | 24 | 4 | 0 | 6 | 16 | 15 | 8 | 23 | 1 | 6 | 0 | .289 | .337 | .554 | .891 |
F. Healy | 26 | 30 | 11 | 1 | 0 | 2 | 9 | 4 | 2 | 2 | 2 | 0 | 0 | .367 | .441 | .600 | 1.041 |
C. Bates | 135 | 494 | 115 | 23 | 15 | 13 | 72 | 69 | 66 | 145 | 3 | 0 | 1 | .233 | .328 | .419 | .747 |
M. Solomon | 138 | 555 | 190 | 44 | 2 | 43 | 139 | 104 | 41 | 91 | 6 | 0 | 0 | .342 | .394 | .661 | 1.055 |
B. Cronin | 137 | 445 | 121 | 31 | 0 | 9 | 58 | 43 | 31 | 24 | 6 | 0 | 6 | .272 | .336 | .402 | .738 |
|
|