ntbl Main Page Sunday, 10/22/1933 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 102 | 60 | .630 | - | 100-62 | 2 | | 52-29 | 50-31 | 8-5 | 22-17 | * | L1 | 5-5 |
Boston (A) | 79 | 83 | .488 | 23.0 | 82-80 | -3 | | 37-44 | 42-39 | 6-7 | 21-27 | - | W3 | 5-5 |
Washington | 69 | 93 | .426 | 33.0 | 72-90 | -3 | | 35-46 | 34-47 | 2-6 | 22-22 | - | W1 | 7-3 |
Philadelphia (A) | 59 | 103 | .364 | 43.0 | 61-101 | -2 | | 32-49 | 27-54 | 5-6 | 22-25 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 94 | 68 | .580 | - | 84-78 | 10 | | 44-37 | 50-31 | 9-6 | 34-21 | * | L2 | 6-4 |
Chicago (A) | 91 | 71 | .562 | 3.0 | 88-74 | 3 | | 46-35 | 45-36 | 6-6 | 31-26 | - | W2 | 5-5 |
Detroit | 85 | 77 | .525 | 9.0 | 87-75 | -2 | | 39-42 | 46-35 | 9-7 | 27-29 | - | L2 | 5-5 |
St. Louis (A) | 69 | 93 | .426 | 25.0 | 73-89 | -4 | | 39-42 | 30-51 | 2-4 | 22-34 | - | L5 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 104 | 58 | .642 | - | 103-59 | 1 | | 48-33 | 56-25 | 10-8 | 25-22 | * | W1 | 6-4 |
Boston (N) | 99 | 63 | .611 | 5.0 | 95-67 | 4 | | 47-34 | 52-29 | 6-8 | 26-16 | - | L1 | 9-1 |
Cincinnati | 80 | 82 | .494 | 24.0 | 75-87 | 5 | | 35-46 | 45-36 | 9-5 | 19-17 | - | W1 | 4-6 |
Philadelphia (N) | 67 | 95 | .414 | 37.0 | 72-90 | -5 | | 34-47 | 33-48 | 8-8 | 19-23 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 78 | 84 | .481 | - | 86-76 | -8 | | 43-38 | 35-46 | 9-6 | 16-25 | * | W1 | 4-6 |
Brooklyn | 76 | 86 | .469 | 2.0 | 72-90 | 4 | | 37-44 | 39-42 | 5-6 | 22-23 | - | L5 | 2-8 |
St. Louis (N) | 75 | 87 | .463 | 3.0 | 77-85 | -2 | | 38-43 | 37-44 | 4-6 | 20-20 | - | L1 | 6-4 |
Chicago (N) | 69 | 93 | .426 | 9.0 | 67-95 | 2 | | 42-39 | 27-54 | 3-7 | 22-23 | - | W3 | 6-4 |
|
|
League Championship Serie: Cleveland (1) against New York (A) (4) New York (N) (0) against Pittsburgh (4) World Series: Pittsburgh (2) against New York (A) (4) WINNER : New York (A) |
|
|
|
|
|
|
|
|
|