ntbl Main Page Friday, 10/20/1929 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (A) | 95 | 67 | .586 | - | 98-64 | -3 | | 44-37 | 51-30 | 7-9 | 24-18 | * | W3 | 7-3 |
Boston (A) | 91 | 71 | .562 | 4.0 | 89-73 | 2 | | 42-39 | 49-32 | 10-12 | 29-27 | - | L1 | 8-2 |
Washington | 84 | 78 | .519 | 11.0 | 82-80 | 2 | | 35-46 | 49-32 | 12-5 | 28-19 | - | W1 | 5-5 |
New York (A) | 47 | 115 | .290 | 48.0 | 45-117 | 2 | | 19-62 | 28-53 | 4-4 | 14-22 | - | L3 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Detroit | 96 | 66 | .593 | - | 94-68 | 2 | | 47-34 | 49-32 | 9-7 | 25-21 | * | L1 | 3-7 |
Chicago (A) | 83 | 79 | .512 | 13.0 | 88-74 | -5 | | 43-38 | 40-41 | 4-5 | 20-17 | - | W1 | 6-4 |
Cleveland | 77 | 85 | .475 | 19.0 | 86-76 | -9 | | 37-44 | 40-41 | 4-10 | 15-26 | - | W1 | 3-7 |
St. Louis (A) | 75 | 87 | .463 | 21.0 | 76-86 | -1 | | 31-50 | 44-37 | 7-5 | 17-22 | - | L1 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 112 | 50 | .691 | - | 107-55 | 5 | | 58-23 | 54-27 | 9-2 | 32-10 | * | W1 | 8-2 |
Boston (N) | 91 | 71 | .562 | 21.0 | 93-69 | -2 | | 36-45 | 55-26 | 6-3 | 23-20 | - | W4 | 8-2 |
Pittsburgh | 90 | 72 | .556 | 22.0 | 95-67 | -5 | | 44-37 | 46-35 | 6-8 | 23-24 | - | L5 | 2-8 |
Cincinnati | 76 | 86 | .469 | 36.0 | 80-82 | -4 | | 37-44 | 39-42 | 3-10 | 21-25 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Brooklyn | 94 | 68 | .580 | - | 99-63 | -5 | | 47-34 | 47-34 | 9-6 | 30-24 | * | L1 | 4-6 |
Chicago (N) | 84 | 78 | .519 | 10.0 | 82-80 | 2 | | 44-37 | 40-41 | 6-9 | 17-24 | - | W1 | 4-6 |
St. Louis (N) | 68 | 94 | .420 | 26.0 | 72-90 | -4 | | 39-42 | 29-52 | 10-9 | 22-31 | - | W3 | 6-4 |
New York (N) | 33 | 129 | .204 | 61.0 | 27-135 | 6 | | 13-68 | 20-61 | 4-6 | 12-22 | - | L4 | 3-7 |
|
|
League Championship Serie: Philadelphia (A) (1) against Detroit (4) Brooklyn (1) against Philadelphia (N) (4) World Series: Philadelphia (N) (4) against Detroit (1) WINNER : Philadelphia (N) |
|
|
|
|
|
|
|
|
|