TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1928 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 235 | 1B Alonzo Dials (5th), LF Fred Brickell (13th), RF Vic Harris (21st), CF Lloyd Waner (22nd), P Hank Johnson (26th) |
2 | New York (N) | 171 | P John Dixon (9th), SS Dick Bartell (10th), P Bill Shores (24th), 1B Art Shires (32nd), 3B Pinky Whitney (36th) |
3 | Cincinnati | 155 | SS Red Kress (3rd), LF John Stone (4th), LF Lazaro Salazar (18th), P Uel Eubanks (27th), CF Max West (64th) |
4 | Boston (N) | 128 | 1B Don Hurst (2nd), SS Frank Sigafoos (12th), P Art Daney (23rd), RF Tetelo Vargas (47th), LF Art Ruble (67th) |
5 | Cleveland | 126 | C Tom Young (7th), 1B George Giles (11th), SS Marceline Correa (14th), 1B Bill Sweeney (44th), P Ed Brandt (70th) |
6 | Boston (A) | 97 | RF Si Rosenthal (6th), RF Pepper Martin (19th), RF Red Barnes (40th), P Frank Bennett (57th), SS Tommy Thevenow (86th) |
7 | New York (A) | 92 | P Ed Walsh (1st), C Bill Dickey (8th), 3B Jack Warner (85th), |
8 | Pittsburgh | 83 | SS Emilio Navarro (15th), 3B Joe Stripp (34th), P Rufus Smith (37th), LF Adam Comorosky (51st), P Lloyd Brown (63rd) |
9 | Philadelphia (N) | 77 | RF Chick Fullis (42nd), 2B Johnny Burnett (43rd), P Joe Muich (48th), P Hal Mckain (50th), LF Johnny Gill (54th) |
10 | Chicago (A) | 74 | P Gil Paulsen (16th), P Albert Davis (20th), CF Elbert Melton (55th), P Rudy Leopold (61st), SS Heinie Schuble (83rd) |
11 | Philadelphia (A) | 45 | P Speed Martin (17th), RF Shanty Hogan (46th), 3B Randy Reese (82nd), 1B Al Van camp (93rd), |
12 | Detroit | 45 | C Spud Davis (25th), P Jim Moore (41st), SS Bill Cissell (45th), |
13 | St. Louis (A) | 39 | C Walt Lerian (33rd), CF Tack Summers (58th), LF Ethan Allen (71st), P Bob Weiland (72nd), P Willis Hudlin (95th) |
14 | Washington | 38 | C Gus Mancuso (29th), RF Dave Barbee (38th), P Ken Jones (80th), |
15 | Chicago (N) | 26 | 2B William Owens (53rd), C Jack Cummings (59th), 3B Angel Alfonso (62nd), |
16 | St. Louis (N) | 24 | P Jack Berly (39th), 2B Louis Smallwood (69th), C Bill Moore (79th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Colonels (BOS) | 85 | 53 | .616 | .0 | | | |
2 | Philadelphia (A) | 82 | 56 | .594 | 3.0 | | | |
3 | New York (A) | 74 | 64 | .536 | 11.0 | | | |
4 | Cleveland | 72 | 66 | .522 | 13.0 | | | |
5 | St. Louis (A) | 68 | 70 | .493 | 17.0 | | | |
6 | Detroit | 64 | 74 | .464 | 21.0 | | | |
7 | Washington | 55 | 83 | .399 | 30.0 | | | |
8 | Peoria (CHA) | 52 | 86 | .377 | 33.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 84 | 54 | .609 | .0 | | | |
2 | St. Louis (A) | 74 | 64 | .536 | 10.0 | | | |
3 | Syracuse Chiefs (BOS) | 73 | 65 | .529 | 11.0 | | | |
4 | Cleveland | 72 | 66 | .522 | 12.0 | | | |
5 | Philadelphia (A) | 71 | 67 | .514 | 13.0 | | | |
6 | Detroit | 63 | 75 | .457 | 21.0 | | | |
7 | Washington | 58 | 80 | .420 | 26.0 | | | |
8 | Elkhart (CHA) | 57 | 81 | .413 | 27.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 87 | 51 | .630 | .0 | | | |
2 | St. Louis (A) | 80 | 58 | .580 | 7.0 | | | |
3 | Reno (CHA) | 72 | 66 | .522 | 15.0 | | | |
4 | Washington | 70 | 68 | .507 | 17.0 | | | |
5 | New York (A) | 69 | 69 | .500 | 18.0 | | | |
6 | Knoxville Smokies (BOS) | 65 | 73 | .471 | 22.0 | | | |
7 | Cleveland | 58 | 80 | .420 | 29.0 | | | |
8 | Detroit | 51 | 87 | .370 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 89 | 49 | .645 | .0 | | | |
2 | New York (N) | 87 | 51 | .630 | 2.0 | | | |
3 | Wheeling Mountaineers (PIT) | 80 | 58 | .580 | 9.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 16.0 | | | |
5 | Boston (N) | 70 | 68 | .507 | 19.0 | | | |
6 | Iowa Cubs (CHC) | 52 | 86 | .377 | 37.0 | | | |
7 | Scranton/Wilkes Barre Phillies (PHI) | 51 | 87 | .370 | 38.0 | | | |
8 | St. Louis (N) | 50 | 88 | .362 | 39.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 94 | 44 | .681 | .0 | | | |
2 | St. Louis (N) | 81 | 57 | .587 | 13.0 | | | |
3 | Reading Phillies (PHI) | 70 | 68 | .507 | 24.0 | | | |
4 | Hagerstown Hilltoppers (PIT) | 68 | 70 | .493 | 26.0 | | | |
5 | Peoria Chiefs (CHC) | 67 | 71 | .486 | 27.0 | | | |
6 | Cincinnati | 61 | 77 | .442 | 33.0 | | | |
7 | Boston (N) | 57 | 81 | .413 | 37.0 | | | |
8 | New York (N) | 54 | 84 | .391 | 40.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 106 | 32 | .768 | .0 | | | |
2 | Cape May Phillies (PHI) | 84 | 54 | .609 | 22.0 | | | |
3 | Reading Railmen (PIT) | 77 | 61 | .558 | 29.0 | | | |
4 | Madison Cubs (CHC) | 70 | 68 | .507 | 36.0 | | | |
5 | Boston (N) | 64 | 74 | .464 | 42.0 | | | |
6 | Brooklyn | 57 | 81 | .413 | 49.0 | | | |
7 | New York (N) | 53 | 85 | .384 | 53.0 | | | |
8 | Cincinnati | 41 | 97 | .297 | 65.0 | | | |
|