TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1927 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 204 | 1B Alonzo Dials (4th), RF Vic Harris (12th), P Robert Mcclure (18th), LF Fred Brickell (22nd), CF Joseph Campbell (25th) |
2 | Cleveland | 141 | C Tom Young (6th), LF Carl Reynolds (8th), 1B George Giles (14th), SS Marceline Correa (30th), CF George Collins (56th) |
3 | Chicago (A) | 120 | P Ned Porter (13th), P Gil Paulsen (15th), P Albert Davis (23rd), P George Boggs (37th), P Leon Williams (53rd) |
4 | Pittsburgh | 117 | SS Buford Meredith (10th), P Rufus Smith (16th), RF Ernie Orsatti (36th), P Lloyd Brown (39th), RF Adam Comorosky (40th) |
5 | St. Louis (N) | 116 | 1B Jimmy Hudgens (2nd), 3B Eugene Redd (17th), SS Charlie Engle (29th), P Jack Berly (32nd), LF Bill Hohman (86th) |
6 | St. Louis (A) | 116 | 2B Abie Hood (20th), RF Kiddo Davis (24th), P Carroll Yerkes (31st), CF Clyde Sukeforth (47th), LF Ethan Allen (57th) |
7 | New York (N) | 105 | SS Dick Bartell (5th), P John Dixon (34th), 2B Jake Flowers (48th), CF Denny Sothern (49th), P Ownie Carroll (66th) |
8 | Boston (A) | 96 | RF Si Rosenthal (7th), RF Red Barnes (21st), P Frank Bennett (35th), P Foster Edwards (58th), SS Tommy Thevenow (71st) |
9 | Cincinnati | 83 | SS Red Kress (19th), P Uel Eubanks (28th), 3B Bobby Reeves (41st), 3B Ed Taylor (52nd), RF John Jones (55th) |
10 | Philadelphia (A) | 83 | SS Woody English (1st), P Speed Martin (45th), RF Shanty Hogan (46th), C Wattie Holm (54th), |
11 | Philadelphia (N) | 77 | P Wes Ferrell (3rd), 2B Johnny Burnett (38th), P Rusty Yarnall (73rd), P Pete Rambo (76th), LF Johnny Gill (96th) |
12 | Boston (N) | 70 | RF Pid Purdy (9th), RF Tetelo Vargas (43rd), LF Art Ruble (50th), SS Frank Sigafoos (72nd), P Freddy Sale (89th) |
13 | Detroit | 48 | LF Lazaro Salazar (11th), 3B Johnny Hodapp (51st), P Ray Moss (75th), |
14 | Washington | 47 | RF Dave Barbee (26th), P Ken Jones (44th), C Henry Williams (62nd), 2B Carl Lind (82nd), 2B Ernest Gooden (87th) |
15 | Chicago (N) | 24 | LF Pablo Mesa (65th), 2B William Owens (70th), 3B Angel Alfonso (83rd), C Jack Cummings (85th), P Fred Bell (91st) |
16 | New York (A) | 8 | 2B Hod Kibbie (63rd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cleveland | 82 | 56 | .594 | .0 | | | |
2 | St. Louis (A) | 80 | 58 | .580 | 2.0 | | | |
3 | Philadelphia (A) | 77 | 61 | .558 | 5.0 | | | |
4 | New York (A) | 72 | 66 | .522 | 10.0 | | | |
5 | Louisville Colonels (BOS) | 71 | 67 | .514 | 11.0 | | | |
6 | Detroit | 60 | 78 | .435 | 22.0 | | | |
7 | Peoria (CHA) | 57 | 81 | .413 | 25.0 | | | |
8 | Washington | 53 | 85 | .384 | 29.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Syracuse Chiefs (BOS) | 90 | 48 | .652 | .0 | | | |
2 | St. Louis (A) | 77 | 61 | .558 | 13.0 | | | |
3 | New York (A) | 72 | 66 | .522 | 18.0 | | | |
4 | Philadelphia (A) | 67 | 71 | .486 | 23.0 | | | |
5 | Washington | 67 | 71 | .486 | 23.0 | | | |
6 | Elkhart (CHA) | 61 | 77 | .442 | 29.0 | | | |
7 | Cleveland | 60 | 78 | .435 | 30.0 | | | |
8 | Detroit | 58 | 80 | .420 | 32.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (A) | 89 | 49 | .645 | .0 | | | |
2 | Washington | 80 | 58 | .580 | 9.0 | | | |
3 | Reno (CHA) | 73 | 65 | .529 | 16.0 | | | |
4 | Philadelphia (A) | 70 | 68 | .507 | 19.0 | | | |
5 | Knoxville Smokies (BOS) | 64 | 74 | .464 | 25.0 | | | |
6 | New York (A) | 62 | 76 | .449 | 27.0 | | | |
7 | Cleveland | 61 | 77 | .442 | 28.0 | | | |
8 | Detroit | 53 | 85 | .384 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | New York (N) | 81 | 57 | .587 | 10.0 | | | |
3 | Wheeling Mountaineers (PIT) | 81 | 57 | .587 | 10.0 | | | |
4 | Cincinnati | 79 | 59 | .572 | 12.0 | | | |
5 | Boston (N) | 65 | 73 | .471 | 26.0 | | | |
6 | Scranton/Wilkes Barre Phillies (PHI) | 57 | 81 | .413 | 34.0 | | | |
7 | St. Louis (N) | 50 | 88 | .362 | 41.0 | | | |
8 | Iowa Cubs (CHC) | 48 | 90 | .348 | 43.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Hagerstown Hilltoppers (PIT) | 80 | 58 | .580 | .0 | | | |
2 | St. Louis (N) | 78 | 60 | .565 | 2.0 | | | |
3 | Brooklyn | 75 | 63 | .543 | 5.0 | | | |
4 | Cincinnati | 75 | 63 | .543 | 5.0 | | | |
5 | Reading Phillies (PHI) | 64 | 74 | .464 | 16.0 | | | |
6 | Peoria Chiefs (CHC) | 62 | 76 | .449 | 18.0 | | | |
7 | Boston (N) | 60 | 78 | .435 | 20.0 | | | |
8 | New York (N) | 58 | 80 | .420 | 22.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 112 | 26 | .812 | .0 | | | |
2 | Cape May Phillies (PHI) | 101 | 37 | .732 | 11.0 | | | |
3 | Reading Railmen (PIT) | 70 | 68 | .507 | 42.0 | | | |
4 | Madison Cubs (CHC) | 68 | 70 | .493 | 44.0 | | | |
5 | Brooklyn | 58 | 80 | .420 | 54.0 | | | |
6 | Boston (N) | 52 | 86 | .377 | 60.0 | | | |
7 | Cincinnati | 48 | 90 | .348 | 64.0 | | | |
8 | New York (N) | 43 | 95 | .312 | 69.0 | | | |
|