New York (N) Batting Report Wednesday, 10/25/1927 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hauser | 76 | 26 | 5 | 0 | 3 | 16 | 9 | 16 | 2 | 0 | 0 | 1 | .342 | .462 | .526 | .989 |
N. Rogers | 52 | 16 | 2 | 2 | 0 | 5 | 9 | 10 | 4 | 0 | 2 | 0 | .308 | .419 | .423 | .842 |
F. Leach | 281 | 83 | 22 | 2 | 6 | 43 | 32 | 8 | 6 | 2 | 0 | 0 | .295 | .313 | .452 | .765 |
D. Cox | 316 | 89 | 17 | 11 | 3 | 36 | 37 | 23 | 9 | 1 | 0 | 0 | .282 | .329 | .434 | .763 |
J. Tobin | 303 | 79 | 14 | 3 | 0 | 25 | 33 | 21 | 16 | 1 | 0 | 1 | .261 | .310 | .327 | .637 |
I. Lane | 58 | 15 | 0 | 3 | 2 | 7 | 9 | 3 | 6 | 0 | 6 | 0 | .259 | .295 | .466 | .761 |
F. Snyder | 169 | 43 | 8 | 2 | 2 | 17 | 21 | 9 | 24 | 1 | 1 | 0 | .254 | .291 | .361 | .651 |
L. Woodall | 347 | 86 | 13 | 3 | 2 | 30 | 40 | 21 | 26 | 2 | 1 | 2 | .248 | .293 | .320 | .613 |
H. Ford | 317 | 78 | 11 | 1 | 2 | 34 | 35 | 15 | 20 | 1 | 5 | 9 | .246 | .298 | .306 | .604 |
D. Creacy | 356 | 86 | 17 | 4 | 8 | 39 | 40 | 22 | 38 | 2 | 2 | 1 | .242 | .286 | .379 | .665 |
B. Twombly | 255 | 60 | 8 | 2 | 6 | 24 | 27 | 17 | 45 | 1 | 0 | 0 | .235 | .282 | .353 | .635 |
H. Miller | 135 | 30 | 3 | 1 | 4 | 13 | 15 | 7 | 11 | 0 | 0 | 0 | .222 | .261 | .348 | .609 |
F. Haney | 323 | 64 | 7 | 4 | 4 | 30 | 27 | 14 | 19 | 2 | 1 | 2 | .198 | .235 | .282 | .516 |
C. Snover | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 6 | 1 | .130 | .184 | .130 | .314 |
H. Eller | 77 | 9 | 3 | 0 | 0 | 6 | 3 | 2 | 22 | 0 | 4 | 0 | .117 | .139 | .156 | .295 |
G. Smith | 47 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 0 | 3 | 0 | .064 | .064 | .085 | .149 |
P. Perritt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Jonnard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Shea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
R. Currie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hauser | 18 | 63 | 19 | 2 | 0 | 2 | 10 | 10 | 13 | 6 | 0 | 0 | 0 | .302 | .421 | .429 | .850 |
D. Creacy | 80 | 312 | 90 | 18 | 5 | 6 | 28 | 40 | 32 | 34 | 0 | 0 | 0 | .288 | .355 | .436 | .791 |
J. Tobin | 77 | 256 | 69 | 14 | 3 | 2 | 24 | 31 | 16 | 17 | 1 | 0 | 0 | .270 | .311 | .371 | .682 |
H. Ford | 81 | 282 | 75 | 17 | 3 | 3 | 33 | 35 | 16 | 15 | 1 | 0 | 8 | .266 | .322 | .379 | .702 |
D. Cox | 78 | 287 | 76 | 15 | 4 | 4 | 34 | 40 | 33 | 11 | 0 | 0 | 1 | .265 | .343 | .387 | .729 |
I. Lane | 22 | 53 | 14 | 0 | 1 | 2 | 8 | 8 | 5 | 6 | 0 | 3 | 1 | .264 | .323 | .415 | .738 |
F. Haney | 74 | 280 | 67 | 2 | 1 | 5 | 33 | 19 | 12 | 13 | 3 | 1 | 0 | .239 | .267 | .307 | .574 |
F. Leach | 63 | 227 | 54 | 13 | 2 | 1 | 24 | 25 | 9 | 4 | 1 | 0 | 2 | .238 | .272 | .326 | .598 |
F. Snyder | 53 | 152 | 36 | 7 | 1 | 0 | 12 | 10 | 5 | 25 | 1 | 0 | 0 | .237 | .259 | .296 | .556 |
L. Woodall | 70 | 269 | 57 | 8 | 1 | 1 | 29 | 28 | 23 | 22 | 5 | 2 | 0 | .212 | .268 | .260 | .528 |
B. Twombly | 67 | 223 | 47 | 7 | 1 | 4 | 25 | 20 | 16 | 51 | 1 | 1 | 1 | .211 | .264 | .305 | .569 |
N. Rogers | 29 | 43 | 9 | 1 | 1 | 0 | 1 | 8 | 12 | 5 | 0 | 0 | 0 | .209 | .382 | .279 | .661 |
J. Marshall | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
H. Miller | 45 | 108 | 17 | 1 | 1 | 1 | 6 | 5 | 7 | 14 | 0 | 2 | 0 | .157 | .205 | .213 | .418 |
H. Eller | 22 | 58 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 17 | 0 | 2 | 0 | .155 | .150 | .155 | .305 |
C. Snover | 24 | 56 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 25 | 1 | 6 | 1 | .071 | .092 | .071 | .164 |
G. Smith | 14 | 33 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | .061 | .111 | .091 | .202 |
R. Currie | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Jonnard | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Shea | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
C. Yellow horse | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Marshall | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
N. Rogers | 19 | 27 | 10 | 1 | 1 | 0 | 5 | 4 | 3 | 3 | 1 | 2 | 0 | .370 | .394 | .481 | .875 |
F. Snyder | 48 | 139 | 47 | 8 | 3 | 4 | 25 | 24 | 8 | 10 | 0 | 1 | 0 | .338 | .372 | .525 | .897 |
D. Cox | 77 | 298 | 95 | 8 | 13 | 2 | 32 | 34 | 20 | 8 | 1 | 0 | 0 | .319 | .361 | .453 | .814 |
D. Creacy | 78 | 304 | 85 | 26 | 4 | 5 | 42 | 37 | 18 | 30 | 3 | 2 | 1 | .280 | .317 | .441 | .758 |
F. Leach | 66 | 256 | 70 | 17 | 3 | 8 | 49 | 32 | 7 | 10 | 1 | 0 | 0 | .273 | .292 | .457 | .749 |
H. Miller | 54 | 135 | 36 | 6 | 1 | 5 | 16 | 23 | 6 | 9 | 1 | 0 | 1 | .267 | .301 | .437 | .738 |
J. Hauser | 19 | 72 | 19 | 4 | 1 | 2 | 9 | 7 | 13 | 8 | 0 | 0 | 1 | .264 | .384 | .431 | .814 |
L. Woodall | 76 | 314 | 82 | 11 | 4 | 2 | 25 | 40 | 19 | 21 | 0 | 1 | 2 | .261 | .307 | .341 | .647 |
J. Tobin | 76 | 270 | 66 | 16 | 1 | 0 | 30 | 23 | 17 | 13 | 1 | 0 | 1 | .244 | .291 | .311 | .602 |
I. Lane | 21 | 52 | 12 | 0 | 3 | 0 | 2 | 6 | 4 | 3 | 1 | 7 | 1 | .231 | .262 | .346 | .608 |
H. Ford | 81 | 284 | 65 | 7 | 2 | 3 | 32 | 31 | 19 | 12 | 0 | 6 | 9 | .229 | .292 | .299 | .592 |
F. Haney | 73 | 271 | 53 | 10 | 5 | 4 | 23 | 34 | 20 | 20 | 0 | 0 | 2 | .196 | .255 | .314 | .569 |
B. Twombly | 59 | 202 | 39 | 3 | 3 | 3 | 13 | 19 | 14 | 30 | 1 | 0 | 0 | .193 | .244 | .282 | .526 |
C. Snover | 21 | 58 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 2 | 0 | .138 | .161 | .138 | .299 |
H. Eller | 20 | 59 | 7 | 3 | 0 | 0 | 4 | 3 | 2 | 21 | 0 | 2 | 0 | .119 | .143 | .169 | .312 |
P. Perritt | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
G. Smith | 15 | 42 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 17 | 0 | 2 | 0 | .071 | .068 | .095 | .163 |
R. Currie | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Marshall | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
D. Cox | 133 | 43 | 6 | 4 | 1 | 54 | 0 | 14 | 5 | 1 | 0 | 0 | .323 | .385 | .451 | .836 |
J. Hauser | 31 | 10 | 2 | 0 | 1 | 13 | 0 | 10 | 4 | 0 | 0 | 1 | .323 | .500 | .484 | .984 |
D. Creacy | 123 | 38 | 11 | 3 | 3 | 51 | 0 | 12 | 8 | 3 | 0 | 0 | .309 | .362 | .520 | .883 |
F. Leach | 131 | 40 | 13 | 0 | 2 | 59 | 0 | 4 | 3 | 2 | 0 | 1 | .305 | .326 | .450 | .776 |
F. Snyder | 74 | 22 | 3 | 1 | 1 | 29 | 0 | 3 | 7 | 1 | 0 | 0 | .297 | .321 | .405 | .726 |
H. Ford | 164 | 42 | 9 | 0 | 4 | 58 | 0 | 16 | 4 | 1 | 3 | 8 | .256 | .344 | .384 | .728 |
F. Haney | 135 | 34 | 1 | 1 | 3 | 47 | 0 | 6 | 13 | 3 | 0 | 1 | .252 | .281 | .341 | .622 |
L. Woodall | 132 | 33 | 3 | 1 | 1 | 52 | 0 | 17 | 9 | 5 | 3 | 0 | .250 | .318 | .311 | .629 |
N. Rogers | 13 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | .231 | .368 | .308 | .676 |
I. Lane | 28 | 6 | 0 | 0 | 1 | 9 | 0 | 3 | 3 | 1 | 2 | 2 | .214 | .306 | .321 | .627 |
J. Tobin | 141 | 30 | 7 | 0 | 0 | 45 | 0 | 7 | 8 | 2 | 0 | 0 | .213 | .247 | .262 | .509 |
B. Twombly | 106 | 22 | 2 | 1 | 1 | 30 | 0 | 5 | 21 | 2 | 1 | 0 | .208 | .237 | .274 | .510 |
H. Miller | 66 | 13 | 1 | 0 | 0 | 16 | 0 | 1 | 12 | 1 | 1 | 0 | .197 | .203 | .212 | .415 |
H. Eller | 30 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 2 | 0 | .133 | .125 | .200 | .325 |
G. Smith | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | .056 | .053 | .056 | .108 |
C. Snover | 33 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | 1 | 5 | 0 | .030 | .073 | .030 | .103 |
C. Jonnard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Leach | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
B. Twombly | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
F. Snyder | 37 | 13 | 2 | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | .351 | .375 | .514 | .889 |
J. Tobin | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
N. Rogers | 21 | 5 | 1 | 0 | 0 | 4 | 5 | 8 | 4 | 1 | 0 | 0 | .238 | .433 | .286 | .719 |
H. Miller | 41 | 6 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 0 | 2 | 1 | .146 | .196 | .146 | .342 |
F. Haney | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
D. Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Creacy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
N. Rogers | 7 | 14 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .357 | .333 | .429 | .762 |
J. Hauser | 26 | 97 | 30 | 5 | 1 | 3 | 17 | 14 | 16 | 11 | 0 | 0 | 0 | .309 | .407 | .474 | .881 |
L. Woodall | 23 | 87 | 26 | 4 | 1 | 0 | 8 | 6 | 8 | 7 | 0 | 0 | 0 | .299 | .358 | .368 | .726 |
J. Tobin | 24 | 77 | 23 | 5 | 1 | 0 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | .299 | .308 | .390 | .697 |
H. Ford | 26 | 89 | 26 | 5 | 0 | 1 | 6 | 15 | 8 | 1 | 1 | 1 | 2 | .292 | .356 | .382 | .738 |
F. Haney | 16 | 38 | 11 | 2 | 0 | 1 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | .289 | .372 | .421 | .793 |
F. Snyder | 20 | 50 | 13 | 3 | 0 | 0 | 5 | 5 | 4 | 5 | 1 | 1 | 0 | .260 | .304 | .320 | .624 |
B. Twombly | 19 | 67 | 17 | 0 | 0 | 2 | 10 | 6 | 3 | 12 | 0 | 0 | 0 | .254 | .286 | .343 | .629 |
I. Lane | 8 | 20 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
D. Creacy | 25 | 99 | 23 | 1 | 1 | 2 | 13 | 13 | 8 | 7 | 0 | 2 | 0 | .232 | .284 | .323 | .608 |
F. Leach | 26 | 95 | 21 | 6 | 0 | 1 | 15 | 7 | 6 | 4 | 1 | 0 | 0 | .221 | .265 | .316 | .580 |
H. Eller | 7 | 19 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .211 | .200 | .211 | .411 |
D. Cox | 26 | 91 | 19 | 3 | 1 | 1 | 6 | 11 | 13 | 4 | 0 | 0 | 0 | .209 | .308 | .297 | .604 |
H. Miller | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | .432 |
G. Smith | 4 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
J. Marshall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Snover | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | .000 | .050 | .000 | .050 |
R. Currie | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Shea | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Cox | 26 | 105 | 37 | 4 | 3 | 2 | 13 | 17 | 8 | 2 | 0 | 0 | 0 | .352 | .398 | .505 | .903 |
D. Creacy | 26 | 104 | 34 | 14 | 2 | 1 | 13 | 11 | 5 | 14 | 1 | 0 | 1 | .327 | .360 | .529 | .889 |
F. Haney | 21 | 78 | 25 | 3 | 2 | 1 | 10 | 11 | 3 | 5 | 0 | 0 | 1 | .321 | .354 | .449 | .802 |
J. Tobin | 25 | 89 | 24 | 3 | 0 | 1 | 9 | 10 | 4 | 6 | 0 | 0 | 0 | .270 | .301 | .337 | .638 |
F. Leach | 26 | 93 | 24 | 8 | 1 | 2 | 15 | 13 | 1 | 3 | 0 | 0 | 2 | .258 | .281 | .430 | .711 |
H. Ford | 26 | 93 | 23 | 3 | 0 | 0 | 10 | 8 | 2 | 5 | 0 | 1 | 2 | .247 | .276 | .280 | .555 |
B. Twombly | 12 | 30 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | .233 | .281 | .367 | .648 |
F. Snyder | 21 | 78 | 18 | 3 | 0 | 1 | 11 | 8 | 2 | 11 | 0 | 0 | 0 | .231 | .250 | .308 | .558 |
L. Woodall | 26 | 107 | 24 | 6 | 1 | 0 | 9 | 16 | 8 | 6 | 1 | 0 | 0 | .224 | .276 | .299 | .575 |
I. Lane | 5 | 14 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .214 | .188 | .429 | .616 |
J. Hauser | 11 | 38 | 8 | 1 | 0 | 1 | 2 | 3 | 10 | 3 | 0 | 0 | 1 | .211 | .388 | .316 | .704 |
H. Miller | 12 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .167 | .214 | .167 | .381 |
H. Eller | 6 | 20 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | .150 | .143 | .150 | .293 |
C. Snover | 8 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | .050 | .048 | .050 | .098 |
N. Rogers | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
G. Smith | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
J. Marshall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Perritt | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Currie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Marshall | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
F. Snyder | 13 | 43 | 18 | 4 | 2 | 1 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | .419 | .444 | .674 | 1.119 |
N. Rogers | 10 | 18 | 6 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 1 | 0 | .333 | .480 | .444 | .924 |
D. Creacy | 25 | 104 | 33 | 9 | 2 | 2 | 12 | 12 | 6 | 9 | 0 | 0 | 0 | .317 | .355 | .500 | .855 |
F. Leach | 26 | 92 | 25 | 4 | 2 | 4 | 15 | 10 | 3 | 3 | 0 | 0 | 0 | .272 | .295 | .489 | .784 |
J. Tobin | 26 | 86 | 23 | 6 | 0 | 0 | 10 | 6 | 8 | 4 | 1 | 0 | 0 | .267 | .326 | .337 | .664 |
L. Woodall | 27 | 109 | 27 | 2 | 1 | 1 | 16 | 12 | 8 | 5 | 2 | 0 | 1 | .248 | .300 | .312 | .612 |
B. Twombly | 19 | 65 | 15 | 1 | 1 | 1 | 4 | 10 | 6 | 9 | 0 | 0 | 0 | .231 | .296 | .323 | .619 |
I. Lane | 7 | 18 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | .222 | .273 | .333 | .606 |
D. Cox | 27 | 98 | 20 | 3 | 1 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | .204 | .264 | .255 | .519 |
F. Haney | 27 | 104 | 21 | 3 | 0 | 2 | 9 | 9 | 4 | 7 | 1 | 0 | 0 | .202 | .227 | .288 | .516 |
H. Ford | 27 | 93 | 18 | 2 | 3 | 0 | 7 | 11 | 7 | 3 | 0 | 2 | 0 | .194 | .245 | .280 | .525 |
C. Snover | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | .176 | .238 | .176 | .415 |
G. Smith | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
H. Miller | 13 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .053 | .100 | .053 | .153 |
H. Eller | 8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .045 | .043 | .045 | .089 |
R. Currie | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Shea | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Creacy | 25 | 94 | 39 | 8 | 2 | 3 | 19 | 12 | 9 | 9 | 2 | 0 | 0 | .415 | .457 | .638 | 1.095 |
D. Cox | 23 | 82 | 27 | 2 | 5 | 0 | 13 | 16 | 11 | 2 | 1 | 0 | 1 | .329 | .411 | .476 | .886 |
N. Rogers | 9 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .300 | .500 | .300 | .800 |
F. Snyder | 16 | 40 | 12 | 3 | 0 | 1 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | .300 | .349 | .450 | .799 |
F. Leach | 26 | 99 | 28 | 10 | 1 | 2 | 18 | 16 | 4 | 4 | 1 | 0 | 0 | .283 | .308 | .465 | .772 |
J. Tobin | 26 | 97 | 26 | 4 | 3 | 1 | 10 | 13 | 8 | 6 | 1 | 0 | 0 | .268 | .321 | .402 | .723 |
H. Ford | 26 | 90 | 24 | 4 | 0 | 1 | 13 | 12 | 9 | 9 | 0 | 2 | 2 | .267 | .340 | .344 | .684 |
H. Miller | 11 | 23 | 6 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | .261 | .292 | .391 | .683 |
F. Haney | 26 | 103 | 26 | 2 | 2 | 2 | 12 | 15 | 6 | 2 | 0 | 1 | 1 | .252 | .297 | .369 | .666 |
I. Lane | 8 | 20 | 5 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | .250 | .261 | .450 | .711 |
L. Woodall | 26 | 112 | 28 | 3 | 1 | 2 | 12 | 17 | 4 | 6 | 1 | 1 | 1 | .250 | .277 | .348 | .626 |
B. Twombly | 19 | 70 | 15 | 3 | 1 | 1 | 9 | 5 | 3 | 15 | 2 | 0 | 0 | .214 | .240 | .329 | .569 |
C. Snover | 7 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
H. Eller | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .188 | .176 | .188 | .364 |
G. Smith | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .071 | .133 | .071 | .205 |
R. Currie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Cox | 28 | 105 | 34 | 9 | 2 | 2 | 17 | 14 | 7 | 4 | 0 | 0 | 0 | .324 | .366 | .505 | .871 |
F. Snyder | 21 | 63 | 17 | 1 | 2 | 1 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | .270 | .292 | .397 | .689 |
I. Lane | 8 | 20 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | .250 | .333 | .400 | .733 |
H. Miller | 29 | 108 | 25 | 6 | 1 | 1 | 9 | 9 | 6 | 10 | 1 | 0 | 0 | .231 | .270 | .333 | .603 |
N. Rogers | 11 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | .231 | .412 | .231 | .643 |
H. Ford | 29 | 100 | 23 | 4 | 0 | 2 | 10 | 9 | 5 | 4 | 0 | 0 | 2 | .230 | .280 | .330 | .610 |
F. Haney | 29 | 112 | 25 | 1 | 1 | 3 | 10 | 7 | 7 | 10 | 2 | 0 | 0 | .223 | .264 | .330 | .595 |
J. Tobin | 29 | 103 | 22 | 9 | 0 | 0 | 11 | 9 | 7 | 6 | 0 | 0 | 1 | .214 | .270 | .301 | .571 |
D. Creacy | 29 | 103 | 20 | 5 | 0 | 2 | 6 | 13 | 10 | 8 | 0 | 0 | 0 | .194 | .265 | .301 | .566 |
L. Woodall | 16 | 61 | 9 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | .148 | .185 | .197 | .381 |
B. Twombly | 29 | 96 | 13 | 2 | 2 | 1 | 3 | 7 | 8 | 20 | 0 | 0 | 0 | .135 | .202 | .229 | .431 |
H. Eller | 8 | 20 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | .100 | .143 | .150 | .293 |
C. Snover | 8 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
J. Marshall | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Smith | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|