St. Louis (N) Batting Report Friday, 10/20/1926 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Harper | 352 | 112 | 17 | 2 | 10 | 53 | 58 | 48 | 26 | 6 | 0 | 5 | .318 | .401 | .463 | .865 |
M. Mcmanus | 89 | 28 | 11 | 0 | 3 | 11 | 15 | 2 | 17 | 0 | 0 | 2 | .315 | .344 | .539 | .883 |
N. Joseph | 349 | 109 | 20 | 4 | 12 | 50 | 66 | 23 | 26 | 1 | 1 | 5 | .312 | .362 | .496 | .858 |
J. Mostil | 332 | 101 | 18 | 9 | 3 | 50 | 46 | 28 | 42 | 1 | 0 | 3 | .304 | .363 | .440 | .802 |
B. Roth | 330 | 100 | 26 | 6 | 4 | 45 | 49 | 33 | 62 | 2 | 0 | 3 | .303 | .370 | .455 | .824 |
H. Mccurdy | 363 | 107 | 21 | 1 | 6 | 42 | 48 | 12 | 50 | 0 | 2 | 0 | .295 | .317 | .408 | .725 |
F. Welch | 191 | 54 | 11 | 1 | 1 | 20 | 30 | 7 | 15 | 2 | 0 | 0 | .283 | .305 | .366 | .671 |
L. Boada | 68 | 18 | 2 | 0 | 0 | 8 | 5 | 2 | 10 | 0 | 3 | 0 | .265 | .286 | .294 | .580 |
L. Bell | 317 | 77 | 13 | 4 | 14 | 54 | 40 | 26 | 60 | 4 | 1 | 2 | .243 | .301 | .442 | .742 |
R. Knode | 331 | 75 | 11 | 1 | 0 | 36 | 29 | 12 | 26 | 2 | 1 | 0 | .227 | .252 | .266 | .518 |
L. King | 239 | 52 | 14 | 1 | 3 | 24 | 23 | 9 | 53 | 5 | 1 | 1 | .218 | .244 | .322 | .566 |
E. Padgett | 71 | 15 | 3 | 0 | 0 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | .211 | .253 | .254 | .507 |
R. Luebbe | 55 | 10 | 1 | 0 | 1 | 5 | 6 | 3 | 15 | 1 | 0 | 0 | .182 | .220 | .255 | .475 |
B. Doak | 59 | 8 | 1 | 0 | 0 | 4 | 5 | 1 | 18 | 2 | 5 | 0 | .136 | .145 | .153 | .298 |
C. Fewster | 38 | 5 | 1 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | .132 | .233 | .158 | .390 |
G. Murray | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
H. Harper | 62 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 23 | 0 | 3 | 0 | .097 | .097 | .145 | .242 |
L. Vedder | 48 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | 24 | 0 | 5 | 0 | .083 | .154 | .104 | .258 |
B. May | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Howard | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. Jimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
P. Morrison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Welch | 56 | 141 | 47 | 11 | 0 | 2 | 20 | 25 | 6 | 8 | 2 | 0 | 0 | .333 | .356 | .454 | .810 |
G. Harper | 78 | 284 | 92 | 15 | 1 | 6 | 36 | 43 | 38 | 20 | 2 | 2 | 7 | .324 | .411 | .447 | .859 |
B. Roth | 78 | 280 | 87 | 21 | 3 | 2 | 30 | 42 | 31 | 53 | 2 | 1 | 2 | .311 | .380 | .429 | .808 |
M. Mcmanus | 41 | 73 | 22 | 10 | 0 | 1 | 7 | 13 | 1 | 14 | 0 | 0 | 1 | .301 | .320 | .479 | .799 |
N. Joseph | 76 | 289 | 86 | 12 | 3 | 4 | 40 | 46 | 17 | 19 | 2 | 0 | 2 | .298 | .339 | .401 | .740 |
J. Mostil | 77 | 265 | 77 | 16 | 4 | 2 | 40 | 33 | 24 | 25 | 2 | 0 | 3 | .291 | .354 | .404 | .758 |
H. Mccurdy | 74 | 295 | 82 | 23 | 1 | 5 | 44 | 38 | 13 | 49 | 0 | 0 | 1 | .278 | .311 | .414 | .724 |
L. Bell | 79 | 282 | 75 | 11 | 3 | 12 | 50 | 38 | 30 | 47 | 4 | 0 | 1 | .266 | .334 | .454 | .788 |
E. Padgett | 34 | 56 | 14 | 1 | 2 | 0 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | .250 | .333 | .339 | .673 |
L. King | 71 | 223 | 54 | 12 | 4 | 4 | 24 | 28 | 14 | 38 | 5 | 0 | 1 | .242 | .284 | .386 | .670 |
C. Fewster | 35 | 42 | 10 | 1 | 0 | 0 | 9 | 6 | 6 | 4 | 1 | 0 | 1 | .238 | .340 | .262 | .602 |
R. Knode | 77 | 281 | 64 | 7 | 3 | 0 | 29 | 26 | 8 | 23 | 1 | 2 | 0 | .228 | .247 | .274 | .521 |
L. Boada | 24 | 38 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | .158 | .175 | .184 | .359 |
H. Harper | 22 | 52 | 8 | 1 | 1 | 0 | 3 | 4 | 1 | 17 | 0 | 7 | 0 | .154 | .150 | .212 | .362 |
B. Jimenez | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
G. Murray | 16 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
R. Luebbe | 15 | 36 | 4 | 1 | 0 | 0 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | .111 | .179 | .139 | .318 |
B. Doak | 23 | 64 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 0 | 6 | 0 | .109 | .100 | .109 | .209 |
L. Vedder | 14 | 32 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 0 | 4 | 0 | .094 | .132 | .094 | .225 |
E. Howard | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. May | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Morrison | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. May | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
L. Boada | 27 | 61 | 19 | 2 | 1 | 0 | 10 | 6 | 1 | 6 | 0 | 2 | 0 | .311 | .313 | .377 | .690 |
B. Roth | 79 | 277 | 85 | 18 | 4 | 4 | 35 | 42 | 35 | 51 | 0 | 0 | 9 | .307 | .402 | .444 | .846 |
J. Mostil | 81 | 291 | 87 | 19 | 7 | 3 | 39 | 41 | 29 | 41 | 0 | 0 | 3 | .299 | .368 | .443 | .812 |
N. Joseph | 77 | 315 | 93 | 16 | 4 | 11 | 37 | 56 | 21 | 28 | 0 | 3 | 4 | .295 | .344 | .476 | .820 |
G. Harper | 80 | 304 | 87 | 18 | 4 | 7 | 37 | 43 | 36 | 33 | 5 | 1 | 1 | .286 | .357 | .441 | .798 |
H. Mccurdy | 73 | 280 | 74 | 9 | 2 | 1 | 32 | 27 | 9 | 46 | 0 | 2 | 0 | .264 | .285 | .321 | .607 |
L. King | 59 | 187 | 48 | 14 | 0 | 3 | 23 | 17 | 8 | 50 | 2 | 2 | 5 | .257 | .299 | .380 | .679 |
R. Luebbe | 18 | 50 | 12 | 4 | 0 | 1 | 6 | 6 | 2 | 10 | 1 | 1 | 0 | .240 | .259 | .380 | .639 |
M. Mcmanus | 36 | 52 | 12 | 2 | 0 | 3 | 10 | 7 | 3 | 13 | 0 | 0 | 1 | .231 | .286 | .442 | .728 |
L. Bell | 72 | 277 | 61 | 16 | 3 | 11 | 34 | 35 | 18 | 65 | 2 | 1 | 2 | .220 | .270 | .419 | .689 |
F. Welch | 63 | 169 | 37 | 7 | 1 | 1 | 21 | 22 | 8 | 20 | 3 | 1 | 0 | .219 | .249 | .290 | .539 |
E. Padgett | 23 | 64 | 12 | 4 | 0 | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | .188 | .212 | .250 | .462 |
R. Knode | 75 | 276 | 50 | 8 | 0 | 0 | 20 | 23 | 11 | 34 | 2 | 1 | 0 | .181 | .210 | .210 | .420 |
C. Fewster | 27 | 39 | 7 | 3 | 0 | 0 | 3 | 2 | 5 | 11 | 1 | 0 | 0 | .179 | .267 | .256 | .523 |
B. Doak | 20 | 61 | 9 | 3 | 0 | 0 | 5 | 4 | 1 | 18 | 2 | 4 | 0 | .148 | .147 | .197 | .344 |
E. Howard | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
L. Vedder | 14 | 40 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 17 | 0 | 3 | 0 | .075 | .111 | .100 | .211 |
H. Harper | 23 | 73 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 38 | 0 | 1 | 0 | .041 | .053 | .055 | .108 |
B. Jimenez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
P. Morrison | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Boada | 7 | 14 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | .429 | .375 | .429 | .804 |
J. Mostil | 26 | 96 | 39 | 10 | 1 | 1 | 17 | 19 | 5 | 8 | 1 | 0 | 1 | .406 | .437 | .563 | .999 |
G. Harper | 26 | 95 | 32 | 10 | 1 | 2 | 18 | 15 | 11 | 6 | 2 | 0 | 0 | .337 | .398 | .526 | .924 |
M. Mcmanus | 9 | 10 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | .300 | .417 | .500 | .917 |
L. Bell | 24 | 86 | 24 | 4 | 0 | 4 | 16 | 16 | 12 | 15 | 0 | 0 | 1 | .279 | .374 | .465 | .839 |
B. Roth | 26 | 104 | 29 | 8 | 3 | 2 | 16 | 18 | 9 | 24 | 0 | 0 | 1 | .279 | .342 | .471 | .813 |
N. Joseph | 25 | 100 | 27 | 6 | 2 | 3 | 17 | 24 | 9 | 12 | 1 | 0 | 1 | .270 | .333 | .460 | .793 |
H. Mccurdy | 25 | 102 | 26 | 7 | 2 | 1 | 19 | 12 | 2 | 24 | 0 | 1 | 0 | .255 | .267 | .392 | .659 |
R. Knode | 26 | 96 | 24 | 3 | 0 | 0 | 13 | 11 | 3 | 9 | 2 | 0 | 0 | .250 | .267 | .281 | .549 |
C. Fewster | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
E. Padgett | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
F. Welch | 18 | 51 | 12 | 2 | 1 | 1 | 6 | 10 | 6 | 2 | 1 | 0 | 0 | .235 | .310 | .373 | .683 |
L. King | 19 | 57 | 12 | 7 | 0 | 0 | 3 | 7 | 3 | 13 | 1 | 0 | 0 | .211 | .246 | .333 | .579 |
B. Doak | 7 | 25 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | .200 | .192 | .200 | .392 |
H. Harper | 8 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | .105 | .087 | .105 | .192 |
L. Vedder | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | .059 | .050 | .059 | .109 |
R. Luebbe | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
B. May | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Bell | 24 | 91 | 33 | 11 | 1 | 6 | 18 | 17 | 7 | 17 | 1 | 0 | 1 | .363 | .410 | .703 | 1.113 |
L. King | 17 | 51 | 17 | 3 | 0 | 2 | 12 | 7 | 3 | 10 | 2 | 0 | 0 | .333 | .357 | .510 | .867 |
B. Roth | 27 | 81 | 24 | 7 | 0 | 0 | 6 | 11 | 15 | 11 | 0 | 0 | 0 | .296 | .406 | .383 | .789 |
N. Joseph | 28 | 111 | 32 | 3 | 1 | 3 | 14 | 14 | 2 | 8 | 0 | 0 | 0 | .288 | .301 | .414 | .715 |
G. Harper | 26 | 88 | 25 | 5 | 0 | 0 | 10 | 9 | 14 | 9 | 2 | 1 | 1 | .284 | .377 | .341 | .718 |
R. Luebbe | 5 | 15 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | .267 | .250 | .333 | .583 |
J. Mostil | 28 | 109 | 28 | 3 | 2 | 0 | 11 | 12 | 8 | 10 | 0 | 0 | 0 | .257 | .308 | .321 | .629 |
H. Mccurdy | 25 | 95 | 24 | 4 | 1 | 0 | 9 | 12 | 4 | 12 | 0 | 0 | 0 | .253 | .283 | .316 | .599 |
F. Welch | 26 | 89 | 22 | 5 | 0 | 0 | 11 | 11 | 3 | 8 | 0 | 0 | 0 | .247 | .272 | .303 | .575 |
L. Boada | 7 | 18 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .222 | .263 | .278 | .541 |
B. Doak | 7 | 21 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | .190 | .217 | .190 | .408 |
E. Padgett | 13 | 22 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .182 | .182 | .318 | .500 |
R. Knode | 28 | 99 | 17 | 5 | 0 | 0 | 7 | 8 | 6 | 6 | 0 | 2 | 0 | .172 | .215 | .222 | .437 |
M. Mcmanus | 14 | 22 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | .136 | .174 | .182 | .356 |
L. Vedder | 7 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | .095 | .130 | .095 | .226 |
H. Harper | 7 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | .040 | .040 | .040 | .080 |
C. Fewster | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
B. May | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Howard | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Vedder | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
F. Welch | 21 | 51 | 17 | 6 | 0 | 0 | 12 | 9 | 3 | 6 | 2 | 0 | 0 | .333 | .357 | .451 | .808 |
B. Roth | 25 | 88 | 29 | 5 | 2 | 0 | 8 | 12 | 14 | 14 | 0 | 0 | 1 | .330 | .427 | .432 | .859 |
N. Joseph | 25 | 98 | 32 | 7 | 0 | 3 | 15 | 18 | 8 | 8 | 0 | 0 | 4 | .327 | .400 | .490 | .890 |
G. Harper | 29 | 115 | 37 | 5 | 2 | 3 | 15 | 23 | 14 | 13 | 0 | 1 | 2 | .322 | .402 | .478 | .880 |
J. Mostil | 26 | 85 | 26 | 8 | 4 | 2 | 20 | 12 | 6 | 12 | 0 | 0 | 2 | .306 | .366 | .565 | .930 |
H. Mccurdy | 26 | 100 | 30 | 5 | 0 | 3 | 14 | 16 | 7 | 18 | 0 | 0 | 0 | .300 | .346 | .440 | .786 |
R. Luebbe | 6 | 17 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .294 | .368 | .471 | .839 |
M. Mcmanus | 14 | 28 | 8 | 3 | 0 | 2 | 7 | 5 | 1 | 6 | 0 | 0 | 1 | .286 | .333 | .607 | .940 |
B. Doak | 8 | 25 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | .240 | .222 | .360 | .582 |
L. King | 25 | 88 | 20 | 3 | 1 | 4 | 12 | 11 | 1 | 22 | 1 | 1 | 2 | .227 | .247 | .420 | .668 |
C. Fewster | 12 | 23 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | .217 | .357 | .304 | .661 |
L. Boada | 10 | 24 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | .208 | .200 | .333 | .533 |
L. Bell | 27 | 104 | 21 | 3 | 2 | 4 | 22 | 15 | 10 | 26 | 3 | 0 | 0 | .202 | .265 | .385 | .650 |
E. Padgett | 8 | 15 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | .200 | .294 | .200 | .494 |
H. Harper | 8 | 22 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 1 | 0 | .136 | .200 | .182 | .382 |
R. Knode | 29 | 106 | 13 | 0 | 0 | 0 | 7 | 9 | 8 | 17 | 0 | 0 | 0 | .123 | .184 | .123 | .307 |
B. Jimenez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. May | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Murray | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Howard | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Morrison | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|