Boston (A) Batting Report Sunday, 10/22/1920 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Packard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
A. Nixon | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 |
P. Johns | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 |
J. Barnes | 7 | 23 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 | .391 | .391 | .783 |
J. Judge | 26 | 92 | 31 | 4 | 2 | 2 | 19 | 13 | 12 | 3 | 1 | 0 | 3 | .337 | .426 | .489 | .915 |
S. Magee | 26 | 101 | 34 | 6 | 3 | 0 | 15 | 13 | 6 | 9 | 0 | 0 | 0 | .337 | .374 | .455 | .829 |
T. Speaker | 26 | 92 | 30 | 8 | 1 | 1 | 11 | 12 | 16 | 1 | 0 | 0 | 0 | .326 | .426 | .467 | .893 |
B. Weaver | 26 | 89 | 25 | 4 | 1 | 0 | 7 | 11 | 1 | 6 | 0 | 2 | 0 | .281 | .283 | .348 | .631 |
R. Schalk | 22 | 69 | 18 | 2 | 1 | 0 | 11 | 6 | 7 | 3 | 2 | 0 | 1 | .261 | .329 | .319 | .648 |
H. Groh | 25 | 86 | 22 | 3 | 0 | 0 | 8 | 14 | 15 | 3 | 2 | 0 | 2 | .256 | .371 | .291 | .662 |
J. Farmer | 25 | 88 | 21 | 6 | 0 | 0 | 7 | 12 | 7 | 23 | 0 | 1 | 1 | .239 | .299 | .307 | .606 |
D. Bush | 23 | 81 | 18 | 2 | 0 | 0 | 5 | 13 | 9 | 5 | 0 | 0 | 0 | .222 | .300 | .247 | .547 |
C. Deal | 17 | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .214 | .267 | .286 | .552 |
A. Strunk | 20 | 24 | 5 | 0 | 0 | 1 | 4 | 2 | 5 | 4 | 0 | 2 | 0 | .208 | .323 | .333 | .656 |
J. Beall | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
J. Acosta | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | .118 | .100 | .118 | .218 |
H. Robinson | 8 | 26 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | .115 | .107 | .115 | .223 |
R. Walters | 10 | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
G. Payne | 4 | 13 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | .077 | .071 | .077 | .148 |
H. Smith | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
|
|
|
Batting September/October |
|
|