TOP MINOR LEAGUE SYSTEMS Tuesday, 10/24/1917 |
|
# | Team | Points | Top 5 Prospects |
1 | Chicago (A) | 182 | P Abe Bowman (7th), P Eric Erickson (8th), P Bob Cone (12th), P Bill Holland (29th), P Dixie Mcarthur (38th) |
2 | Brooklyn | 156 | CF Charles Blackwell (10th), P Lee Meadows (11th), P Jing Johnson (14th), P Hod Eller (18th), 2B Joe Leonard (48th) |
3 | St. Louis (A) | 142 | P Burleigh Grimes (2nd), CF Ross Youngs (9th), P Weldon Wyckoff (30th), P Harley Dillinger (60th), 3B Tony Boeckel (61st) |
4 | Boston (N) | 131 | P Herb Kelly (6th), P Fred Trautman (17th), P Johnny Tillman (20th), P Bill Fincher (22nd), P Red Gunkel (44th) |
5 | St. Louis (N) | 126 | P Tim Mccabe (1st), RF George Harper (27th), LF Bill Lamar (47th), RF George Kelly (49th), P Vic Aldridge (50th) |
6 | New York (A) | 121 | P Paul Strand (3rd), P Harry Weaver (15th), P Joe Oeschger (28th), RF Turner Barber (74th), 3B Fletcher Low (80th) |
7 | Philadelphia (A) | 96 | P Red Oldham (16th), P Harry Harper (21st), 1B George Carr (32nd), P Jimmy Ring (42nd), 1B Eddie Onslow (51st) |
8 | Pittsburgh | 95 | P George Dumont (5th), CF Alejandro Oms (19th), P Luke Glavenich (43rd), P Bob Steele (65th), LF Jimmy Lyons (84th) |
9 | Washington | 68 | P Rasty Wright (13th), P Phil Cockrell (24th), P Ed Appleton (63rd), P Paul Carpenter (68th), |
10 | Philadelphia (N) | 67 | P Merven Ryan (4th), P Harry Eccles (54th), P Doc Waldbauer (71st), SS Joe Dugan (72nd), P Duster Mails (92nd) |
11 | New York (N) | 64 | RF Braggo Roth (26th), RF Fred Nicholson (31st), P Gary Fortune (37th), 2B Charlie Jackson (67th), P Ken Penner (78th) |
12 | Chicago (N) | 58 | P Charlie Boardman (23rd), SS John Beckwith (36th), P Elmer Ponder (45th), P Charlie Young (58th), SS Red Shannon (97th) |
13 | Cincinnati | 52 | P Isaac Lane (25th), P Tom Sheehan (34th), P Al Braithwood (55th), RF Sam Mayer (75th), P Charlie Wheatley (89th) |
14 | Detroit | 49 | P Jakie May (33rd), P Elmer Myers (35th), 3B William Green (40th), 2B Pete Kilduff (79th), |
15 | Boston (A) | 27 | P George Smith (39th), C John Peters (66th), P Tom Mcguire (70th), |
16 | Cleveland | 21 | P Hal Carlson (59th), P Jim Park (62nd), CF Jim Brown (77th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 90 | 48 | .652 | .0 | | | |
2 | Philadelphia (A) | 87 | 51 | .630 | 3.0 | | | |
3 | Newark Bears (NYA) | 75 | 63 | .543 | 15.0 | | | |
4 | Detroit | 75 | 63 | .543 | 15.0 | | | |
5 | Boston (A) | 72 | 66 | .522 | 18.0 | | | |
6 | Buffalo Bisons (CLE) | 58 | 80 | .420 | 32.0 | | | |
7 | Chicago (A) | 48 | 90 | .348 | 42.0 | | | |
8 | Washington | 47 | 91 | .341 | 43.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (A) | 91 | 47 | .659 | .0 | | | |
2 | Biloxi Privateers (SLA) | 86 | 52 | .623 | 5.0 | | | |
3 | Chicago (A) | 78 | 60 | .565 | 13.0 | | | |
4 | Washington | 70 | 68 | .507 | 21.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 27.0 | | | |
6 | Canton-Akron Indians (CLE) | 56 | 82 | .406 | 35.0 | | | |
7 | Detroit | 54 | 84 | .391 | 37.0 | | | |
8 | Philadelphia (A) | 53 | 85 | .384 | 38.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Philadelphia (A) | 88 | 50 | .638 | .0 | | | |
2 | New York (A) | 84 | 54 | .609 | 4.0 | | | |
3 | Chicago (A) | 71 | 67 | .514 | 17.0 | | | |
4 | Detroit | 69 | 69 | .500 | 19.0 | | | |
5 | Knoxville Mountaineers (SLA) | 68 | 70 | .493 | 20.0 | | | |
6 | Youngstown Penguins (CLE) | 65 | 73 | .471 | 23.0 | | | |
7 | Boston (A) | 63 | 75 | .457 | 25.0 | | | |
8 | Washington | 44 | 94 | .319 | 44.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 96 | 42 | .696 | .0 | | | |
2 | Norristown (PHI) | 90 | 48 | .652 | 6.0 | | | |
3 | Carolina`Doves (BSN) | 80 | 58 | .580 | 16.0 | | | |
4 | Brooklyn | 75 | 63 | .543 | 21.0 | | | |
5 | Cincinnati | 66 | 72 | .478 | 30.0 | | | |
6 | Kingston Pirates (PIT) | 50 | 88 | .362 | 46.0 | | | |
7 | New York (N) | 48 | 90 | .348 | 48.0 | | | |
8 | Los Angeles Angels (CHN) | 47 | 91 | .341 | 49.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 104 | 34 | .754 | .0 | | | |
2 | Cincinnati | 83 | 55 | .601 | 21.0 | | | |
3 | Bama Bashers (BSN) | 74 | 64 | .536 | 30.0 | | | |
4 | Reading Keystones (CHN) | 68 | 70 | .493 | 36.0 | | | |
5 | St. Louis (N) | 62 | 76 | .449 | 42.0 | | | |
6 | Rocherster Wasp (PIT) | 57 | 81 | .413 | 47.0 | | | |
7 | New York (N) | 56 | 82 | .406 | 48.0 | | | |
8 | Lancaster (PHI) | 48 | 90 | .348 | 56.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 99 | 39 | .717 | .0 | | | |
2 | Souderton (PHI) | 86 | 52 | .623 | 13.0 | | | |
3 | Denver Deamons (PIT) | 84 | 54 | .609 | 15.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 29.0 | | | |
5 | St. Louis (N) | 68 | 70 | .493 | 31.0 | | | |
6 | Cincinnati | 55 | 83 | .399 | 44.0 | | | |
7 | Wichita Falls Spudders (CHN) | 53 | 85 | .384 | 46.0 | | | |
8 | Miami Maulers (BSN) | 37 | 101 | .268 | 62.0 | | | |
|