TOP MINOR LEAGUE SYSTEMS Saturday, 10/28/1914 |
|
# | Team | Points | Top 5 Prospects |
1 | Detroit | 216 | P Rube Benton (4th), P Guy Morton (5th), P Lynn Brenton (8th), P Carl Weilman (9th), P Pete Schneider (13th) |
2 | New York (A) | 150 | P Joe Boehling (2nd), P Joe Oeschger (21st), P Bill Cramer (32nd), P Rube Schauer (40th), P Eppa Rixey (48th) |
3 | St. Louis (A) | 142 | P Bill Harper (15th), P Slim Love (19th), 1B Wally Pipp (20th), P Bill James (24th), P Weldon Wyckoff (30th) |
4 | Brooklyn | 133 | P Byron Houck (7th), P Al Schulz (16th), P Chet Hoff (27th), SS Joe Hewitt (41st), P Hal Schwenk (57th) |
5 | Philadelphia (N) | 120 | CF George Johnson (6th), P Allen Sothoron (12th), P George Mogridge (28th), P Dick Crutcher (51st), P Happy Finneran (60th) |
6 | Washington | 110 | P Sam Jones (10th), P George Kaiserling (14th), P Ed Kelly (26th), P Joe Willis (50th), P Ferdie Schupp (56th) |
7 | Philadelphia (A) | 95 | P Walt Johnson (1st), P Harry Harper (47th), P Ray Hartranft (53rd), P Jim Bagby (54th), CF Elmer Smith (78th) |
8 | Cincinnati | 94 | P Charlie Schmutz (22nd), P John Mcgraw (34th), P Chuck Tompkins (38th), P Ted Goulait (42nd), P Lefty Tyler (43rd) |
9 | Chicago (A) | 78 | P Lefty Russell (29th), P Dixie Mcarthur (35th), P Johnny Enzmann (37th), P Mike Prendergast (45th), P Erv Kantlehner (65th) |
10 | Boston (N) | 76 | P Al Huenke (3rd), P Henry Benn (31st), P Rex Dawson (66th), P Herb Kelly (89th), P Harry Moran (94th) |
11 | New York (N) | 65 | P George Baumgardner (25th), RF Braggo Roth (39th), P Ben Demott (44th), P George Kahler (61st), LF Max Flack (68th) |
12 | Pittsburgh | 63 | P Ed Warner (11th), P Earl Hamilton (23rd), P King Lear (76th), P Snipe Conley (83rd), C Frank Gibson (99th) |
13 | St. Louis (N) | 40 | P Jim Shaw (17th), P Rube Bressler (62nd), P Roy Crabb (85th), P Dave Gregg (90th), |
14 | Chicago (N) | 35 | 1B Hank Gowdy (33rd), P Karl Adams (46th), P Marv Peasley (67th), |
15 | Boston (A) | 33 | P Buddy Napier (18th), P Hooks Dauss (71st), |
16 | Cleveland | 5 | P Charlie Whitehouse (87th), P Fred Sherry (93rd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 90 | 48 | .652 | .0 | | | |
2 | Buffalo Bisons (CLE) | 79 | 59 | .572 | 11.0 | | | |
3 | Newark Bears (NYA) | 75 | 63 | .543 | 15.0 | | | |
4 | Philadelphia (A) | 73 | 65 | .529 | 17.0 | | | |
5 | Detroit | 68 | 71 | .489 | 22.5 | | | |
6 | Washington | 57 | 81 | .413 | 33.0 | | | |
7 | Boston (A) | 57 | 82 | .410 | 33.5 | | | |
8 | Chicago (A) | 54 | 84 | .391 | 36.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (SLA) | 87 | 51 | .630 | .0 | | | |
2 | New York (A) | 85 | 53 | .616 | 2.0 | | | |
3 | Washington | 79 | 59 | .572 | 8.0 | | | |
4 | Philadelphia (A) | 79 | 59 | .572 | 8.0 | | | |
5 | Chicago (A) | 78 | 60 | .565 | 9.0 | | | |
6 | Boston (A) | 59 | 80 | .424 | 28.5 | | | |
7 | Canton-Akron Indians (CLE) | 50 | 88 | .362 | 37.0 | | | |
8 | Detroit | 36 | 103 | .259 | 51.5 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 114 | 25 | .820 | .0 | | | |
2 | Youngstown Penguins (CLE) | 84 | 54 | .609 | 29.5 | | | |
3 | Chicago (A) | 78 | 60 | .565 | 35.5 | | | |
4 | Philadelphia (A) | 74 | 64 | .536 | 39.5 | | | |
5 | New York (A) | 72 | 66 | .522 | 41.5 | | | |
6 | Boston (A) | 49 | 90 | .353 | 65.0 | | | |
7 | Knoxville Mountaineers (SLA) | 42 | 96 | .304 | 71.5 | | | |
8 | Washington | 40 | 98 | .290 | 73.5 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Carolina`Doves (BSN) | 86 | 52 | .623 | .0 | | | |
2 | Cincinnati | 82 | 56 | .594 | 4.0 | | | |
3 | Norristown (PHI) | 80 | 58 | .580 | 6.0 | | | |
4 | New York (N) | 72 | 66 | .522 | 14.0 | | | |
5 | Brooklyn | 66 | 72 | .478 | 20.0 | | | |
6 | St. Louis (N) | 63 | 75 | .457 | 23.0 | | | |
7 | Los Angeles Angels (CHN) | 61 | 77 | .442 | 25.0 | | | |
8 | Kingston Pirates (PIT) | 42 | 96 | .304 | 44.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 83 | 55 | .601 | .0 | | | |
2 | Cincinnati | 75 | 63 | .543 | 8.0 | | | |
3 | Rocherster Wasp (PIT) | 72 | 66 | .522 | 11.0 | | | |
4 | Reading Keystones (CHN) | 66 | 72 | .478 | 17.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 17.0 | | | |
6 | Bama Bashers (BSN) | 65 | 73 | .471 | 18.0 | | | |
7 | Lancaster (PHI) | 63 | 75 | .457 | 20.0 | | | |
8 | St. Louis (N) | 62 | 76 | .449 | 21.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 103 | 35 | .746 | .0 | | | |
2 | New York (N) | 83 | 55 | .601 | 20.0 | | | |
3 | Cincinnati | 70 | 68 | .507 | 33.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 34.0 | | | |
5 | Souderton (PHI) | 67 | 71 | .486 | 36.0 | | | |
6 | St. Louis (N) | 58 | 80 | .420 | 45.0 | | | |
7 | Miami Maulers (BSN) | 51 | 87 | .370 | 52.0 | | | |
8 | Denver Deamons (PIT) | 51 | 87 | .370 | 52.0 | | | |
|