Cleveland Minor League Report Sunday, 10/22/1913 |
Buffalo Bisons AAA Team, Record: 60-78 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
P. Swander | 138 | 530 | 132 | 32 | 2 | 5 | 53 | 54 | 83 | 27 | 1 | 3 | 3 | .249 | .353 | .345 | .699 |
S. Ingerton | 90 | 338 | 95 | 17 | 5 | 11 | 50 | 38 | 39 | 66 | 0 | 1 | 1 | .281 | .356 | .459 | .815 |
C. Stengel | 90 | 360 | 104 | 18 | 2 | 5 | 41 | 49 | 30 | 40 | 1 | 0 | 1 | .289 | .347 | .392 | .739 |
W. Parks | 15 | 55 | 7 | 0 | 1 | 1 | 5 | 3 | 3 | 22 | 0 | 1 | 0 | .127 | .169 | .218 | .388 |
J. Donaldson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Acosta | 63 | 238 | 66 | 14 | 6 | 3 | 26 | 23 | 12 | 46 | 1 | 1 | 0 | .277 | .313 | .424 | .738 |
E. Eayrs | 122 | 460 | 111 | 12 | 3 | 2 | 49 | 38 | 44 | 44 | 4 | 0 | 0 | .241 | .313 | .293 | .606 |
D. Moeller | 15 | 62 | 18 | 2 | 0 | 0 | 5 | 7 | 4 | 18 | 0 | 0 | 0 | .290 | .333 | .323 | .656 |
Z. Beck | 115 | 403 | 96 | 14 | 2 | 5 | 41 | 41 | 45 | 70 | 3 | 2 | 0 | .238 | .318 | .320 | .638 |
S. Nicholls | 15 | 59 | 17 | 6 | 0 | 1 | 5 | 10 | 8 | 4 | 0 | 0 | 0 | .288 | .373 | .441 | .814 |
A. Dunbar | 123 | 541 | 139 | 21 | 1 | 2 | 45 | 54 | 32 | 100 | 2 | 1 | 0 | .257 | .300 | .311 | .611 |
P. Ketter | 132 | 535 | 156 | 12 | 0 | 0 | 35 | 44 | 20 | 31 | 3 | 9 | 0 | .292 | .316 | .314 | .630 |
|
|
Canton-Akron Indians AA Team, Record: 61-77 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Parks | 117 | 360 | 82 | 21 | 1 | 12 | 37 | 40 | 33 | 131 | 0 | 9 | 0 | .228 | .286 | .392 | .678 |
P. Hill | 133 | 498 | 98 | 35 | 3 | 3 | 30 | 43 | 58 | 167 | 2 | 8 | 0 | .197 | .279 | .297 | .576 |
E. Eayrs | 15 | 57 | 16 | 2 | 1 | 0 | 4 | 7 | 7 | 10 | 0 | 0 | 0 | .281 | .359 | .351 | .710 |
S. Mongin | 132 | 399 | 83 | 16 | 3 | 8 | 41 | 29 | 31 | 94 | 3 | 5 | 0 | .208 | .267 | .323 | .590 |
D. Drake | 122 | 445 | 125 | 22 | 3 | 5 | 30 | 58 | 71 | 70 | 0 | 0 | 2 | .281 | .382 | .378 | .760 |
C. Johnson | 123 | 430 | 102 | 14 | 1 | 7 | 43 | 37 | 35 | 73 | 3 | 0 | 0 | .237 | .299 | .323 | .622 |
B. Purtell | 136 | 523 | 140 | 25 | 4 | 8 | 63 | 58 | 44 | 19 | 3 | 0 | 0 | .268 | .328 | .377 | .705 |
J. Guerra | 138 | 586 | 96 | 25 | 4 | 4 | 27 | 44 | 30 | 163 | 2 | 10 | 0 | .164 | .204 | .241 | .444 |
Q. O'rourke | 116 | 285 | 70 | 3 | 1 | 5 | 28 | 23 | 17 | 36 | 2 | 10 | 0 | .246 | .283 | .316 | .599 |
B. Villa | 43 | 65 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | 21 | 1 | 1 | 0 | .154 | .233 | .154 | .387 |
A. Dunbar | 15 | 53 | 15 | 4 | 1 | 2 | 6 | 5 | 8 | 10 | 0 | 0 | 0 | .283 | .377 | .509 | .886 |
B. Kelly | 134 | 502 | 144 | 24 | 1 | 11 | 57 | 55 | 35 | 88 | 0 | 0 | 0 | .287 | .333 | .404 | .738 |
J. Giannini | 122 | 416 | 89 | 12 | 1 | 6 | 44 | 34 | 42 | 76 | 2 | 0 | 0 | .214 | .289 | .291 | .580 |
|
|
Youngstown Penguins A Team, Record: 66-72 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Rodriguez | 138 | 417 | 83 | 13 | 1 | 0 | 16 | 17 | 21 | 146 | 0 | 3 | 0 | .199 | .236 | .235 | .471 |
J. Gedeon | 14 | 19 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .158 | .273 | .263 | .536 |
D. Drake | 14 | 48 | 15 | 4 | 1 | 0 | 3 | 7 | 9 | 7 | 1 | 0 | 0 | .313 | .431 | .438 | .869 |
Z. Beck | 12 | 36 | 10 | 2 | 1 | 1 | 8 | 4 | 2 | 7 | 0 | 1 | 0 | .278 | .308 | .472 | .780 |
J. Billings | 86 | 109 | 20 | 3 | 1 | 1 | 8 | 5 | 10 | 36 | 0 | 3 | 0 | .183 | .246 | .257 | .503 |
C. Johnson | 12 | 39 | 12 | 2 | 1 | 1 | 9 | 4 | 1 | 9 | 0 | 0 | 0 | .308 | .325 | .487 | .812 |
R. Corhan | 125 | 459 | 110 | 18 | 2 | 10 | 28 | 59 | 67 | 99 | 1 | 3 | 0 | .240 | .336 | .353 | .689 |
J. Powell | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Devogt | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .083 | .143 | .083 | .226 |
C. Engle | 138 | 550 | 159 | 10 | 5 | 16 | 53 | 85 | 61 | 79 | 2 | 0 | 0 | .289 | .362 | .413 | .775 |
J. Gans | 127 | 445 | 95 | 14 | 5 | 5 | 32 | 36 | 49 | 81 | 1 | 0 | 0 | .213 | .292 | .301 | .593 |
B. Weaver | 5 | 16 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | .500 | .529 | .750 | 1.279 |
B. Ryan | 14 | 54 | 25 | 4 | 0 | 3 | 6 | 14 | 7 | 6 | 0 | 0 | 0 | .463 | .525 | .704 | 1.228 |
W. Devoy | 138 | 554 | 169 | 31 | 5 | 11 | 67 | 58 | 45 | 21 | 3 | 0 | 0 | .305 | .360 | .439 | .799 |
M. Netzel | 138 | 492 | 120 | 10 | 1 | 16 | 68 | 50 | 65 | 26 | 2 | 0 | 0 | .244 | .335 | .366 | .700 |
H. Siner | 138 | 398 | 83 | 16 | 0 | 3 | 31 | 26 | 40 | 22 | 2 | 3 | 0 | .209 | .282 | .271 | .554 |
D. Lerchen | 48 | 50 | 6 | 1 | 0 | 0 | 4 | 3 | 5 | 7 | 1 | 2 | 0 | .120 | .203 | .140 | .343 |
J. Giannini | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
G. Mangus | 129 | 512 | 112 | 22 | 1 | 8 | 35 | 44 | 36 | 154 | 5 | 5 | 0 | .219 | .274 | .313 | .587 |
A. Hauger | 128 | 483 | 91 | 22 | 1 | 7 | 54 | 37 | 35 | 116 | 5 | 0 | 0 | .188 | .250 | .282 | .532 |
|
|