Boston (N) Batting Report Wednesday, 10/25/1910 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Konetchy | 58 | 139 | 43 | 5 | 3 | 2 | 20 | 16 | 14 | 15 | 1 | 0 | 0 | .309 | .370 | .432 | .802 |
D. Miller | 32 | 100 | 27 | 5 | 1 | 0 | 8 | 9 | 8 | 8 | 1 | 0 | 0 | .270 | .321 | .340 | .661 |
P. O'brien | 49 | 171 | 45 | 4 | 4 | 0 | 16 | 23 | 16 | 20 | 0 | 0 | 0 | .263 | .326 | .333 | .660 |
S. Evans | 49 | 134 | 35 | 8 | 0 | 0 | 15 | 19 | 7 | 19 | 2 | 8 | 0 | .261 | .278 | .321 | .599 |
B. Shotton | 78 | 235 | 60 | 7 | 4 | 1 | 24 | 24 | 39 | 19 | 0 | 4 | 0 | .255 | .356 | .332 | .688 |
R. Thomas | 74 | 283 | 69 | 9 | 3 | 1 | 19 | 31 | 29 | 46 | 0 | 1 | 0 | .244 | .313 | .307 | .621 |
O. Clymer | 60 | 215 | 52 | 4 | 4 | 1 | 21 | 18 | 19 | 21 | 0 | 0 | 0 | .242 | .303 | .312 | .615 |
B. Towne | 30 | 97 | 23 | 3 | 0 | 0 | 6 | 4 | 3 | 5 | 1 | 0 | 0 | .237 | .257 | .268 | .525 |
G. Bone | 77 | 256 | 58 | 17 | 1 | 0 | 24 | 15 | 15 | 34 | 2 | 6 | 0 | .227 | .262 | .301 | .562 |
E. Grant | 38 | 129 | 29 | 3 | 0 | 0 | 8 | 12 | 7 | 13 | 0 | 3 | 0 | .225 | .259 | .248 | .507 |
T. Shafer | 60 | 212 | 47 | 5 | 5 | 1 | 20 | 18 | 10 | 34 | 3 | 0 | 1 | .222 | .257 | .307 | .563 |
C. Gandil | 55 | 194 | 41 | 14 | 3 | 0 | 20 | 16 | 11 | 23 | 2 | 2 | 1 | .211 | .252 | .314 | .567 |
E. Moore | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | .200 | .167 | .200 | .367 |
J. Stahl | 64 | 226 | 37 | 8 | 1 | 2 | 13 | 21 | 15 | 28 | 1 | 11 | 0 | .164 | .206 | .235 | .440 |
B. Lelivelt | 10 | 29 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | .138 | .138 | .138 | .276 |
E. Cicotte | 22 | 60 | 7 | 0 | 0 | 0 | 5 | 2 | 2 | 24 | 1 | 7 | 0 | .117 | .129 | .117 | .245 |
D. Walker | 24 | 56 | 6 | 0 | 1 | 0 | 3 | 5 | 2 | 29 | 0 | 5 | 0 | .107 | .127 | .143 | .270 |
J. Doscher | 21 | 59 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 32 | 0 | 4 | 0 | .051 | .048 | .068 | .115 |
J. Lyons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Merritt | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Blewett | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Miller | 48 | 173 | 51 | 12 | 4 | 1 | 17 | 23 | 16 | 18 | 0 | 1 | 0 | .295 | .353 | .428 | .780 |
C. Gandil | 44 | 158 | 45 | 15 | 5 | 1 | 23 | 22 | 2 | 10 | 1 | 0 | 1 | .285 | .296 | .462 | .758 |
O. Clymer | 52 | 176 | 48 | 5 | 2 | 1 | 20 | 21 | 9 | 15 | 1 | 0 | 0 | .273 | .306 | .341 | .647 |
E. Konetchy | 62 | 194 | 51 | 14 | 2 | 3 | 30 | 23 | 15 | 24 | 0 | 3 | 0 | .263 | .311 | .402 | .713 |
B. Towne | 42 | 157 | 39 | 5 | 0 | 0 | 25 | 10 | 7 | 3 | 3 | 0 | 0 | .248 | .275 | .280 | .556 |
R. Thomas | 70 | 287 | 70 | 6 | 1 | 2 | 20 | 24 | 19 | 49 | 1 | 0 | 0 | .244 | .290 | .293 | .583 |
T. Shafer | 60 | 219 | 52 | 10 | 5 | 0 | 20 | 13 | 10 | 24 | 0 | 0 | 0 | .237 | .270 | .329 | .598 |
G. Bone | 76 | 271 | 63 | 14 | 1 | 1 | 24 | 23 | 15 | 37 | 0 | 6 | 0 | .232 | .267 | .303 | .570 |
B. Lelivelt | 13 | 39 | 9 | 0 | 0 | 0 | 1 | 3 | 1 | 16 | 0 | 2 | 0 | .231 | .238 | .231 | .469 |
S. Evans | 54 | 177 | 39 | 9 | 1 | 1 | 11 | 21 | 13 | 39 | 3 | 5 | 1 | .220 | .266 | .299 | .566 |
E. Grant | 39 | 145 | 31 | 4 | 0 | 0 | 9 | 15 | 8 | 15 | 0 | 4 | 0 | .214 | .248 | .241 | .490 |
J. Stahl | 49 | 175 | 37 | 8 | 5 | 1 | 10 | 22 | 5 | 14 | 1 | 4 | 1 | .211 | .231 | .331 | .563 |
B. Shotton | 79 | 264 | 48 | 9 | 1 | 0 | 17 | 22 | 37 | 40 | 0 | 5 | 0 | .182 | .278 | .223 | .501 |
P. O'brien | 31 | 113 | 17 | 1 | 1 | 0 | 8 | 11 | 10 | 21 | 0 | 0 | 0 | .150 | .220 | .177 | .397 |
E. Moore | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .125 | .111 | .125 | .236 |
E. Cicotte | 25 | 78 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 29 | 0 | 6 | 0 | .090 | .083 | .090 | .173 |
J. Doscher | 19 | 56 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 27 | 0 | 5 | 0 | .089 | .082 | .125 | .207 |
D. Walker | 21 | 59 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 27 | 0 | 3 | 0 | .085 | .094 | .102 | .195 |
S. Frock | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Lyons | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Minahan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Spade | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|