TOP MINOR LEAGUE SYSTEMS Saturday, 10/21/1908 |
|
# | Team | Points | Top 5 Prospects |
1 | Washington | 201 | P Joe Wood (4th), P George Ferguson (13th), P Rube Kroh (14th), P Ed Summers (16th), P Art Fromme (21st) |
2 | Chicago (N) | 182 | P Roy Beecher (7th), P Chick Brandom (12th), P Hippo Vaughn (20th), P Slim Sallee (23rd), P Lou Manske (26th) |
3 | Brooklyn | 179 | P Roy Witherup (2nd), 3B Billy Francis (17th), P John Mcdonald (22nd), P Nick Maddox (30th), 3B Larry Gardner (32nd) |
4 | New York (N) | 150 | P Harry Krause (1st), P Doc Crandall (15th), P Rube Manning (19th), P John Halla (35th), CF Al Burch (41st) |
5 | St. Louis (A) | 125 | P Jose Mendez (8th), P Roy Hitt (10th), P Lew Richie (29th), P Roy Castleton (45th), RF Tom Daley (71st) |
6 | Cincinnati | 119 | LF Tris Speaker (3rd), 3B Frank Baker (5th), P Jean Dubuc (44th), C Bruno Block (64th), 1B Dick Hoblitzel (82nd) |
7 | Detroit | 104 | P Ed Karger (6th), P Bill Grahame (18th), SS Donie Bush (31st), P Charlie Roy (53rd), 3B Mike Mccormick (55th) |
8 | New York (A) | 93 | LF Bob Bescher (11th), P Tex Pruiett (24th), P Tom Tuckey (28th), 3B Baldy Louden (54th), 2B George Moriarty (67th) |
9 | Philadelphia (N) | 63 | P Doc Mcmahon (9th), P Ray Tift (36th), P Doc Martin (59th), 3B Otto Knabe (89th), |
10 | Chicago (A) | 47 | P Bill Lattimore (39th), P Dode Criss (42nd), P Jack Ryan (46th), P Jack Rowan (76th), P Rube Dessau (87th) |
11 | Philadelphia (A) | 45 | P Harley Young (43rd), P Biff Schlitzer (48th), P Marty O'toole (65th), P Harry Ables (68th), P Ed Willett (69th) |
12 | St. Louis (N) | 39 | 1B Jim Nealon (25th), P Andy O'connor (50th), RF Beals Becker (72nd), SS Amby Mcconnell (93rd), |
13 | Cleveland | 34 | P Pete Wilson (51st), 2B Mike Mowrey (60th), CF Amos Strunk (61st), P Ernie Lindemann (77th), RF Danny Moeller (85th) |
14 | Pittsburgh | 31 | 1B Vin Campbell (34th), 3B Bill Mckechnie (63rd), P Bill Bailey (80th), P George Craig (84th), LF Herbie Moran (95th) |
15 | Boston (N) | 25 | CF Steve Evans (38th), P Pat Hynes (56th), P Cotton Minahan (97th), |
16 | Boston (A) | 18 | P Hub Knolls (47th), 2B Dick Egan (79th), CF Fred Osborn (90th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYA) | 78 | 60 | .565 | .0 | | | |
2 | Washington | 74 | 64 | .536 | 4.0 | | | |
3 | Buffalo Bisons (CLE) | 74 | 64 | .536 | 4.0 | | | |
4 | Evansville Aces (SLA) | 73 | 65 | .529 | 5.0 | | | |
5 | Boston (A) | 68 | 70 | .493 | 10.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 15.0 | | | |
7 | Chicago (A) | 62 | 76 | .449 | 16.0 | | | |
8 | Detroit | 60 | 78 | .435 | 18.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 95 | 43 | .688 | .0 | | | |
2 | Biloxi Privateers (SLA) | 86 | 52 | .623 | 9.0 | | | |
3 | Chicago (A) | 79 | 59 | .572 | 16.0 | | | |
4 | New York (A) | 66 | 72 | .478 | 29.0 | | | |
5 | Canton-Akron Indians (CLE) | 64 | 74 | .464 | 31.0 | | | |
6 | Philadelphia (A) | 57 | 81 | .413 | 38.0 | | | |
7 | Boston (A) | 55 | 83 | .399 | 40.0 | | | |
8 | Detroit | 50 | 88 | .362 | 45.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 89 | 49 | .645 | .0 | | | |
2 | Washington | 85 | 53 | .616 | 4.0 | | | |
3 | Youngstown Penguins (CLE) | 77 | 61 | .558 | 12.0 | | | |
4 | New York (A) | 72 | 66 | .522 | 17.0 | | | |
5 | Chicago (A) | 63 | 75 | .457 | 26.0 | | | |
6 | Knoxville Mountaineers (SLA) | 60 | 78 | .435 | 29.0 | | | |
7 | Philadelphia (A) | 53 | 85 | .384 | 36.0 | | | |
8 | Boston (A) | 53 | 85 | .384 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 90 | 48 | .652 | .0 | | | |
2 | Cincinnati | 87 | 51 | .630 | 3.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 12.0 | | | |
4 | St. Louis (N) | 72 | 66 | .522 | 18.0 | | | |
5 | Kingston Pirates (PIT) | 62 | 76 | .449 | 28.0 | | | |
6 | Los Angeles Angels (CHN) | 59 | 79 | .428 | 31.0 | | | |
7 | Norristown (PHI) | 54 | 84 | .391 | 36.0 | | | |
8 | Boston (N) | 50 | 88 | .362 | 40.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 90 | 48 | .652 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 8.0 | | | |
3 | Rocherster Wasp (PIT) | 68 | 70 | .493 | 22.0 | | | |
4 | Brooklyn | 67 | 71 | .486 | 23.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 25.0 | | | |
6 | Reading Keystones (CHN) | 63 | 75 | .457 | 27.0 | | | |
7 | St. Louis (N) | 60 | 78 | .435 | 30.0 | | | |
8 | Boston (N) | 57 | 81 | .413 | 33.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 96 | 42 | .696 | .0 | | | |
2 | Brooklyn | 86 | 52 | .623 | 10.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 23.0 | | | |
4 | St. Louis (N) | 73 | 65 | .529 | 23.0 | | | |
5 | Souderton (PHI) | 60 | 78 | .435 | 36.0 | | | |
6 | New York (N) | 57 | 81 | .413 | 39.0 | | | |
7 | Denver Deamons (PIT) | 54 | 84 | .391 | 42.0 | | | |
8 | Boston (N) | 53 | 85 | .384 | 43.0 | | | |
|