League Standings Report Saturday, 10/21/1908 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (A) | 105 | 57 | .648 | - | 103-59 | 2 | | 56-25 | 49-32 | 9-10 | 40-26 | * | W1 | 7-3 |
New York (A) | 81 | 81 | .500 | 24.0 | 84-78 | -3 | | 43-38 | 38-43 | 12-14 | 29-34 | - | W3 | 7-3 |
St. Louis (A) | 73 | 89 | .451 | 32.0 | 79-83 | -6 | | 41-40 | 32-49 | 8-6 | 20-31 | - | L5 | 4-6 |
Detroit | 66 | 96 | .407 | 39.0 | 67-95 | -1 | | 39-42 | 27-54 | 7-8 | 28-28 | - | W1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (A) | 87 | 75 | .537 | - | 83-79 | 4 | | 43-38 | 44-37 | 10-9 | 32-24 | * | L1 | 4-6 |
Cleveland | 84 | 78 | .519 | 3.0 | 92-70 | -8 | | 43-38 | 41-40 | 12-11 | 28-41 | - | L1 | 7-3 |
Washington | 84 | 78 | .519 | 3.0 | 77-85 | 7 | | 43-38 | 41-40 | 10-9 | 32-28 | - | L3 | 3-7 |
Philadelphia (A) | 68 | 94 | .420 | 19.0 | 61-101 | 7 | | 35-46 | 33-48 | 5-6 | 30-27 | - | W3 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 88 | 74 | .543 | - | 90-72 | -2 | | 50-31 | 38-43 | 5-8 | 19-29 | * | W3 | 5-5 |
Cincinnati | 83 | 79 | .512 | 5.0 | 80-82 | 3 | | 42-39 | 41-40 | 8-12 | 34-26 | - | L1 | 6-4 |
Boston (N) | 82 | 80 | .506 | 6.0 | 79-83 | 3 | | 43-38 | 39-42 | 6-11 | 29-25 | - | W1 | 6-4 |
Philadelphia (N) | 76 | 86 | .469 | 12.0 | 75-87 | 1 | | 43-38 | 33-48 | 11-11 | 31-28 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
St. Louis (N) | 98 | 64 | .605 | - | 101-61 | -3 | | 50-31 | 48-33 | 8-5 | 37-24 | * | W1 | 6-4 |
Brooklyn | 95 | 67 | .586 | 3.0 | 101-61 | -6 | | 47-34 | 48-33 | 7-7 | 27-31 | - | W3 | 8-2 |
New York (N) | 79 | 83 | .488 | 19.0 | 86-76 | -7 | | 46-35 | 33-48 | 9-4 | 31-36 | - | L4 | 3-7 |
Chicago (N) | 47 | 115 | .290 | 51.0 | 39-123 | 8 | | 26-55 | 21-60 | 11-7 | 24-33 | - | L3 | 1-9 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 16-8 | 12-12 | 8-15 | 6-17 | 12-11 | 15-8 | 12-10 |
SLA | 8-16 | - | 13-10 | 5-17 | 14-10 | 12-11 | 12-11 | 9-14 |
DET | 12-12 | 10-13 | - | 10-13 | 8-15 | 15-8 | 7-16 | 4-19 |
BOS | 15-8 | 17-5 | 13-10 | - | 15-8 | 17-6 | 13-11 | 15-9 |
CHA | 17-6 | 10-14 | 15-8 | 8-15 | - | 14-9 | 10-13 | 13-10 |
PHA | 11-12 | 11-12 | 8-15 | 6-17 | 9-14 | - | 10-13 | 13-11 |
WAS | 8-15 | 11-12 | 16-7 | 11-13 | 13-10 | 13-10 | - | 12-11 |
CLE | 10-12 | 14-9 | 19-4 | 9-15 | 10-13 | 11-13 | 11-12 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 11-14 | 11-12 | 11-12 | 8-14 | 7-16 | 23-1 | 12-10 |
PIT | 14-11 | - | 12-10 | 13-9 | 10-13 | 11-11 | 18-5 | 10-15 |
BSN | 12-11 | 10-12 | - | 15-9 | 11-12 | 11-13 | 11-11 | 12-12 |
PHI | 12-11 | 9-13 | 9-15 | - | 9-14 | 10-14 | 11-12 | 16-7 |
BRO | 14-8 | 13-10 | 12-11 | 14-9 | - | 8-16 | 17-7 | 17-6 |
SLN | 16-7 | 11-11 | 13-11 | 14-10 | 16-8 | - | 17-6 | 11-11 |
CHN | 1-23 | 5-18 | 11-11 | 12-11 | 7-17 | 6-17 | - | 5-18 |
NYG | 10-12 | 15-10 | 12-12 | 7-16 | 6-17 | 11-11 | 18-5 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Newark Bears (NYA) | 78 | 60 | .565 | .0 | | | |
2 | Washington | 74 | 64 | .536 | 4.0 | | | |
3 | Buffalo Bisons (CLE) | 74 | 64 | .536 | 4.0 | | | |
4 | Evansville Aces (SLA) | 73 | 65 | .529 | 5.0 | | | |
5 | Boston (A) | 68 | 70 | .493 | 10.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 15.0 | | | |
7 | Chicago (A) | 62 | 76 | .449 | 16.0 | | | |
8 | Detroit | 60 | 78 | .435 | 18.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 95 | 43 | .688 | .0 | | | |
2 | Biloxi Privateers (SLA) | 86 | 52 | .623 | 9.0 | | | |
3 | Chicago (A) | 79 | 59 | .572 | 16.0 | | | |
4 | New York (A) | 66 | 72 | .478 | 29.0 | | | |
5 | Canton-Akron Indians (CLE) | 64 | 74 | .464 | 31.0 | | | |
6 | Philadelphia (A) | 57 | 81 | .413 | 38.0 | | | |
7 | Boston (A) | 55 | 83 | .399 | 40.0 | | | |
8 | Detroit | 50 | 88 | .362 | 45.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 89 | 49 | .645 | .0 | | | |
2 | Washington | 85 | 53 | .616 | 4.0 | | | |
3 | Youngstown Penguins (CLE) | 77 | 61 | .558 | 12.0 | | | |
4 | New York (A) | 72 | 66 | .522 | 17.0 | | | |
5 | Chicago (A) | 63 | 75 | .457 | 26.0 | | | |
6 | Knoxville Mountaineers (SLA) | 60 | 78 | .435 | 29.0 | | | |
7 | Philadelphia (A) | 53 | 85 | .384 | 36.0 | | | |
8 | Boston (A) | 53 | 85 | .384 | 36.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 90 | 48 | .652 | .0 | | | |
2 | Cincinnati | 87 | 51 | .630 | 3.0 | | | |
3 | New York (N) | 78 | 60 | .565 | 12.0 | | | |
4 | St. Louis (N) | 72 | 66 | .522 | 18.0 | | | |
5 | Kingston Pirates (PIT) | 62 | 76 | .449 | 28.0 | | | |
6 | Los Angeles Angels (CHN) | 59 | 79 | .428 | 31.0 | | | |
7 | Norristown (PHI) | 54 | 84 | .391 | 36.0 | | | |
8 | Boston (N) | 50 | 88 | .362 | 40.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 90 | 48 | .652 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 8.0 | | | |
3 | Rocherster Wasp (PIT) | 68 | 70 | .493 | 22.0 | | | |
4 | Brooklyn | 67 | 71 | .486 | 23.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 25.0 | | | |
6 | Reading Keystones (CHN) | 63 | 75 | .457 | 27.0 | | | |
7 | St. Louis (N) | 60 | 78 | .435 | 30.0 | | | |
8 | Boston (N) | 57 | 81 | .413 | 33.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Wichita Falls Spudders (CHN) | 96 | 42 | .696 | .0 | | | |
2 | Brooklyn | 86 | 52 | .623 | 10.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 23.0 | | | |
4 | St. Louis (N) | 73 | 65 | .529 | 23.0 | | | |
5 | Souderton (PHI) | 60 | 78 | .435 | 36.0 | | | |
6 | New York (N) | 57 | 81 | .413 | 39.0 | | | |
7 | Denver Deamons (PIT) | 54 | 84 | .391 | 42.0 | | | |
8 | Boston (N) | 53 | 85 | .384 | 43.0 | | | |
|