League Standings Report Wednesday, 10/25/1905 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 103 | 59 | .636 | - | 106-56 | -3 | | 54-27 | 49-32 | 5-6 | 27-24 | * | W4 | 7-3 |
Boston (A) | 83 | 79 | .512 | 20.0 | 94-68 | -11 | | 46-35 | 37-44 | 6-20 | 17-27 | - | W3 | 6-4 |
Detroit | 66 | 96 | .407 | 37.0 | 60-102 | 6 | | 33-48 | 33-48 | 16-8 | 32-25 | - | L2 | 4-6 |
St. Louis (A) | 63 | 99 | .389 | 40.0 | 65-97 | -2 | | 37-44 | 26-55 | 8-12 | 21-29 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 98 | 64 | .605 | - | 97-65 | 1 | | 50-31 | 48-33 | 10-4 | 23-18 | * | L4 | 4-6 |
Chicago (A) | 81 | 81 | .500 | 17.0 | 72-90 | 9 | | 43-38 | 38-43 | 7-8 | 32-27 | - | L1 | 6-4 |
Philadelphia (A) | 77 | 85 | .475 | 21.0 | 78-84 | -1 | | 41-40 | 36-45 | 14-7 | 29-32 | - | W1 | 3-7 |
Washington | 77 | 85 | .475 | 21.0 | 75-87 | 2 | | 34-47 | 43-38 | 4-5 | 32-31 | - | W2 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Boston (N) | 79 | 83 | .488 | - | 77-85 | 2 | | 44-37 | 35-46 | 10-5 | 31-25 | * | W1 | 5-5 |
Philadelphia (N) | 68 | 94 | .420 | 11.0 | 67-95 | 1 | | 40-41 | 28-53 | 8-9 | 24-29 | - | W2 | 2-8 |
Cincinnati | 66 | 96 | .407 | 13.0 | 65-97 | 1 | | 32-49 | 34-47 | 7-5 | 26-28 | - | L3 | 5-5 |
Pittsburgh | 63 | 99 | .389 | 16.0 | 62-100 | 1 | | 28-53 | 35-46 | 6-6 | 15-35 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (N) | 102 | 60 | .630 | - | 99-63 | 3 | | 50-31 | 52-29 | 7-5 | 38-22 | * | L1 | 7-3 |
St. Louis (N) | 99 | 63 | .611 | 3.0 | 99-63 | 0 | | 48-33 | 51-30 | 11-8 | 28-21 | - | W1 | 6-4 |
Brooklyn | 87 | 75 | .537 | 15.0 | 88-74 | -1 | | 48-33 | 39-42 | 3-13 | 23-27 | - | L1 | 4-6 |
Chicago (N) | 84 | 78 | .519 | 18.0 | 90-72 | -6 | | 45-36 | 39-42 | 8-9 | 30-28 | - | L1 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 16-8 | 16-7 | 15-8 | 15-8 | 15-8 | 13-10 | 13-10 |
SLA | 8-16 | - | 12-11 | 10-13 | 10-13 | 9-14 | 7-16 | 7-16 |
DET | 7-16 | 11-12 | - | 10-13 | 4-19 | 9-14 | 17-7 | 8-15 |
BOS | 8-15 | 13-10 | 13-10 | - | 10-13 | 15-8 | 13-10 | 11-13 |
CHA | 8-15 | 13-10 | 19-4 | 13-10 | - | 9-15 | 12-11 | 7-16 |
PHA | 8-15 | 14-9 | 14-9 | 8-15 | 15-9 | - | 9-14 | 9-14 |
WAS | 10-13 | 16-7 | 7-17 | 10-13 | 11-12 | 14-9 | - | 9-14 |
CLE | 10-13 | 16-7 | 15-8 | 13-11 | 16-7 | 14-9 | 14-9 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 10-13 | 10-14 | 13-11 | 9-14 | 6-16 | 10-13 | 8-15 |
PIT | 13-10 | - | 12-11 | 7-17 | 8-15 | 6-17 | 11-12 | 6-17 |
BSN | 14-10 | 11-12 | - | 15-8 | 8-15 | 9-14 | 11-12 | 11-12 |
PHI | 11-13 | 17-7 | 8-15 | - | 9-13 | 9-14 | 11-12 | 3-20 |
BRO | 14-9 | 15-8 | 15-8 | 13-9 | - | 10-14 | 9-15 | 11-12 |
SLN | 16-6 | 17-6 | 14-9 | 14-9 | 14-10 | - | 11-12 | 13-11 |
CHN | 13-10 | 12-11 | 12-11 | 12-11 | 15-9 | 12-11 | - | 8-15 |
NYG | 15-8 | 17-6 | 12-11 | 20-3 | 12-11 | 11-13 | 15-8 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 80 | 58 | .580 | .0 | | | |
2 | Washington | 79 | 59 | .572 | 1.0 | | | |
3 | Buffalo Bisons (CLE) | 75 | 63 | .543 | 5.0 | | | |
4 | Philadelphia (A) | 73 | 65 | .529 | 7.0 | | | |
5 | Newark Bears (NYA) | 72 | 66 | .522 | 8.0 | | | |
6 | Detroit | 64 | 74 | .464 | 16.0 | | | |
7 | Chicago (A) | 61 | 77 | .442 | 19.0 | | | |
8 | Boston (A) | 48 | 90 | .348 | 32.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 90 | 48 | .652 | .0 | | | |
2 | Biloxi Privateers (SLA) | 79 | 59 | .572 | 11.0 | | | |
3 | Canton-Akron Indians (CLE) | 72 | 66 | .522 | 18.0 | | | |
4 | Detroit | 69 | 69 | .500 | 21.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 23.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 27.0 | | | |
7 | Boston (A) | 57 | 81 | .413 | 33.0 | | | |
8 | New York (A) | 55 | 83 | .399 | 35.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 91 | 47 | .659 | .0 | | | |
2 | Youngstown Penguins (CLE) | 90 | 48 | .652 | 1.0 | | | |
3 | Washington | 68 | 70 | .493 | 23.0 | | | |
4 | Knoxville Mountaineers (SLA) | 68 | 70 | .493 | 23.0 | | | |
5 | Chicago (A) | 64 | 74 | .464 | 27.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 28.0 | | | |
7 | New York (A) | 60 | 78 | .435 | 31.0 | | | |
8 | Boston (A) | 48 | 90 | .348 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 78 | 60 | .565 | 5.0 | | | |
3 | Norristown (PHI) | 70 | 68 | .507 | 13.0 | | | |
4 | Kingston Pirates (PIT) | 69 | 69 | .500 | 14.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 15.0 | | | |
6 | Cincinnati | 64 | 74 | .464 | 19.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 20.0 | | | |
8 | Los Angeles Angels (CHN) | 57 | 81 | .413 | 26.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 94 | 44 | .681 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 12.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 20.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 23.0 | | | |
5 | Rocherster Wasp (PIT) | 70 | 68 | .507 | 24.0 | | | |
6 | Cincinnati | 62 | 76 | .449 | 32.0 | | | |
7 | Reading Keystones (CHN) | 53 | 85 | .384 | 41.0 | | | |
8 | Boston (N) | 46 | 92 | .333 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 90 | 48 | .652 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 6.0 | | | |
3 | Souderton (PHI) | 73 | 65 | .529 | 17.0 | | | |
4 | Cincinnati | 68 | 70 | .493 | 22.0 | | | |
5 | St. Louis (N) | 64 | 74 | .464 | 26.0 | | | |
6 | Wichita Falls Spudders (CHN) | 64 | 74 | .464 | 26.0 | | | |
7 | Denver Deamons (PIT) | 57 | 81 | .413 | 33.0 | | | |
8 | Boston (N) | 52 | 86 | .377 | 38.0 | | | |
|