TOP MINOR LEAGUE SYSTEMS Wednesday, 10/25/1905 |
|
# | Team | Points | Top 5 Prospects |
1 | Cincinnati | 144 | P King Brady (7th), P Lefty Leifield (13th), P Eddie Quick (17th), P Arch Mccarthy (30th), P Conny Mcgeehan (46th) |
2 | Pittsburgh | 139 | P Lew Moren (1st), P Joe Harris (4th), P Ed Kinsella (33rd), SS Andy Oyler (39th), 2B Art Hoelskoetter (65th) |
3 | St. Louis (A) | 128 | P Ed Reulbach (11th), P John Skopec (18th), P Jim Fairbank (27th), P Moxie Manuel (37th), P Henry Thielman (51st) |
4 | Chicago (A) | 126 | P Frosty Thomas (2nd), P Bill Bartley (19th), P Ed Barry (28th), RF Harry Lumley (29th), P John Durham (49th) |
5 | Detroit | 122 | P Joseph Myers (9th), P Big jeff Pfeffer (14th), P Tom Fisher (20th), 3B Mike Mccormick (53rd), P Buck Washer (67th) |
6 | New York (A) | 110 | P Hi West (3rd), P Bucky Veil (22nd), P Dad Hale (32nd), SS Rube Oldring (42nd), C Jimmy Archer (70th) |
7 | Cleveland | 95 | RF Danny Hoffman (24th), P Bill Hogg (25th), 3B Pep Clark (41st), SS Simon Nicholls (58th), LF Jimmy Sebring (59th) |
8 | Boston (A) | 94 | P Beany Jacobson (8th), P Ralph Caldwell (15th), 3B John Knight (21st), P John Barthold (92nd), |
9 | Philadelphia (A) | 89 | P Rip Vowinkel (10th), P Mike Lynch (26th), P Harry Ables (35th), SS Mickey Doolan (61st), CF Bobby Winston (83rd) |
10 | Washington | 88 | P Buster Brown (5th), P Gene Ford (6th), P Andy Bruckmiller (74th), |
11 | New York (N) | 85 | P John Halla (12th), LF Moose Mccormick (31st), 2B Frank Laporte (50th), 1B Frank Delahanty (57th), SS Lee Tannehill (62nd) |
12 | Brooklyn | 79 | 3B Billy Francis (16th), RF Doc Gessler (23rd), C Howard Wakefield (38th), P Tad Quinn (55th), C Claude Berry (76th) |
13 | Philadelphia (N) | 60 | 2B Rabbit Robinson (34th), 2B Jap Barbeau (40th), P Joe Koukalik (44th), LF Jack Hayden (48th), 3B Otto Knabe (64th) |
14 | St. Louis (N) | 44 | 1B Hal Chase (43rd), C Branch Rickey (45th), C Gabby Street (73rd), RF Denny Sullivan (75th), LF Bud Sharpe (78th) |
15 | Boston (N) | 34 | P Ernie Groth (36th), 2B Eddie Grant (47th), 1B Owen Shannon (81st), CF Rip Cannell (91st), P Dike Varney (94th) |
16 | Chicago (N) | 18 | 2B John Hummel (54th), RF Pinky Swander (56th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 80 | 58 | .580 | .0 | | | |
2 | Washington | 79 | 59 | .572 | 1.0 | | | |
3 | Buffalo Bisons (CLE) | 75 | 63 | .543 | 5.0 | | | |
4 | Philadelphia (A) | 73 | 65 | .529 | 7.0 | | | |
5 | Newark Bears (NYA) | 72 | 66 | .522 | 8.0 | | | |
6 | Detroit | 64 | 74 | .464 | 16.0 | | | |
7 | Chicago (A) | 61 | 77 | .442 | 19.0 | | | |
8 | Boston (A) | 48 | 90 | .348 | 32.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 90 | 48 | .652 | .0 | | | |
2 | Biloxi Privateers (SLA) | 79 | 59 | .572 | 11.0 | | | |
3 | Canton-Akron Indians (CLE) | 72 | 66 | .522 | 18.0 | | | |
4 | Detroit | 69 | 69 | .500 | 21.0 | | | |
5 | Chicago (A) | 67 | 71 | .486 | 23.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 27.0 | | | |
7 | Boston (A) | 57 | 81 | .413 | 33.0 | | | |
8 | New York (A) | 55 | 83 | .399 | 35.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 91 | 47 | .659 | .0 | | | |
2 | Youngstown Penguins (CLE) | 90 | 48 | .652 | 1.0 | | | |
3 | Washington | 68 | 70 | .493 | 23.0 | | | |
4 | Knoxville Mountaineers (SLA) | 68 | 70 | .493 | 23.0 | | | |
5 | Chicago (A) | 64 | 74 | .464 | 27.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 28.0 | | | |
7 | New York (A) | 60 | 78 | .435 | 31.0 | | | |
8 | Boston (A) | 48 | 90 | .348 | 43.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 78 | 60 | .565 | 5.0 | | | |
3 | Norristown (PHI) | 70 | 68 | .507 | 13.0 | | | |
4 | Kingston Pirates (PIT) | 69 | 69 | .500 | 14.0 | | | |
5 | Boston (N) | 68 | 70 | .493 | 15.0 | | | |
6 | Cincinnati | 64 | 74 | .464 | 19.0 | | | |
7 | St. Louis (N) | 63 | 75 | .457 | 20.0 | | | |
8 | Los Angeles Angels (CHN) | 57 | 81 | .413 | 26.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 94 | 44 | .681 | .0 | | | |
2 | Lancaster (PHI) | 82 | 56 | .594 | 12.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 20.0 | | | |
4 | Brooklyn | 71 | 67 | .514 | 23.0 | | | |
5 | Rocherster Wasp (PIT) | 70 | 68 | .507 | 24.0 | | | |
6 | Cincinnati | 62 | 76 | .449 | 32.0 | | | |
7 | Reading Keystones (CHN) | 53 | 85 | .384 | 41.0 | | | |
8 | Boston (N) | 46 | 92 | .333 | 48.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 90 | 48 | .652 | .0 | | | |
2 | Brooklyn | 84 | 54 | .609 | 6.0 | | | |
3 | Souderton (PHI) | 73 | 65 | .529 | 17.0 | | | |
4 | Cincinnati | 68 | 70 | .493 | 22.0 | | | |
5 | St. Louis (N) | 64 | 74 | .464 | 26.0 | | | |
6 | Wichita Falls Spudders (CHN) | 64 | 74 | .464 | 26.0 | | | |
7 | Denver Deamons (PIT) | 57 | 81 | .413 | 33.0 | | | |
8 | Boston (N) | 52 | 86 | .377 | 38.0 | | | |
|