Cincinnati Batting Report Thursday, 10/26/1904 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Lincoln | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
C. Hemphill | 79 | 284 | 90 | 14 | 3 | 3 | 44 | 42 | 25 | 8 | 2 | 0 | 0 | .317 | .370 | .419 | .789 |
M. Grady | 72 | 251 | 78 | 26 | 4 | 0 | 46 | 29 | 25 | 37 | 3 | 0 | 0 | .311 | .369 | .446 | .815 |
B. Lush | 75 | 273 | 78 | 10 | 1 | 3 | 34 | 36 | 34 | 35 | 2 | 10 | 0 | .286 | .351 | .363 | .714 |
F. Isbell | 78 | 319 | 91 | 16 | 2 | 2 | 31 | 49 | 14 | 13 | 2 | 11 | 0 | .285 | .303 | .367 | .670 |
J. Martin | 77 | 280 | 70 | 18 | 1 | 1 | 26 | 26 | 11 | 12 | 0 | 2 | 0 | .250 | .276 | .332 | .609 |
D. Jones | 43 | 58 | 14 | 2 | 0 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | .241 | .323 | .276 | .599 |
C. Irwin | 78 | 315 | 75 | 8 | 1 | 2 | 28 | 37 | 14 | 56 | 0 | 3 | 0 | .238 | .268 | .289 | .557 |
G. Yeager | 62 | 211 | 47 | 10 | 1 | 3 | 25 | 24 | 26 | 11 | 2 | 0 | 0 | .223 | .305 | .322 | .628 |
P. Chiles | 38 | 121 | 26 | 8 | 0 | 0 | 13 | 8 | 5 | 22 | 1 | 0 | 0 | .215 | .244 | .281 | .525 |
E. Walsh | 17 | 53 | 11 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | .208 | .236 | .226 | .463 |
C. Jones | 24 | 68 | 14 | 0 | 0 | 0 | 5 | 4 | 2 | 12 | 1 | 5 | 1 | .206 | .221 | .206 | .427 |
B. Gilbert | 72 | 247 | 50 | 10 | 2 | 1 | 23 | 30 | 12 | 25 | 1 | 8 | 4 | .202 | .243 | .271 | .514 |
B. Dresser | 19 | 61 | 10 | 1 | 0 | 0 | 5 | 3 | 1 | 31 | 0 | 2 | 0 | .164 | .172 | .180 | .352 |
D. Leahy | 17 | 30 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | .133 | .161 | .167 | .328 |
B. Kemmer | 12 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .115 | .148 | .115 | .264 |
F. Jacklitsch | 19 | 64 | 6 | 2 | 1 | 1 | 6 | 4 | 3 | 21 | 1 | 0 | 0 | .094 | .132 | .203 | .335 |
J. Pfiester | 15 | 44 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 1 | 0 | .068 | .067 | .091 | .158 |
E. High | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
G. Bristow | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Evans | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Jones | 32 | 63 | 25 | 5 | 1 | 1 | 14 | 19 | 7 | 2 | 1 | 0 | 0 | .397 | .451 | .556 | 1.006 |
E. Walsh | 15 | 50 | 19 | 3 | 0 | 0 | 5 | 8 | 0 | 3 | 0 | 3 | 0 | .380 | .358 | .440 | .798 |
M. Grady | 75 | 279 | 80 | 23 | 5 | 2 | 43 | 33 | 27 | 31 | 0 | 0 | 1 | .287 | .352 | .427 | .778 |
C. Hemphill | 77 | 289 | 82 | 22 | 4 | 0 | 34 | 45 | 38 | 9 | 2 | 0 | 0 | .284 | .365 | .388 | .752 |
B. Lush | 77 | 280 | 79 | 12 | 3 | 3 | 40 | 48 | 39 | 29 | 0 | 5 | 0 | .282 | .364 | .379 | .743 |
C. Irwin | 77 | 309 | 86 | 14 | 3 | 0 | 18 | 40 | 18 | 40 | 2 | 5 | 0 | .278 | .311 | .343 | .654 |
G. Yeager | 58 | 216 | 58 | 8 | 2 | 1 | 41 | 24 | 15 | 8 | 4 | 0 | 0 | .269 | .311 | .338 | .649 |
J. Martin | 72 | 262 | 67 | 12 | 2 | 0 | 38 | 16 | 11 | 8 | 6 | 6 | 0 | .256 | .274 | .317 | .590 |
F. Isbell | 76 | 333 | 77 | 14 | 1 | 2 | 18 | 43 | 11 | 20 | 1 | 8 | 2 | .231 | .254 | .297 | .551 |
C. Jones | 16 | 51 | 11 | 2 | 0 | 0 | 6 | 5 | 0 | 7 | 0 | 4 | 0 | .216 | .200 | .255 | .455 |
F. Jacklitsch | 19 | 55 | 11 | 2 | 0 | 0 | 2 | 3 | 4 | 21 | 0 | 0 | 0 | .200 | .254 | .236 | .491 |
H. Adkinson | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
D. Leahy | 13 | 36 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 14 | 0 | 2 | 0 | .194 | .244 | .194 | .438 |
P. Chiles | 35 | 132 | 25 | 10 | 1 | 0 | 19 | 10 | 6 | 24 | 0 | 0 | 0 | .189 | .225 | .280 | .505 |
B. Gilbert | 74 | 271 | 49 | 8 | 0 | 2 | 17 | 23 | 11 | 19 | 2 | 19 | 1 | .181 | .201 | .232 | .433 |
B. Kemmer | 21 | 68 | 10 | 3 | 0 | 1 | 4 | 3 | 2 | 19 | 0 | 0 | 0 | .147 | .171 | .235 | .407 |
E. High | 13 | 15 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | .133 | .133 | .200 | .333 |
B. Dresser | 20 | 62 | 7 | 1 | 0 | 0 | 2 | 3 | 2 | 30 | 0 | 2 | 0 | .113 | .136 | .129 | .265 |
J. Pfiester | 24 | 79 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 31 | 1 | 3 | 0 | .076 | .072 | .089 | .161 |
G. Bristow | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
R. Evans | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|