Cleveland Minor League Report Sunday, 10/22/1903 |
Buffalo Bisons AAA Team, Record: 53-85 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Richardson | 137 | 475 | 118 | 13 | 4 | 6 | 56 | 30 | 33 | 36 | 8 | 0 | 0 | .248 | .308 | .331 | .639 |
P. Hill | 136 | 479 | 95 | 21 | 1 | 0 | 23 | 32 | 23 | 152 | 1 | 5 | 0 | .198 | .234 | .246 | .481 |
P. Clark | 33 | 129 | 29 | 3 | 2 | 1 | 20 | 17 | 8 | 16 | 2 | 0 | 0 | .225 | .281 | .302 | .583 |
D. Scott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Pabst | 122 | 282 | 85 | 14 | 3 | 5 | 35 | 35 | 39 | 52 | 1 | 2 | 0 | .301 | .386 | .426 | .811 |
P. Livingston | 132 | 424 | 105 | 16 | 3 | 6 | 48 | 39 | 33 | 28 | 5 | 0 | 6 | .248 | .318 | .342 | .660 |
D. Hoffman | 138 | 531 | 121 | 12 | 6 | 3 | 34 | 54 | 49 | 81 | 3 | 0 | 1 | .228 | .298 | .290 | .588 |
J. Sebring | 100 | 369 | 95 | 25 | 3 | 6 | 28 | 46 | 32 | 16 | 2 | 2 | 0 | .257 | .319 | .390 | .709 |
H. Arndt | 138 | 573 | 142 | 18 | 2 | 6 | 34 | 57 | 32 | 21 | 1 | 7 | 1 | .248 | .287 | .318 | .604 |
R. Ward | 128 | 511 | 152 | 21 | 0 | 11 | 44 | 39 | 42 | 19 | 2 | 4 | 0 | .297 | .351 | .403 | .754 |
J. Thoney | 130 | 440 | 88 | 15 | 1 | 4 | 34 | 37 | 27 | 61 | 1 | 5 | 0 | .200 | .245 | .266 | .511 |
|
|
Canton-Akron Indians AA Team, Record: 57-81 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Latimer | 138 | 508 | 127 | 22 | 0 | 14 | 57 | 37 | 41 | 111 | 5 | 0 | 1 | .250 | .314 | .376 | .689 |
F. Brown | 133 | 472 | 96 | 12 | 0 | 5 | 26 | 28 | 23 | 101 | 1 | 10 | 0 | .203 | .237 | .261 | .498 |
S. Nicholls | 137 | 541 | 141 | 17 | 4 | 16 | 41 | 55 | 44 | 62 | 2 | 0 | 0 | .261 | .319 | .396 | .714 |
S. Sullivan | 138 | 510 | 146 | 26 | 3 | 8 | 43 | 55 | 46 | 33 | 1 | 0 | 3 | .286 | .350 | .396 | .746 |
C. Burns | 128 | 514 | 135 | 21 | 1 | 15 | 45 | 47 | 34 | 73 | 4 | 10 | 0 | .263 | .308 | .395 | .703 |
J. Murray | 138 | 578 | 126 | 21 | 4 | 21 | 57 | 61 | 39 | 189 | 2 | 3 | 0 | .218 | .268 | .377 | .646 |
H. Hill | 137 | 522 | 122 | 11 | 0 | 8 | 40 | 35 | 48 | 67 | 1 | 0 | 1 | .234 | .301 | .301 | .601 |
J. Coveney | 137 | 497 | 94 | 21 | 0 | 8 | 37 | 39 | 29 | 125 | 1 | 3 | 0 | .189 | .234 | .280 | .514 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
J. Callahan | 32 | 32 | 10 | 16 | 0 | 4.88 | 230.2 | 218 | 131 | 125 | 129 | 307 |
|
Youngstown Penguins A Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Eagan | 138 | 533 | 130 | 23 | 1 | 14 | 64 | 49 | 37 | 19 | 1 | 0 | 0 | .244 | .294 | .370 | .664 |
C. Dexter | 138 | 500 | 130 | 16 | 6 | 13 | 46 | 82 | 112 | 131 | 4 | 0 | 0 | .260 | .399 | .394 | .793 |
B. Lindemann | 136 | 556 | 148 | 17 | 0 | 5 | 38 | 56 | 54 | 125 | 4 | 6 | 0 | .266 | .332 | .324 | .656 |
B. Miller | 138 | 565 | 134 | 24 | 1 | 6 | 33 | 57 | 56 | 109 | 0 | 8 | 0 | .237 | .302 | .315 | .617 |
R. Clark | 138 | 522 | 126 | 6 | 1 | 17 | 76 | 59 | 54 | 16 | 10 | 1 | 0 | .241 | .324 | .354 | .678 |
M. Beville | 138 | 533 | 129 | 28 | 2 | 16 | 82 | 59 | 59 | 49 | 6 | 0 | 0 | .242 | .324 | .392 | .717 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|