Brooklyn Batting Report Sunday, 10/22/1903 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Green | 194 | 67 | 3 | 8 | 4 | 32 | 28 | 15 | 6 | 6 | 0 | 0 | .345 | .381 | .505 | .887 |
C. Frisbee | 215 | 74 | 11 | 1 | 2 | 25 | 33 | 13 | 13 | 0 | 0 | 0 | .344 | .382 | .433 | .814 |
J. Burke | 189 | 60 | 8 | 0 | 1 | 25 | 27 | 14 | 13 | 1 | 3 | 0 | .317 | .357 | .376 | .733 |
H. Peitz | 206 | 62 | 17 | 2 | 2 | 29 | 30 | 14 | 24 | 0 | 0 | 0 | .301 | .345 | .432 | .777 |
B. Merritt | 33 | 9 | 1 | 2 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | .273 | .308 | .424 | .732 |
C. Stahl | 170 | 46 | 10 | 1 | 2 | 19 | 30 | 21 | 6 | 3 | 0 | 0 | .271 | .345 | .376 | .722 |
F. Hartman | 193 | 50 | 11 | 2 | 1 | 21 | 19 | 3 | 31 | 0 | 5 | 3 | .259 | .275 | .352 | .627 |
D. Coogan | 170 | 42 | 6 | 1 | 0 | 18 | 20 | 27 | 9 | 0 | 1 | 0 | .247 | .348 | .294 | .643 |
W. Clark | 194 | 46 | 11 | 4 | 2 | 30 | 29 | 15 | 12 | 3 | 0 | 1 | .237 | .291 | .366 | .657 |
L. Whistler | 26 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | .231 | .259 | .346 | .605 |
N. Hahn | 24 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | .208 | .185 | .292 | .477 |
I. Belden | 77 | 15 | 2 | 0 | 0 | 11 | 7 | 3 | 1 | 2 | 1 | 0 | .195 | .217 | .221 | .438 |
B. Allen | 77 | 15 | 0 | 2 | 0 | 4 | 8 | 6 | 27 | 0 | 1 | 0 | .195 | .250 | .247 | .497 |
S. Wetzel | 55 | 6 | 5 | 0 | 0 | 6 | 5 | 1 | 31 | 1 | 2 | 0 | .109 | .119 | .200 | .319 |
T. Sparks | 38 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 5 | 0 | .079 | .111 | .105 | .216 |
B. Reidy | 50 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 1 | 0 | .020 | .020 | .020 | .040 |
B. Abbey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Parrott | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
F. Dwyer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
D. Green | 76 | 269 | 94 | 8 | 7 | 6 | 34 | 46 | 34 | 7 | 3 | 0 | 1 | .349 | .420 | .498 | .918 |
J. Burke | 68 | 246 | 78 | 6 | 2 | 2 | 35 | 33 | 23 | 20 | 1 | 2 | 0 | .317 | .371 | .382 | .753 |
C. Frisbee | 74 | 298 | 88 | 11 | 2 | 2 | 27 | 41 | 17 | 23 | 0 | 0 | 0 | .295 | .333 | .366 | .699 |
H. Peitz | 66 | 257 | 71 | 17 | 4 | 1 | 31 | 33 | 13 | 31 | 0 | 1 | 0 | .276 | .310 | .385 | .695 |
W. Clark | 75 | 257 | 71 | 19 | 5 | 2 | 44 | 44 | 28 | 15 | 2 | 0 | 0 | .276 | .345 | .412 | .757 |
F. Hartman | 78 | 277 | 74 | 15 | 5 | 0 | 44 | 28 | 5 | 44 | 1 | 5 | 3 | .267 | .282 | .357 | .639 |
C. Stahl | 72 | 260 | 67 | 14 | 1 | 1 | 33 | 46 | 23 | 11 | 3 | 0 | 0 | .258 | .315 | .331 | .645 |
I. Belden | 42 | 118 | 26 | 2 | 0 | 0 | 13 | 9 | 4 | 3 | 2 | 0 | 0 | .220 | .242 | .237 | .479 |
B. Merritt | 29 | 87 | 19 | 4 | 2 | 1 | 5 | 11 | 5 | 10 | 0 | 2 | 0 | .218 | .255 | .345 | .600 |
D. Coogan | 78 | 244 | 46 | 8 | 2 | 1 | 27 | 23 | 34 | 22 | 4 | 3 | 0 | .189 | .281 | .250 | .531 |
N. Hahn | 14 | 43 | 8 | 2 | 0 | 0 | 2 | 5 | 1 | 7 | 0 | 3 | 0 | .186 | .191 | .233 | .424 |
L. Whistler | 14 | 38 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .158 | .220 | .237 | .456 |
B. Allen | 36 | 80 | 10 | 0 | 2 | 0 | 2 | 7 | 4 | 33 | 0 | 2 | 0 | .125 | .163 | .175 | .338 |
T. Sparks | 21 | 55 | 6 | 2 | 0 | 0 | 1 | 4 | 4 | 8 | 0 | 7 | 0 | .109 | .152 | .145 | .297 |
S. Wetzel | 22 | 62 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 39 | 1 | 5 | 0 | .048 | .058 | .097 | .155 |
B. Reidy | 23 | 66 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 3 | 0 | .015 | .014 | .015 | .030 |
D. Mcfarlan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
H. Mauck | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Thomas | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Stahl | 68 | 246 | 80 | 14 | 2 | 2 | 36 | 40 | 28 | 7 | 3 | 0 | 1 | .325 | .392 | .423 | .815 |
D. Green | 80 | 300 | 88 | 10 | 7 | 7 | 35 | 45 | 36 | 11 | 5 | 0 | 2 | .293 | .367 | .443 | .811 |
W. Clark | 79 | 304 | 89 | 16 | 5 | 2 | 37 | 37 | 28 | 22 | 2 | 0 | 1 | .293 | .352 | .398 | .750 |
J. Burke | 62 | 247 | 68 | 12 | 1 | 2 | 34 | 14 | 15 | 19 | 2 | 1 | 0 | .275 | .313 | .356 | .669 |
C. Frisbee | 79 | 326 | 89 | 13 | 2 | 3 | 22 | 41 | 23 | 19 | 1 | 0 | 1 | .273 | .322 | .353 | .675 |
D. Coogan | 73 | 252 | 64 | 13 | 1 | 1 | 25 | 24 | 25 | 20 | 0 | 3 | 0 | .254 | .318 | .325 | .643 |
H. Peitz | 63 | 241 | 57 | 15 | 0 | 3 | 26 | 37 | 23 | 39 | 0 | 0 | 0 | .237 | .303 | .336 | .639 |
I. Belden | 44 | 112 | 26 | 2 | 0 | 1 | 12 | 10 | 10 | 1 | 2 | 1 | 0 | .232 | .288 | .277 | .565 |
F. Hartman | 75 | 277 | 60 | 10 | 0 | 2 | 21 | 25 | 10 | 53 | 0 | 5 | 4 | .217 | .250 | .274 | .524 |
N. Hahn | 19 | 54 | 11 | 4 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 1 | .204 | .207 | .278 | .485 |
B. Allen | 48 | 145 | 26 | 4 | 2 | 1 | 13 | 17 | 11 | 51 | 1 | 2 | 0 | .179 | .233 | .255 | .488 |
B. Merritt | 32 | 106 | 19 | 1 | 1 | 1 | 9 | 9 | 5 | 13 | 2 | 3 | 1 | .179 | .214 | .236 | .450 |
S. Wetzel | 21 | 70 | 8 | 4 | 0 | 0 | 4 | 4 | 1 | 37 | 0 | 3 | 0 | .114 | .122 | .171 | .293 |
T. Sparks | 21 | 57 | 6 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 0 | 10 | 0 | .105 | .116 | .140 | .256 |
L. Whistler | 9 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .091 | .130 | .091 | .221 |
B. Reidy | 18 | 57 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 37 | 0 | 5 | 0 | .053 | .048 | .070 | .119 |
F. Dwyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Parrott | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Abbey | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
D. Mcfarlan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
N. Hahn | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
C. Frisbee | 24 | 99 | 29 | 4 | 1 | 0 | 9 | 17 | 7 | 8 | 0 | 0 | 0 | .293 | .340 | .354 | .693 |
C. Stahl | 26 | 97 | 28 | 4 | 1 | 0 | 10 | 12 | 8 | 3 | 0 | 0 | 0 | .289 | .343 | .351 | .693 |
I. Belden | 10 | 21 | 6 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .286 | .375 | .333 | .708 |
D. Green | 26 | 94 | 26 | 0 | 1 | 0 | 3 | 12 | 11 | 0 | 0 | 0 | 0 | .277 | .352 | .298 | .650 |
H. Peitz | 21 | 77 | 21 | 7 | 1 | 1 | 13 | 9 | 10 | 15 | 0 | 0 | 0 | .273 | .356 | .429 | .785 |
W. Clark | 25 | 91 | 24 | 6 | 2 | 0 | 14 | 15 | 10 | 8 | 0 | 0 | 0 | .264 | .337 | .374 | .710 |
L. Whistler | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
F. Hartman | 25 | 89 | 21 | 2 | 0 | 0 | 10 | 5 | 3 | 14 | 0 | 4 | 0 | .236 | .250 | .258 | .508 |
D. Coogan | 25 | 85 | 19 | 4 | 1 | 0 | 10 | 10 | 8 | 10 | 0 | 0 | 0 | .224 | .290 | .294 | .584 |
J. Burke | 25 | 92 | 20 | 5 | 0 | 0 | 7 | 11 | 9 | 8 | 0 | 0 | 0 | .217 | .287 | .272 | .559 |
T. Sparks | 7 | 22 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | .091 | .083 | .091 | .174 |
B. Allen | 7 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
B. Merritt | 9 | 28 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | .071 | .129 | .071 | .200 |
S. Wetzel | 8 | 23 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | .043 | .074 | .087 | .161 |
B. Reidy | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
T. Parrott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Peitz | 20 | 83 | 29 | 5 | 2 | 1 | 10 | 15 | 8 | 10 | 0 | 1 | 0 | .349 | .402 | .494 | .896 |
D. Green | 25 | 96 | 31 | 9 | 3 | 2 | 14 | 20 | 14 | 3 | 1 | 0 | 1 | .323 | .411 | .542 | .952 |
W. Clark | 26 | 102 | 32 | 10 | 2 | 1 | 16 | 13 | 7 | 7 | 0 | 0 | 0 | .314 | .358 | .480 | .838 |
J. Burke | 25 | 96 | 29 | 3 | 0 | 0 | 12 | 7 | 5 | 8 | 2 | 3 | 0 | .302 | .321 | .333 | .654 |
C. Stahl | 25 | 102 | 30 | 9 | 0 | 2 | 16 | 21 | 10 | 3 | 0 | 0 | 0 | .294 | .357 | .441 | .798 |
F. Hartman | 24 | 93 | 27 | 3 | 1 | 0 | 13 | 9 | 2 | 11 | 1 | 2 | 1 | .290 | .303 | .344 | .647 |
I. Belden | 13 | 25 | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | .280 | .310 | .320 | .630 |
C. Frisbee | 24 | 107 | 27 | 3 | 1 | 0 | 6 | 12 | 4 | 11 | 0 | 0 | 0 | .252 | .279 | .299 | .578 |
L. Whistler | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .222 | .364 | .222 | .586 |
D. Coogan | 25 | 84 | 16 | 3 | 0 | 2 | 14 | 7 | 12 | 6 | 1 | 0 | 0 | .190 | .289 | .298 | .586 |
N. Hahn | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .188 | .188 | .188 | .375 |
B. Allen | 11 | 25 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | .160 | .222 | .200 | .422 |
B. Merritt | 11 | 32 | 4 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | .125 | .176 | .219 | .395 |
S. Wetzel | 7 | 25 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | .080 | .080 | .160 | .240 |
B. Reidy | 7 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 4 | 0 | .050 | .042 | .100 | .142 |
T. Sparks | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .000 | .050 | .000 | .050 |
H. Mauck | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
T. Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Green | 24 | 85 | 37 | 3 | 3 | 4 | 17 | 15 | 7 | 4 | 2 | 0 | 0 | .435 | .468 | .682 | 1.150 |
C. Stahl | 24 | 90 | 32 | 8 | 0 | 1 | 14 | 17 | 5 | 3 | 1 | 0 | 0 | .356 | .385 | .478 | .863 |
H. Peitz | 21 | 88 | 28 | 6 | 0 | 0 | 16 | 16 | 6 | 12 | 0 | 0 | 0 | .318 | .362 | .386 | .748 |
J. Burke | 22 | 87 | 25 | 1 | 2 | 1 | 13 | 8 | 5 | 5 | 0 | 0 | 0 | .287 | .326 | .379 | .705 |
F. Hartman | 22 | 81 | 21 | 8 | 1 | 0 | 12 | 15 | 4 | 18 | 0 | 0 | 1 | .259 | .302 | .383 | .685 |
W. Clark | 24 | 86 | 21 | 3 | 2 | 0 | 10 | 13 | 9 | 6 | 1 | 0 | 1 | .244 | .320 | .326 | .645 |
C. Frisbee | 23 | 95 | 22 | 1 | 0 | 1 | 5 | 10 | 7 | 4 | 0 | 0 | 0 | .232 | .284 | .274 | .558 |
I. Belden | 14 | 39 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | .231 | .225 | .231 | .456 |
D. Coogan | 24 | 76 | 16 | 5 | 0 | 0 | 7 | 7 | 9 | 4 | 0 | 2 | 0 | .211 | .287 | .276 | .564 |
B. Allen | 14 | 31 | 6 | 1 | 0 | 0 | 2 | 6 | 1 | 11 | 1 | 1 | 0 | .194 | .206 | .226 | .432 |
S. Wetzel | 5 | 17 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 1 | 0 | .176 | .167 | .353 | .520 |
T. Sparks | 7 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | .118 | .125 | .118 | .243 |
L. Whistler | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .111 | .200 | .111 | .311 |
B. Merritt | 6 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .105 | .190 | .105 | .296 |
N. Hahn | 6 | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .053 | .053 | .105 | .158 |
B. Reidy | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Belden | 13 | 32 | 11 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .344 | .344 | .469 | .813 |
N. Hahn | 6 | 18 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .333 | .300 | .500 | .800 |
C. Frisbee | 29 | 116 | 37 | 7 | 0 | 1 | 7 | 16 | 6 | 11 | 0 | 0 | 1 | .319 | .358 | .405 | .763 |
J. Burke | 28 | 104 | 32 | 3 | 0 | 2 | 14 | 9 | 9 | 7 | 0 | 0 | 0 | .308 | .363 | .394 | .757 |
D. Green | 30 | 105 | 30 | 3 | 2 | 4 | 12 | 20 | 15 | 2 | 2 | 0 | 0 | .286 | .369 | .467 | .836 |
T. Sparks | 6 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | .250 | .294 | .417 | .711 |
W. Clark | 28 | 102 | 25 | 4 | 0 | 1 | 14 | 10 | 4 | 6 | 1 | 0 | 0 | .245 | .271 | .314 | .585 |
D. Coogan | 28 | 90 | 22 | 3 | 1 | 0 | 6 | 3 | 8 | 10 | 1 | 2 | 0 | .244 | .297 | .300 | .597 |
B. Merritt | 13 | 37 | 9 | 2 | 0 | 1 | 4 | 6 | 0 | 3 | 2 | 1 | 1 | .243 | .244 | .378 | .622 |
C. Stahl | 29 | 98 | 22 | 3 | 2 | 0 | 12 | 13 | 12 | 7 | 1 | 0 | 1 | .224 | .313 | .296 | .608 |
H. Peitz | 25 | 96 | 21 | 7 | 1 | 1 | 6 | 9 | 3 | 17 | 0 | 0 | 0 | .219 | .242 | .344 | .586 |
F. Hartman | 29 | 95 | 15 | 2 | 1 | 1 | 6 | 9 | 3 | 19 | 0 | 2 | 3 | .158 | .204 | .232 | .435 |
B. Allen | 16 | 32 | 5 | 1 | 2 | 0 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | .156 | .206 | .313 | .518 |
S. Wetzel | 9 | 25 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 17 | 1 | 2 | 0 | .080 | .103 | .080 | .183 |
B. Reidy | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
L. Whistler | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Abbey | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
T. Thomas | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|