League Standings Report Sunday, 10/22/1903 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 107 | 55 | .660 | - | 107-55 | 0 | | 52-29 | 55-26 | 8-10 | 28-24 | * | W4 | 7-3 |
St. Louis (A) | 97 | 65 | .599 | 10.0 | 97-65 | 0 | | 49-32 | 48-33 | 7-7 | 29-25 | - | L1 | 5-5 |
Boston (A) | 67 | 95 | .414 | 40.0 | 60-102 | 7 | | 29-52 | 38-43 | 11-10 | 20-28 | - | W2 | 3-7 |
Detroit | 55 | 107 | .340 | 52.0 | 50-112 | 5 | | 23-58 | 32-49 | 5-12 | 22-30 | - | W1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 92 | 70 | .568 | - | 94-68 | -2 | | 46-35 | 46-35 | 11-8 | 33-25 | * | L1 | 6-4 |
Philadelphia (A) | 86 | 76 | .531 | 6.0 | 89-73 | -3 | | 48-33 | 38-43 | 7-4 | 29-23 | - | W1 | 5-5 |
Chicago (A) | 72 | 90 | .444 | 20.0 | 76-86 | -4 | | 33-48 | 39-42 | 6-5 | 19-28 | - | L3 | 6-4 |
Washington | 72 | 90 | .444 | 20.0 | 71-91 | 1 | | 34-47 | 38-43 | 12-11 | 31-28 | - | L3 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia (N) | 88 | 74 | .543 | - | 86-76 | 2 | | 45-36 | 43-38 | 8-5 | 32-23 | * | L3 | 6-4 |
Boston (N) | 79 | 83 | .488 | 9.0 | 78-84 | 1 | | 43-38 | 36-45 | 14-6 | 25-26 | - | W1 | 4-6 |
Pittsburgh | 74 | 88 | .457 | 14.0 | 77-85 | -3 | | 42-39 | 32-49 | 7-9 | 23-32 | - | W3 | 6-4 |
Cincinnati | 48 | 114 | .296 | 40.0 | 43-119 | 5 | | 28-53 | 20-61 | 2-9 | 20-36 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (N) | 102 | 60 | .630 | - | 107-55 | -5 | | 55-26 | 47-34 | 5-9 | 32-25 | * | W4 | 8-2 |
New York (N) | 93 | 69 | .574 | 9.0 | 92-70 | 1 | | 51-30 | 42-39 | 10-9 | 22-23 | - | W5 | 7-3 |
Brooklyn | 84 | 78 | .519 | 18.0 | 83-79 | 1 | | 45-36 | 39-42 | 8-6 | 24-27 | - | L1 | 3-7 |
St. Louis (N) | 80 | 82 | .494 | 22.0 | 80-82 | 0 | | 43-38 | 37-44 | 7-8 | 34-20 | - | L4 | 2-8 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| NYA | SLA | DET | BOS | CHA | PHA | WAS | CLE |
NYA | - | 14-9 | 17-6 | 18-5 | 15-9 | 17-6 | 15-8 | 11-12 |
SLA | 9-14 | - | 16-8 | 17-6 | 15-8 | 13-10 | 13-10 | 14-9 |
DET | 6-17 | 8-16 | - | 7-16 | 10-13 | 5-18 | 11-12 | 8-15 |
BOS | 5-18 | 6-17 | 16-7 | - | 10-13 | 5-18 | 15-8 | 10-14 |
CHA | 9-15 | 8-15 | 13-10 | 13-10 | - | 12-11 | 8-15 | 9-14 |
PHA | 6-17 | 10-13 | 18-5 | 18-5 | 11-12 | - | 13-11 | 10-13 |
WAS | 8-15 | 10-13 | 12-11 | 8-15 | 15-8 | 11-13 | - | 8-15 |
CLE | 12-11 | 9-14 | 15-8 | 14-10 | 14-9 | 13-10 | 15-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
CIN | - | 6-18 | 8-15 | 7-17 | 6-17 | 11-11 | 4-19 | 6-17 |
PIT | 18-6 | - | 12-12 | 7-16 | 11-12 | 8-15 | 9-13 | 9-14 |
BSN | 15-8 | 12-12 | - | 7-16 | 11-12 | 14-9 | 11-12 | 9-14 |
PHI | 17-7 | 16-7 | 16-7 | - | 13-10 | 10-13 | 7-16 | 9-14 |
BRO | 17-6 | 12-11 | 12-11 | 10-13 | - | 13-10 | 9-15 | 11-12 |
SLN | 11-11 | 15-8 | 9-14 | 13-10 | 10-13 | - | 12-12 | 10-14 |
CHN | 19-4 | 13-9 | 12-11 | 16-7 | 15-9 | 12-12 | - | 15-8 |
NYG | 17-6 | 14-9 | 14-9 | 14-9 | 12-11 | 14-10 | 8-15 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| CIN | PIT | BSN | PHI | BRO | SLN | CHN | NYG |
NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (SLA) | 87 | 51 | .630 | .0 | | | |
2 | Philadelphia (A) | 77 | 61 | .558 | 10.0 | | | |
3 | Washington | 76 | 62 | .551 | 11.0 | | | |
4 | Newark Bears (NYA) | 70 | 68 | .507 | 17.0 | | | |
5 | Boston (A) | 65 | 73 | .471 | 22.0 | | | |
6 | Detroit | 65 | 73 | .471 | 22.0 | | | |
7 | Chicago (A) | 59 | 79 | .428 | 28.0 | | | |
8 | Buffalo Bisons (CLE) | 53 | 85 | .384 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 94 | 44 | .681 | .0 | | | |
2 | Philadelphia (A) | 78 | 60 | .565 | 16.0 | | | |
3 | New York (A) | 71 | 67 | .514 | 23.0 | | | |
4 | Biloxi Privateers (SLA) | 68 | 70 | .493 | 26.0 | | | |
5 | Detroit | 68 | 70 | .493 | 26.0 | | | |
6 | Boston (A) | 63 | 75 | .457 | 31.0 | | | |
7 | Canton-Akron Indians (CLE) | 57 | 81 | .413 | 37.0 | | | |
8 | Chicago (A) | 53 | 85 | .384 | 41.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 86 | 52 | .623 | .0 | | | |
2 | Boston (A) | 84 | 54 | .609 | 2.0 | | | |
3 | Detroit | 80 | 58 | .580 | 6.0 | | | |
4 | Youngstown Penguins (CLE) | 71 | 67 | .514 | 15.0 | | | |
5 | Knoxville Mountaineers (SLA) | 65 | 73 | .471 | 21.0 | | | |
6 | New York (A) | 62 | 76 | .449 | 24.0 | | | |
7 | Chicago (A) | 58 | 80 | .420 | 28.0 | | | |
8 | Philadelphia (A) | 46 | 92 | .333 | 40.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 77 | 61 | .558 | .0 | | | |
2 | St. Louis (N) | 73 | 65 | .529 | 4.0 | | | |
3 | Los Angeles Angels (CHN) | 71 | 67 | .514 | 6.0 | | | |
4 | Cincinnati | 68 | 70 | .493 | 9.0 | | | |
5 | Brooklyn | 68 | 70 | .493 | 9.0 | | | |
6 | Kingston Pirates (PIT) | 67 | 71 | .486 | 10.0 | | | |
7 | Norristown (PHI) | 67 | 71 | .486 | 10.0 | | | |
8 | Boston (N) | 61 | 77 | .442 | 16.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 85 | 53 | .616 | .0 | | | |
2 | New York (N) | 76 | 62 | .551 | 9.0 | | | |
3 | St. Louis (N) | 75 | 63 | .543 | 10.0 | | | |
4 | Boston (N) | 73 | 65 | .529 | 12.0 | | | |
5 | Brooklyn | 70 | 68 | .507 | 15.0 | | | |
6 | Reading Keystones (CHN) | 68 | 70 | .493 | 17.0 | | | |
7 | Rocherster Wasp (PIT) | 54 | 84 | .391 | 31.0 | | | |
8 | Cincinnati | 51 | 87 | .370 | 34.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Denver Deamons (PIT) | 79 | 59 | .572 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 2.0 | | | |
3 | St. Louis (N) | 74 | 64 | .536 | 5.0 | | | |
4 | Souderton (PHI) | 73 | 65 | .529 | 6.0 | | | |
5 | Wichita Falls Spudders (CHN) | 71 | 67 | .514 | 8.0 | | | |
6 | Cincinnati | 64 | 74 | .464 | 15.0 | | | |
7 | New York (N) | 60 | 78 | .435 | 19.0 | | | |
8 | Brooklyn | 54 | 84 | .391 | 25.0 | | | |
|