TOP MINOR LEAGUE SYSTEMS Thursday, 10/19/1902 |
|
# | Team | Points | Top 5 Prospects |
1 | Boston (A) | 245 | P Mike O'neill (2nd), P Doc Newton (4th), P Rube Vickers (10th), P Doc Amole (13th), P Roscoe Miller (20th) |
2 | Milwaukee | 162 | P Andy Coakley (11th), P John Skopec (12th), P Kitty Brashear (23rd), LF Matty Mcintyre (30th), 3B Jimmy Mathison (45th) |
3 | Brooklyn | 123 | P Gene Wright (8th), P Charlie Smith (17th), P Larry Hesterfer (28th), CF Josh Clarke (31st), P Jesse Whiting (55th) |
4 | New York (N) | 99 | P Addie Joss (1st), 2B Peaches Graham (40th), P Odie Porter (51st), CF Jim Jackson (65th), P Dick Braggins (68th) |
5 | Washington | 98 | P Otto Hess (6th), P Rube Kisinger (14th), P Rube Foster (16th), |
6 | Detroit | 98 | P Jim St.vrain (5th), P Tom Walker (7th), 3B Charlie Harris (35th), |
7 | Chicago (N) | 88 | P Happy Townsend (9th), P John Burke (19th), P Bill Popp (44th), P Billy Milligan (57th), LF Henry Krug (84th) |
8 | Philadelphia (N) | 88 | P Bob Rhoads (21st), 1B Frank Foutz (29th), 2B Johnny Evers (41st), C Ed Phelps (49th), RF Jack Hayden (64th) |
9 | Cincinnati | 71 | P Bob Dresser (3rd), P Alex Hardy (42nd), 1B Tom Jones (71st), P Arch Mccarthy (89th), |
10 | Philadelphia (A) | 71 | P John Terry (25th), LF Patsy Dougherty (33rd), P John Mcmakin (38th), P Lave Winham (47th), P Willie Garoni (69th) |
11 | Baltimore | 70 | CF Homer Smoot (26th), P Harry Kane (27th), P Dad Hale (37th), SS Wid Conroy (61st), P Dike Varney (81st) |
12 | St. Louis (N) | 68 | P Alex Pearson (32nd), P Buck Hooker (36th), RF Larry Schlafly (54th), 3B Frank Martin (58th), 2B Tommy Sheehan (63rd) |
13 | Boston (N) | 66 | P George Merritt (15th), P Lou Polchow (34th), P Charlie Shields (46th), C Lew Drill (67th), |
14 | Cleveland | 64 | P Crese Heismann (18th), RF Jimmy Sebring (56th), SS Joe Tinker (60th), LF Rube Ward (70th), P Dick Scott (74th) |
15 | Pittsburgh | 23 | 3B Andy Oyler (43rd), P Martin Glendon (62nd), P Harvey Cushman (92nd), |
16 | Chicago (A) | 21 | P Bob Blewett (22nd), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (MIL) | 91 | 47 | .659 | .0 | | | |
2 | Philadelphia (A) | 82 | 56 | .594 | 9.0 | | | |
3 | Baltimore | 70 | 68 | .507 | 21.0 | | | |
4 | Detroit | 65 | 73 | .471 | 26.0 | | | |
5 | Boston (A) | 65 | 73 | .471 | 26.0 | | | |
6 | Washington | 63 | 75 | .457 | 28.0 | | | |
7 | Buffalo Bisons (CLE) | 59 | 79 | .428 | 32.0 | | | |
8 | Chicago (A) | 57 | 81 | .413 | 34.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Washington | 84 | 54 | .609 | .0 | | | |
2 | Baltimore | 81 | 57 | .587 | 3.0 | | | |
3 | Philadelphia (A) | 77 | 61 | .558 | 7.0 | | | |
4 | Biloxi Privateers (MIL) | 76 | 62 | .551 | 8.0 | | | |
5 | Boston (A) | 64 | 74 | .464 | 20.0 | | | |
6 | Canton-Akron Indians (CLE) | 60 | 78 | .435 | 24.0 | | | |
7 | Detroit | 58 | 80 | .420 | 26.0 | | | |
8 | Chicago (A) | 52 | 86 | .377 | 32.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Detroit | 89 | 49 | .645 | .0 | | | |
2 | Youngstown Penguins (CLE) | 78 | 60 | .565 | 11.0 | | | |
3 | Boston (A) | 77 | 61 | .558 | 12.0 | | | |
4 | Washington | 68 | 70 | .493 | 21.0 | | | |
5 | Knoxville Mountaineers (MIL) | 67 | 71 | .486 | 22.0 | | | |
6 | Baltimore | 63 | 75 | .457 | 26.0 | | | |
7 | Chicago (A) | 56 | 82 | .406 | 33.0 | | | |
8 | Philadelphia (A) | 54 | 84 | .391 | 35.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Norristown (PHI) | 83 | 55 | .601 | .0 | | | |
2 | Brooklyn | 82 | 56 | .594 | 1.0 | | | |
3 | Los Angeles Angels (CHN) | 69 | 69 | .500 | 14.0 | | | |
4 | St. Louis (N) | 68 | 70 | .493 | 15.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 17.0 | | | |
6 | Boston (N) | 63 | 75 | .457 | 20.0 | | | |
7 | Cincinnati | 62 | 76 | .449 | 21.0 | | | |
8 | Kingston Pirates (PIT) | 59 | 79 | .428 | 24.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 77 | 61 | .558 | .0 | | | |
2 | St. Louis (N) | 75 | 63 | .543 | 2.0 | | | |
3 | Lancaster (PHI) | 74 | 64 | .536 | 3.0 | | | |
4 | Boston (N) | 74 | 64 | .536 | 3.0 | | | |
5 | New York (N) | 66 | 72 | .478 | 11.0 | | | |
6 | Rocherster Wasp (PIT) | 66 | 72 | .478 | 11.0 | | | |
7 | Cincinnati | 65 | 73 | .471 | 12.0 | | | |
8 | Reading Keystones (CHN) | 55 | 83 | .399 | 22.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Cincinnati | 78 | 60 | .565 | .0 | | | |
2 | St. Louis (N) | 77 | 61 | .558 | 1.0 | | | |
3 | Brooklyn | 70 | 68 | .507 | 8.0 | | | |
4 | Boston (N) | 69 | 69 | .500 | 9.0 | | | |
5 | Wichita Falls Spudders (CHN) | 66 | 72 | .478 | 12.0 | | | |
6 | Souderton (PHI) | 65 | 73 | .471 | 13.0 | | | |
7 | Denver Deamons (PIT) | 64 | 74 | .464 | 14.0 | | | |
8 | New York (N) | 63 | 75 | .457 | 15.0 | | | |
|