TOP MINOR LEAGUE SYSTEMS Sunday, 10/22/1900 |
|
# | Team | Points | Top 5 Prospects |
1 | Louisville | 155 | P Kid Keenan (4th), P Kitty Brashear (9th), C Frank Chance (19th), 2B Tim Flood (28th), P Joe Kostal (43rd) |
2 | Boston (A) | 148 | P Doc Newton (2nd), P Doc Amole (14th), P Bert Conn (25th), P Bert Husting (34th), CF Frank Quinn (37th) |
3 | Brooklyn | 136 | P Noodles Hahn (3rd), LF Josh Clarke (13th), P Dave Wright (31st), P Joe Yeager (38th), P Bill Magee (61st) |
4 | Philadelphia (N) | 129 | P Jack Harper (5th), P Bert Miller (10th), P Percy Coleman (21st), 2B Erve Beck (60th), P Wiley Davis (67th) |
5 | New York (N) | 128 | P Zeke Rosebraugh (6th), P Patsy Flaherty (11th), 2B Harry Steinfeldt (22nd), SS Otto Krueger (47th), C Jiggs Donahue (49th) |
6 | Washington | 113 | P Mal Eason (1st), 3B Bill Bradley (23rd), P Bob Becker (36th), C Billy Sullivan (55th), 3B Bill Coughlin (62nd) |
7 | St. Louis (N) | 100 | SS Tommy Sheehan (18th), 2B Frank Martin (30th), P Henry Clarke (44th), CF Jake Gettman (45th), 1B Dave Wills (50th) |
8 | Cleveland | 99 | P Leo Fishel (12th), P Harvey Bailey (24th), CF Charlie Dexter (35th), 2B Phil Geier (42nd), RF Fred Ketchum (58th) |
9 | Cincinnati | 78 | RF Charlie Hemphill (15th), C Fred Jacklitsch (26th), CF Frank Isbell (29th), P Carlton Molesworth (83rd), 3B Charlie Kuhns (87th) |
10 | Philadelphia (A) | 76 | P Willie Garoni (17th), C Johnny Kling (32nd), 1B Shad Barry (39th), 3B George Magoon (48th), SS Harry Croft (68th) |
11 | Chicago (N) | 71 | 2B Danny Murphy (7th), P Warren Mclaughlin (27th), 3B Charlie Atherton (63rd), C Frank Mcmanus (79th), |
12 | Indianapolis | 67 | P Bill Phyle (8th), CF Lefty Houtz (51st), P Pete Mcbride (53rd), P Fred Buckingham (59th), |
13 | Boston (N) | 58 | RF Jack Gilbert (20th), P Welcome Gaston (46th), C Fritz Buelow (64th), C Lawrence Freund (66th), P Dorsey Riddlemoser (70th) |
14 | Columbus | 40 | P George Gillpatrick (16th), 3B Charlie Harris (41st), |
15 | Pittsburgh | 33 | RF Curt Bernard (33rd), SS Harry Lochhead (69th), P Carney Flynn (72nd), 3B John Puhl (90th), 3B Larry Battam (92nd) |
16 | Baltimore | 23 | 1B Pat Crisham (54th), SS Ed Glenn (57th), P Zaza Harvey (76th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Evansville Aces (LOU) | 83 | 55 | .601 | .0 | | | |
2 | Boston (A) | 77 | 61 | .558 | 6.0 | | | |
3 | Indianapolis | 69 | 69 | .500 | 14.0 | | | |
4 | Washington | 69 | 69 | .500 | 14.0 | | | |
5 | Philadelphia (A) | 69 | 69 | .500 | 14.0 | | | |
6 | Buffalo Bisons (CLE) | 63 | 75 | .457 | 20.0 | | | |
7 | Baltimore | 62 | 76 | .449 | 21.0 | | | |
8 | Columbus | 60 | 78 | .435 | 23.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Biloxi Privateers (LOU) | 79 | 59 | .572 | .0 | | | |
2 | Columbus | 73 | 65 | .529 | 6.0 | | | |
3 | Boston (A) | 72 | 66 | .522 | 7.0 | | | |
4 | Indianapolis | 72 | 66 | .522 | 7.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 9.0 | | | |
6 | Canton-Akron Indians (CLE) | 68 | 70 | .493 | 11.0 | | | |
7 | Washington | 61 | 77 | .442 | 18.0 | | | |
8 | Baltimore | 57 | 81 | .413 | 22.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 79 | 59 | .572 | .0 | | | |
2 | Boston (A) | 76 | 62 | .551 | 3.0 | | | |
3 | Youngstown Penguins (CLE) | 75 | 63 | .543 | 4.0 | | | |
4 | Washington | 69 | 69 | .500 | 10.0 | | | |
5 | Baltimore | 67 | 71 | .486 | 12.0 | | | |
6 | Philadelphia (A) | 67 | 71 | .486 | 12.0 | | | |
7 | Columbus | 63 | 75 | .457 | 16.0 | | | |
8 | Indianapolis | 56 | 82 | .406 | 23.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 83 | 55 | .601 | .0 | | | |
2 | Boston (N) | 77 | 61 | .558 | 6.0 | | | |
3 | Kingston Pirates (PIT) | 74 | 64 | .536 | 9.0 | | | |
4 | Brooklyn | 70 | 68 | .507 | 13.0 | | | |
5 | New York (N) | 65 | 73 | .471 | 18.0 | | | |
6 | Los Angeles Angels (CHN) | 62 | 76 | .449 | 21.0 | | | |
7 | Norristown (PHI) | 62 | 76 | .449 | 21.0 | | | |
8 | Cincinnati | 59 | 79 | .428 | 24.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 84 | 54 | .609 | .0 | | | |
2 | St. Louis (N) | 79 | 59 | .572 | 5.0 | | | |
3 | Rocherster Wasp (PIT) | 74 | 64 | .536 | 10.0 | | | |
4 | New York (N) | 69 | 69 | .500 | 15.0 | | | |
5 | Cincinnati | 65 | 73 | .471 | 19.0 | | | |
6 | Brooklyn | 62 | 76 | .449 | 22.0 | | | |
7 | Boston (N) | 61 | 77 | .442 | 23.0 | | | |
8 | Reading Keystones (CHN) | 58 | 80 | .420 | 26.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | New York (N) | 94 | 44 | .681 | .0 | | | |
2 | Souderton (PHI) | 71 | 67 | .514 | 23.0 | | | |
3 | Denver Deamons (PIT) | 71 | 67 | .514 | 23.0 | | | |
4 | St. Louis (N) | 67 | 71 | .486 | 27.0 | | | |
5 | Brooklyn | 65 | 73 | .471 | 29.0 | | | |
6 | Wichita Falls Spudders (CHN) | 64 | 74 | .464 | 30.0 | | | |
7 | Boston (N) | 62 | 76 | .449 | 32.0 | | | |
8 | Cincinnati | 58 | 80 | .420 | 36.0 | | | |
|