TOP MINOR LEAGUE SYSTEMS Tuesday, 10/24/1896 |
|
# | Team | Points | Top 5 Prospects |
1 | Brooklyn | 214 | 1B Willie Clark (1st), P Tom Thomas (4th), P Bill Reidy (9th), P Dan Mcfarlan (12th), P Dewey Mcdougal (20th) |
2 | Cleveland | 167 | P Seth Sigsby (8th), RF Fielder Jones (14th), P Danny Friend (39th), P Bill Banks (41st), P Charlie Jordan (45th) |
3 | Louisville | 139 | P Willie Mcgill (6th), P Jerry Nops (13th), 2B John O'connell (29th), P Joe Kostal (38th), P Bert Inks (56th) |
4 | Washington | 113 | P Buttons Briggs (15th), P John Malarkey (23rd), P Jim Gardner (26th), P Art Herman (30th), P Bill Hill (36th) |
5 | Philadelphia (N) | 113 | CF Sam Mertes (3rd), P Arlie Pond (5th), P Brownie Foreman (55th), P Wiley Davis (70th), P Rip Egan (81st) |
6 | Boston (N) | 108 | P Bill Hoffer (2nd), P Chick Fraser (22nd), P Sandy Mcdougal (28th), SS Gene Steere (61st), C Lawrence Freund (73rd) |
7 | Boston (A) | 99 | P Doc Parker (17th), P Ed Doheny (18th), SS William Gallagher (25th), P Jake Boyd (42nd), 3B Kohly Miller (47th) |
8 | New York (N) | 97 | 2B Dan Mcgann (7th), 3B Ed Gremminger (27th), CF Ed Mcfarland (50th), P Tom Smith (51st), P Otis Stocksdale (58th) |
9 | Cincinnati | 74 | LF Billy Lush (10th), 1B George Yeager (40th), P Effie Norton (48th), 3B Bill Kemmer (66th), LF Henry Adkinson (84th) |
10 | Philadelphia (A) | 72 | 3B Bert Myers (35th), P Fred Klobedanz (37th), 1B Tom Delahanty (43rd), SS Barry Mccormick (52nd), C Lou Criger (54th) |
11 | St. Louis (N) | 71 | SS Bill Keister (11th), P Frank West (32nd), 2B Zeke Wrigley (46th), C Marty Bergen (59th), P Jim Korwan (91st) |
12 | Baltimore | 61 | SS Sammy Strang (19th), 3B Harvey Smith (21st), LF George Flynn (63rd), 2B Art Madison (72nd), |
13 | Indianapolis | 56 | P Kid Keenan (16th), P Charlie Gettig (34th), P Fred Buckingham (44th), P Andy Sommerville (90th), |
14 | Pittsburgh | 28 | SS Pete Cassidy (64th), P Charlie Heard (65th), SS Frank Eustace (76th), 2B Bill Stuart (83rd), P Henry Blauvelt (87th) |
15 | Columbus | 23 | P George Stultz (33rd), 1B Jim Rogers (75th), 3B Billy Kinloch (93rd), |
16 | Chicago (N) | 20 | 3B Ben Conroy (24th), |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 86 | 52 | .623 | .0 | | | |
2 | Philadelphia (A) | 84 | 54 | .609 | 2.0 | | | |
3 | Washington | 76 | 62 | .551 | 10.0 | | | |
4 | Boston (A) | 65 | 73 | .471 | 21.0 | | | |
5 | Evansville Aces (LOU) | 64 | 74 | .464 | 22.0 | | | |
6 | Baltimore | 62 | 76 | .449 | 24.0 | | | |
7 | Indianapolis | 60 | 78 | .435 | 26.0 | | | |
8 | Columbus | 55 | 83 | .399 | 31.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Boston (A) | 79 | 59 | .572 | .0 | | | |
2 | Biloxi Privateers (LOU) | 77 | 61 | .558 | 2.0 | | | |
3 | Washington | 72 | 66 | .522 | 7.0 | | | |
4 | Canton-Akron Indians (CLE) | 71 | 67 | .514 | 8.0 | | | |
5 | Philadelphia (A) | 70 | 68 | .507 | 9.0 | | | |
6 | Baltimore | 70 | 68 | .507 | 9.0 | | | |
7 | Indianapolis | 58 | 80 | .420 | 21.0 | | | |
8 | Columbus | 55 | 83 | .399 | 24.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Knoxville Mountaineers (LOU) | 82 | 56 | .594 | .0 | | | |
2 | Youngstown Penguins (CLE) | 79 | 59 | .572 | 3.0 | | | |
3 | Columbus | 79 | 59 | .572 | 3.0 | | | |
4 | Boston (A) | 75 | 63 | .543 | 7.0 | | | |
5 | Washington | 64 | 74 | .464 | 18.0 | | | |
6 | Philadelphia (A) | 63 | 75 | .457 | 19.0 | | | |
7 | Baltimore | 57 | 81 | .413 | 25.0 | | | |
8 | Indianapolis | 53 | 85 | .384 | 29.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Brooklyn | 91 | 47 | .659 | .0 | | | |
2 | Boston (N) | 84 | 54 | .609 | 7.0 | | | |
3 | Los Angeles Angels (CHN) | 73 | 65 | .529 | 18.0 | | | |
4 | New York (N) | 71 | 67 | .514 | 20.0 | | | |
5 | Cincinnati | 69 | 69 | .500 | 22.0 | | | |
6 | Kingston Pirates (PIT) | 60 | 78 | .435 | 31.0 | | | |
7 | St. Louis (N) | 59 | 79 | .428 | 32.0 | | | |
8 | Norristown (PHI) | 45 | 93 | .326 | 46.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lancaster (PHI) | 92 | 46 | .667 | .0 | | | |
2 | Reading Keystones (CHN) | 79 | 59 | .572 | 13.0 | | | |
3 | New York (N) | 70 | 68 | .507 | 22.0 | | | |
4 | Brooklyn | 69 | 69 | .500 | 23.0 | | | |
5 | Rocherster Wasp (PIT) | 67 | 71 | .486 | 25.0 | | | |
6 | St. Louis (N) | 64 | 74 | .464 | 28.0 | | | |
7 | Cincinnati | 60 | 78 | .435 | 32.0 | | | |
8 | Boston (N) | 51 | 87 | .370 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | St. Louis (N) | 84 | 54 | .609 | .0 | | | |
2 | Wichita Falls Spudders (CHN) | 83 | 55 | .601 | 1.0 | | | |
3 | Cincinnati | 73 | 65 | .529 | 11.0 | | | |
4 | Brooklyn | 73 | 65 | .529 | 11.0 | | | |
5 | Denver Deamons (PIT) | 69 | 69 | .500 | 15.0 | | | |
6 | Souderton (PHI) | 65 | 73 | .471 | 19.0 | | | |
7 | Boston (N) | 54 | 84 | .391 | 30.0 | | | |
8 | New York (N) | 51 | 87 | .370 | 33.0 | | | |
|