Indianapolis Batting Report Wednesday, 10/18/1895 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Tiernan | 521 | 173 | 28 | 12 | 13 | 86 | 101 | 62 | 26 | 1 | 0 | 0 | .332 | .402 | .507 | .909 |
J. O'brien | 356 | 110 | 24 | 5 | 2 | 55 | 52 | 28 | 17 | 2 | 4 | 1 | .309 | .359 | .421 | .781 |
E. Delahanty | 267 | 82 | 24 | 8 | 2 | 59 | 50 | 21 | 11 | 4 | 0 | 0 | .307 | .353 | .479 | .832 |
C. Abbey | 167 | 49 | 11 | 0 | 2 | 24 | 19 | 18 | 11 | 0 | 0 | 0 | .293 | .362 | .395 | .757 |
H. Lyons | 497 | 138 | 15 | 5 | 11 | 63 | 92 | 49 | 24 | 4 | 9 | 0 | .278 | .340 | .394 | .734 |
C. Zimmer | 117 | 32 | 5 | 2 | 1 | 18 | 15 | 6 | 25 | 0 | 0 | 0 | .274 | .309 | .376 | .685 |
E. Mckean | 437 | 116 | 31 | 11 | 3 | 63 | 69 | 62 | 18 | 5 | 2 | 0 | .265 | .353 | .407 | .760 |
E. Burke | 493 | 128 | 28 | 12 | 15 | 63 | 89 | 61 | 118 | 3 | 0 | 2 | .260 | .342 | .456 | .798 |
B. Joyce | 440 | 114 | 21 | 7 | 18 | 80 | 86 | 98 | 54 | 4 | 0 | 1 | .259 | .392 | .461 | .854 |
A. Sunday | 155 | 39 | 14 | 3 | 1 | 22 | 22 | 13 | 24 | 2 | 2 | 1 | .252 | .310 | .400 | .710 |
P. Lohman | 84 | 19 | 1 | 1 | 1 | 9 | 8 | 16 | 19 | 1 | 1 | 0 | .226 | .347 | .298 | .644 |
E. Cartwright | 460 | 104 | 18 | 2 | 2 | 45 | 41 | 26 | 164 | 3 | 7 | 1 | .226 | .267 | .287 | .554 |
A. Orth | 83 | 18 | 2 | 0 | 0 | 3 | 11 | 0 | 9 | 0 | 2 | 0 | .217 | .217 | .241 | .458 |
G. Krock | 28 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 5 | 0 | .214 | .241 | .250 | .491 |
J. Field | 135 | 28 | 5 | 2 | 0 | 14 | 10 | 4 | 14 | 0 | 4 | 0 | .207 | .230 | .274 | .504 |
S. Gillen | 38 | 7 | 1 | 0 | 0 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | .184 | .289 | .211 | .499 |
B. Burke | 67 | 11 | 2 | 1 | 0 | 9 | 6 | 4 | 32 | 2 | 6 | 0 | .164 | .205 | .224 | .429 |
P. Conway | 124 | 17 | 1 | 0 | 0 | 8 | 8 | 0 | 35 | 1 | 10 | 1 | .137 | .143 | .145 | .288 |
J. Glasscock | 60 | 7 | 1 | 1 | 1 | 4 | 7 | 7 | 21 | 0 | 5 | 0 | .117 | .209 | .217 | .426 |
E. Fuller | 111 | 10 | 3 | 0 | 1 | 11 | 11 | 2 | 44 | 0 | 4 | 0 | .090 | .106 | .144 | .250 |
G. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Zay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.#IO | .000 | 1.#IO |
S. Shaw | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Mcaleer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Krock | 7 | 18 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
C. Zimmer | 23 | 69 | 23 | 5 | 3 | 0 | 11 | 11 | 5 | 11 | 0 | 0 | 0 | .333 | .378 | .493 | .871 |
M. Tiernan | 79 | 296 | 97 | 14 | 9 | 6 | 56 | 57 | 37 | 19 | 2 | 0 | 0 | .328 | .400 | .497 | .897 |
H. Lyons | 79 | 305 | 98 | 7 | 4 | 8 | 35 | 60 | 32 | 12 | 1 | 6 | 0 | .321 | .378 | .449 | .827 |
J. O'brien | 58 | 192 | 60 | 13 | 4 | 0 | 27 | 28 | 12 | 11 | 1 | 2 | 1 | .313 | .351 | .422 | .773 |
E. Delahanty | 44 | 167 | 50 | 14 | 5 | 3 | 40 | 33 | 12 | 8 | 2 | 0 | 0 | .299 | .343 | .497 | .840 |
B. Joyce | 80 | 279 | 81 | 14 | 6 | 11 | 56 | 62 | 54 | 30 | 3 | 0 | 1 | .290 | .404 | .502 | .905 |
E. Burke | 78 | 309 | 88 | 20 | 8 | 10 | 48 | 57 | 30 | 65 | 2 | 0 | 2 | .285 | .350 | .498 | .848 |
E. Mckean | 77 | 262 | 74 | 21 | 6 | 0 | 38 | 41 | 32 | 10 | 3 | 3 | 0 | .282 | .353 | .408 | .762 |
P. Lohman | 24 | 67 | 18 | 5 | 1 | 1 | 11 | 8 | 12 | 14 | 1 | 1 | 0 | .269 | .370 | .418 | .788 |
C. Abbey | 34 | 86 | 22 | 7 | 0 | 1 | 10 | 10 | 8 | 5 | 0 | 0 | 0 | .256 | .319 | .372 | .691 |
A. Orth | 18 | 57 | 13 | 2 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | 3 | 0 | .228 | .217 | .263 | .480 |
J. Field | 22 | 81 | 18 | 5 | 2 | 0 | 12 | 9 | 2 | 7 | 1 | 2 | 0 | .222 | .233 | .333 | .566 |
E. Cartwright | 74 | 282 | 53 | 7 | 2 | 1 | 25 | 26 | 13 | 96 | 2 | 2 | 1 | .188 | .223 | .238 | .461 |
A. Sunday | 26 | 67 | 12 | 3 | 3 | 0 | 9 | 6 | 4 | 13 | 2 | 1 | 1 | .179 | .227 | .313 | .540 |
B. Burke | 17 | 39 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 18 | 1 | 3 | 0 | .154 | .196 | .231 | .426 |
P. Conway | 22 | 66 | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 18 | 1 | 5 | 0 | .152 | .139 | .167 | .306 |
E. Fuller | 20 | 66 | 8 | 0 | 0 | 1 | 9 | 9 | 1 | 29 | 0 | 3 | 0 | .121 | .129 | .167 | .295 |
S. Gillen | 8 | 24 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | .083 | .207 | .083 | .290 |
J. Glasscock | 9 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 1 | 0 | .034 | .147 | .069 | .216 |
S. Shaw | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Zay | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Delahanty | 41 | 169 | 59 | 18 | 5 | 0 | 35 | 27 | 13 | 4 | 4 | 0 | 0 | .349 | .387 | .515 | .902 |
S. Gillen | 6 | 15 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .333 | .389 | .400 | .789 |
C. Abbey | 32 | 85 | 27 | 4 | 0 | 1 | 14 | 9 | 10 | 6 | 0 | 0 | 0 | .318 | .389 | .400 | .789 |
M. Tiernan | 80 | 332 | 99 | 23 | 5 | 7 | 48 | 58 | 34 | 15 | 1 | 0 | 0 | .298 | .362 | .461 | .823 |
H. Lyons | 75 | 312 | 89 | 12 | 3 | 4 | 40 | 56 | 27 | 12 | 3 | 4 | 0 | .285 | .335 | .381 | .717 |
J. O'brien | 60 | 217 | 61 | 13 | 1 | 2 | 29 | 25 | 18 | 7 | 1 | 2 | 0 | .281 | .332 | .378 | .710 |
A. Sunday | 34 | 97 | 27 | 11 | 0 | 1 | 14 | 16 | 10 | 13 | 0 | 1 | 0 | .278 | .343 | .423 | .765 |
J. Field | 22 | 83 | 22 | 1 | 2 | 0 | 6 | 5 | 4 | 8 | 0 | 2 | 0 | .265 | .292 | .325 | .617 |
C. Zimmer | 30 | 87 | 23 | 4 | 1 | 1 | 12 | 10 | 5 | 19 | 0 | 0 | 0 | .264 | .304 | .368 | .672 |
E. Cartwright | 73 | 279 | 73 | 16 | 1 | 1 | 28 | 21 | 18 | 99 | 2 | 5 | 0 | .262 | .299 | .337 | .636 |
B. Joyce | 74 | 263 | 67 | 13 | 4 | 9 | 42 | 44 | 57 | 34 | 4 | 0 | 1 | .255 | .385 | .437 | .822 |
E. Mckean | 77 | 290 | 68 | 14 | 9 | 3 | 38 | 42 | 38 | 10 | 4 | 2 | 0 | .234 | .317 | .376 | .693 |
E. Burke | 73 | 286 | 64 | 17 | 5 | 8 | 29 | 45 | 38 | 84 | 3 | 0 | 0 | .224 | .312 | .402 | .714 |
A. Orth | 16 | 53 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 2 | 0 | .208 | .200 | .226 | .426 |
P. Lohman | 29 | 89 | 18 | 1 | 1 | 1 | 8 | 12 | 15 | 19 | 2 | 0 | 0 | .202 | .311 | .270 | .581 |
J. Glasscock | 12 | 40 | 7 | 0 | 1 | 1 | 4 | 6 | 4 | 12 | 0 | 4 | 0 | .175 | .229 | .300 | .529 |
B. Burke | 13 | 39 | 5 | 1 | 0 | 0 | 4 | 3 | 2 | 17 | 1 | 6 | 0 | .128 | .146 | .154 | .300 |
P. Conway | 24 | 79 | 9 | 0 | 0 | 0 | 5 | 5 | 0 | 21 | 0 | 5 | 1 | .114 | .118 | .114 | .232 |
G. Krock | 16 | 19 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | .105 | .087 | .158 | .245 |
E. Fuller | 20 | 69 | 5 | 4 | 0 | 0 | 3 | 3 | 1 | 28 | 0 | 3 | 0 | .072 | .082 | .130 | .213 |
J. Mcaleer | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Shaw | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Williams | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
W. Zay | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|