Baltimore Batting Report Wednesday, 10/25/1888 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Lyons | 75 | 274 | 90 | 17 | 4 | 3 | 33 | 53 | 42 | 27 | 0 | 0 | 0 | .328 | .418 | .453 | .870 |
C. Zimmer | 71 | 248 | 79 | 18 | 3 | 2 | 45 | 34 | 27 | 54 | 1 | 0 | 1 | .319 | .386 | .440 | .826 |
J. Mccormick | 26 | 66 | 19 | 6 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | .288 | .299 | .379 | .677 |
B. Johnson | 73 | 249 | 71 | 11 | 1 | 4 | 32 | 47 | 36 | 38 | 0 | 1 | 0 | .285 | .374 | .386 | .760 |
B. Emslie | 22 | 67 | 19 | 4 | 0 | 0 | 7 | 7 | 1 | 15 | 0 | 5 | 0 | .284 | .274 | .343 | .617 |
B. Reid | 77 | 263 | 74 | 14 | 0 | 1 | 33 | 21 | 14 | 13 | 1 | 7 | 2 | .281 | .314 | .346 | .660 |
C. Welch | 78 | 322 | 90 | 15 | 6 | 4 | 22 | 56 | 21 | 12 | 3 | 0 | 2 | .280 | .325 | .401 | .725 |
C. Daily | 60 | 225 | 58 | 9 | 0 | 4 | 20 | 32 | 10 | 15 | 1 | 1 | 0 | .258 | .287 | .351 | .638 |
B. Graham | 68 | 257 | 65 | 21 | 0 | 3 | 48 | 26 | 5 | 12 | 3 | 0 | 0 | .253 | .264 | .370 | .634 |
C. Geggus | 23 | 75 | 18 | 1 | 0 | 0 | 6 | 4 | 0 | 16 | 1 | 1 | 0 | .240 | .234 | .253 | .487 |
P. Baker | 79 | 277 | 60 | 14 | 2 | 2 | 30 | 24 | 9 | 39 | 3 | 7 | 0 | .217 | .233 | .303 | .536 |
A. Loughlin | 45 | 163 | 31 | 7 | 0 | 2 | 11 | 16 | 5 | 12 | 1 | 3 | 0 | .190 | .209 | .270 | .479 |
P. Deasley | 26 | 107 | 20 | 5 | 0 | 2 | 9 | 7 | 2 | 11 | 1 | 3 | 0 | .187 | .195 | .290 | .484 |
H. Buker | 21 | 56 | 10 | 1 | 0 | 1 | 7 | 4 | 1 | 7 | 1 | 0 | 0 | .179 | .190 | .250 | .440 |
J. Sweeney | 8 | 19 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .158 | .143 | .158 | .301 |
F. Devin | 21 | 58 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 27 | 0 | 3 | 0 | .155 | .161 | .190 | .351 |
H. Salisbury | 15 | 49 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | .102 | .100 | .122 | .222 |
G. Gardner | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Morton | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Horan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Smith | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Gardner | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
B. Mitchell | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
B. Johnson | 72 | 246 | 82 | 8 | 2 | 7 | 38 | 51 | 30 | 41 | 2 | 0 | 0 | .333 | .403 | .467 | .870 |
D. Lyons | 72 | 282 | 88 | 25 | 3 | 8 | 45 | 54 | 35 | 25 | 2 | 0 | 1 | .312 | .388 | .507 | .895 |
J. Mccormick | 42 | 90 | 28 | 11 | 0 | 4 | 16 | 14 | 1 | 1 | 2 | 1 | 0 | .311 | .309 | .567 | .875 |
B. Graham | 68 | 254 | 78 | 28 | 0 | 1 | 38 | 31 | 15 | 4 | 3 | 0 | 0 | .307 | .342 | .429 | .771 |
J. Sweeney | 14 | 57 | 17 | 5 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 1 | 0 | .298 | .317 | .421 | .738 |
B. Reid | 74 | 269 | 74 | 9 | 0 | 3 | 34 | 22 | 16 | 14 | 1 | 5 | 1 | .275 | .312 | .342 | .654 |
C. Welch | 76 | 333 | 89 | 15 | 7 | 0 | 25 | 47 | 18 | 19 | 0 | 1 | 1 | .267 | .306 | .354 | .660 |
C. Zimmer | 75 | 283 | 72 | 16 | 4 | 3 | 41 | 37 | 25 | 65 | 0 | 0 | 1 | .254 | .317 | .371 | .688 |
A. Loughlin | 46 | 171 | 41 | 9 | 1 | 0 | 13 | 20 | 5 | 16 | 1 | 6 | 0 | .240 | .250 | .304 | .554 |
C. Daily | 65 | 230 | 54 | 8 | 1 | 0 | 11 | 30 | 15 | 27 | 1 | 3 | 0 | .235 | .277 | .278 | .555 |
P. Baker | 76 | 279 | 63 | 8 | 2 | 3 | 34 | 16 | 6 | 52 | 3 | 10 | 0 | .226 | .232 | .301 | .533 |
P. Deasley | 24 | 99 | 19 | 4 | 0 | 0 | 6 | 11 | 1 | 11 | 0 | 3 | 0 | .192 | .194 | .232 | .426 |
C. Geggus | 21 | 67 | 12 | 0 | 0 | 0 | 3 | 5 | 1 | 15 | 0 | 6 | 0 | .179 | .176 | .179 | .355 |
H. Salisbury | 17 | 51 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 9 | 1 | 4 | 0 | .137 | .125 | .176 | .301 |
F. Devin | 22 | 71 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 40 | 0 | 3 | 0 | .127 | .145 | .141 | .286 |
B. Emslie | 21 | 66 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 12 | 0 | 5 | 0 | .121 | .113 | .136 | .249 |
H. Buker | 23 | 61 | 7 | 2 | 0 | 1 | 6 | 4 | 1 | 16 | 0 | 2 | 0 | .115 | .125 | .197 | .322 |
S. Morton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Horan | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
E. Smith | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
U. Smith | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|