#20 Greg Luzinski, Leftfield, 37 yrs, No Team Sunday, 8/22/1996 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Greg Luzinski
11/22/1950 37 USA,IL,CHICAGO 6"1 225
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 29 Days (2953 total Days) 0 Day(s) 17 Year(s), 153 Days (3077 total Days) 19 Year(s) Not eligible 1 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 4 | 6 | 5 | 14 | 6 |
Versus LHP | 5 | 6 | 6 | 15 | 6 |
Versus RHP | 3 | 5 | 4 | 13 | 6 |
Talent | 5 | 6 | 5 | 15 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 15 14 3 1 Normal
| Fielding Ratings LF : 11 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 7
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1970 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | .167 | .333 | .167 | .500 | PHI |
1971 | 28 | 100 | 30 | 8 | 0 | 3 | 15 | 13 | 12 | 0 | 0 | 32 | 2 | 0 | .300 | .375 | .470 | .845 | PHI |
1972 | 150 | 563 | 158 | 33 | 5 | 18 | 68 | 66 | 42 | 0 | 0 | 114 | 0 | 4 | .281 | .331 | .453 | .784 | PHI |
1973 | 161 | 610 | 174 | 26 | 4 | 29 | 97 | 76 | 51 | 0 | 0 | 135 | 3 | 3 | .285 | .340 | .484 | .824 | PHI |
1974 | 85 | 302 | 82 | 14 | 1 | 7 | 48 | 29 | 29 | 0 | 0 | 76 | 3 | 0 | .272 | .335 | .394 | .729 | PHI |
1975 | 161 | 596 | 179 | 35 | 3 | 34 | 120 | 85 | 89 | 0 | 0 | 151 | 3 | 6 | .300 | .391 | .540 | .932 | PHI |
1976 | 149 | 533 | 162 | 28 | 1 | 21 | 95 | 74 | 50 | 0 | 0 | 107 | 1 | 2 | .304 | .364 | .478 | .842 | PHI |
1977 | 149 | 554 | 171 | 35 | 3 | 39 | 130 | 99 | 80 | 0 | 0 | 140 | 3 | 2 | .309 | .396 | .594 | .990 | PHI |
1978 | 155 | 540 | 143 | 32 | 2 | 35 | 101 | 85 | 100 | 0 | 0 | 135 | 8 | 7 | .265 | .380 | .526 | .906 | PHI |
1979 | 137 | 452 | 114 | 23 | 1 | 18 | 81 | 47 | 56 | 0 | 0 | 103 | 3 | 3 | .252 | .335 | .427 | .762 | PHI |
1980 | 158 | 555 | 135 | 25 | 6 | 23 | 92 | 81 | 68 | 0 | 0 | 162 | 15 | 0 | .243 | .326 | .434 | .760 | PHI |
1981 | 124 | 229 | 66 | 17 | 1 | 9 | 45 | 40 | 43 | 0 | 0 | 59 | 11 | 0 | .288 | .401 | .489 | .890 | SDN |
1982 | 142 | 272 | 71 | 15 | 4 | 18 | 50 | 50 | 47 | 0 | 0 | 66 | 10 | 3 | .261 | .370 | .544 | .914 | SDN |
1983 | 134 | 254 | 55 | 15 | 1 | 10 | 40 | 32 | 31 | 0 | 0 | 63 | 6 | 1 | .217 | .302 | .402 | .703 | SDN |
1984 | 155 | 550 | 143 | 28 | 6 | 35 | 97 | 98 | 66 | 0 | 0 | 141 | 16 | 0 | .260 | .339 | .524 | .863 | NYY |
1985 | 140 | 529 | 105 | 30 | 2 | 32 | 74 | 82 | 62 | 7 | 1 | 213 | 4 | 2 | .198 | .290 | .444 | .735 | NYY |
1986 | 131 | 438 | 91 | 20 | 0 | 29 | 75 | 56 | 33 | 2 | 1 | 178 | 3 | 0 | .208 | .266 | .452 | .718 | NYY |
1987 | 57 | 126 | 25 | 7 | 0 | 2 | 13 | 14 | 18 | 1 | 1 | 43 | 1 | 0 | .198 | .301 | .302 | .603 | NYY |
Total | 2224 | 7215 | 1906 | 391 | 40 | 362 | 1241 | 1027 | 880 | 10 | 3 | 1923 | 92 | 34 | .264 | .345 | .480 | .825 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1981 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | .000 | .222 | .000 | .222 |
1982 | 3 | 20 | 7 | 3 | 0 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | .350 | .381 | .650 | 1.031 |
Total | 4 | 27 | 7 | 3 | 0 | 1 | 5 | 6 | 3 | 9 | 0 | 0 | .259 | .333 | .481 | .815 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
|