New York (A) Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Mack | 447 | 138 | 28 | 5 | 14 | 80 | 70 | 30 | 66 | 8 | 0 | 9 | .309 | .358 | .488 | .846 |
R. Winn | 467 | 141 | 26 | 3 | 6 | 35 | 85 | 43 | 65 | 1 | 1 | 4 | .302 | .365 | .409 | .774 |
D. Justice | 397 | 119 | 23 | 2 | 15 | 74 | 63 | 69 | 60 | 2 | 0 | 8 | .300 | .412 | .481 | .893 |
G. Sheffield | 418 | 120 | 28 | 1 | 21 | 72 | 76 | 71 | 41 | 5 | 0 | 1 | .287 | .388 | .510 | .897 |
S. Finley | 451 | 122 | 12 | 4 | 21 | 74 | 75 | 32 | 68 | 3 | 5 | 3 | .271 | .321 | .455 | .776 |
K. Sefcik | 194 | 50 | 9 | 0 | 1 | 13 | 24 | 10 | 27 | 3 | 2 | 0 | .258 | .290 | .320 | .609 |
W. Cordero | 342 | 86 | 27 | 4 | 10 | 50 | 49 | 35 | 78 | 3 | 1 | 5 | .251 | .327 | .442 | .769 |
R. Aurilia | 363 | 91 | 18 | 2 | 11 | 57 | 51 | 29 | 69 | 2 | 4 | 1 | .251 | .306 | .402 | .709 |
E. Perez | 110 | 26 | 5 | 1 | 3 | 15 | 15 | 11 | 22 | 0 | 3 | 2 | .236 | .317 | .382 | .699 |
C. Hoiles | 365 | 86 | 19 | 1 | 17 | 68 | 49 | 59 | 94 | 2 | 0 | 0 | .236 | .340 | .433 | .773 |
B. Hamelin | 362 | 72 | 14 | 1 | 19 | 63 | 56 | 81 | 99 | 3 | 4 | 1 | .199 | .345 | .401 | .745 |
J. Offerman | 61 | 12 | 2 | 2 | 0 | 4 | 7 | 5 | 11 | 0 | 1 | 0 | .197 | .258 | .295 | .553 |
S. Hatteberg | 150 | 24 | 7 | 1 | 0 | 8 | 9 | 16 | 39 | 2 | 0 | 3 | .160 | .251 | .220 | .471 |
M. Derosa | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Perez | 43 | 75 | 23 | 4 | 0 | 6 | 14 | 9 | 10 | 17 | 0 | 1 | 0 | .307 | .384 | .600 | .984 |
R. Winn | 78 | 328 | 99 | 16 | 5 | 3 | 30 | 54 | 33 | 37 | 2 | 1 | 0 | .302 | .363 | .409 | .771 |
G. Sheffield | 78 | 289 | 86 | 20 | 1 | 17 | 59 | 59 | 51 | 29 | 1 | 0 | 0 | .298 | .402 | .550 | .952 |
W. Cordero | 74 | 231 | 64 | 22 | 1 | 8 | 26 | 34 | 23 | 47 | 3 | 1 | 4 | .277 | .347 | .485 | .832 |
S. Mack | 76 | 286 | 79 | 16 | 4 | 8 | 44 | 42 | 23 | 38 | 1 | 0 | 8 | .276 | .346 | .444 | .790 |
D. Justice | 77 | 268 | 72 | 15 | 2 | 12 | 47 | 40 | 43 | 39 | 3 | 0 | 2 | .269 | .370 | .474 | .844 |
K. Sefcik | 57 | 159 | 42 | 6 | 2 | 0 | 17 | 17 | 12 | 19 | 1 | 2 | 1 | .264 | .314 | .327 | .641 |
R. Aurilia | 76 | 273 | 69 | 13 | 0 | 9 | 40 | 38 | 20 | 50 | 3 | 3 | 1 | .253 | .300 | .399 | .699 |
C. Hoiles | 72 | 232 | 58 | 13 | 1 | 11 | 46 | 37 | 47 | 62 | 0 | 0 | 0 | .250 | .376 | .457 | .833 |
S. Finley | 74 | 276 | 66 | 7 | 1 | 8 | 37 | 39 | 18 | 52 | 1 | 1 | 1 | .239 | .286 | .359 | .645 |
S. Hatteberg | 35 | 88 | 17 | 4 | 1 | 1 | 6 | 7 | 11 | 17 | 0 | 0 | 0 | .193 | .283 | .295 | .578 |
J. Offerman | 23 | 30 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | .167 | .188 | .233 | .421 |
B. Hamelin | 78 | 236 | 38 | 4 | 0 | 17 | 42 | 36 | 53 | 70 | 0 | 1 | 0 | .161 | .314 | .394 | .708 |
M. Derosa | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Mack | 78 | 325 | 115 | 23 | 4 | 17 | 75 | 62 | 20 | 48 | 7 | 0 | 5 | .354 | .392 | .606 | .998 |
D. Justice | 80 | 296 | 94 | 15 | 1 | 13 | 63 | 54 | 52 | 49 | 0 | 0 | 8 | .318 | .431 | .507 | .938 |
R. Winn | 77 | 326 | 103 | 23 | 3 | 5 | 26 | 64 | 38 | 50 | 2 | 2 | 4 | .316 | .390 | .451 | .841 |
S. Finley | 71 | 267 | 78 | 8 | 5 | 15 | 48 | 58 | 22 | 44 | 3 | 5 | 3 | .292 | .343 | .528 | .871 |
K. Sefcik | 54 | 161 | 45 | 9 | 1 | 1 | 8 | 25 | 11 | 27 | 2 | 2 | 1 | .280 | .322 | .366 | .688 |
G. Sheffield | 77 | 299 | 83 | 20 | 2 | 13 | 53 | 54 | 53 | 27 | 5 | 0 | 2 | .278 | .384 | .488 | .873 |
C. Hoiles | 75 | 268 | 67 | 16 | 1 | 15 | 56 | 39 | 42 | 66 | 2 | 0 | 1 | .250 | .351 | .485 | .837 |
R. Aurilia | 75 | 271 | 66 | 12 | 3 | 9 | 42 | 44 | 31 | 44 | 3 | 2 | 2 | .244 | .320 | .410 | .730 |
W. Cordero | 68 | 245 | 59 | 15 | 3 | 8 | 46 | 34 | 32 | 60 | 2 | 0 | 2 | .241 | .331 | .424 | .755 |
J. Offerman | 29 | 38 | 9 | 2 | 1 | 0 | 1 | 7 | 4 | 8 | 0 | 0 | 0 | .237 | .310 | .342 | .652 |
B. Hamelin | 76 | 248 | 56 | 15 | 1 | 9 | 39 | 36 | 59 | 68 | 4 | 4 | 1 | .226 | .366 | .403 | .769 |
E. Perez | 37 | 90 | 16 | 4 | 1 | 2 | 10 | 13 | 7 | 23 | 0 | 2 | 2 | .178 | .248 | .311 | .559 |
M. Derosa | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
S. Hatteberg | 32 | 94 | 13 | 3 | 0 | 1 | 7 | 7 | 11 | 27 | 2 | 1 | 3 | .138 | .243 | .202 | .445 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Justice | 27 | 103 | 39 | 3 | 1 | 7 | 29 | 18 | 14 | 13 | 0 | 0 | 2 | .379 | .462 | .631 | 1.093 |
S. Finley | 23 | 92 | 34 | 3 | 2 | 6 | 14 | 22 | 5 | 12 | 1 | 2 | 2 | .370 | .402 | .641 | 1.043 |
G. Sheffield | 27 | 95 | 35 | 12 | 2 | 4 | 29 | 20 | 20 | 7 | 2 | 0 | 0 | .368 | .470 | .663 | 1.133 |
R. Winn | 27 | 107 | 35 | 5 | 2 | 1 | 7 | 24 | 17 | 13 | 0 | 1 | 1 | .327 | .421 | .439 | .860 |
S. Mack | 26 | 110 | 32 | 7 | 0 | 2 | 11 | 15 | 6 | 16 | 1 | 0 | 2 | .291 | .336 | .409 | .745 |
W. Cordero | 23 | 76 | 22 | 7 | 1 | 4 | 16 | 11 | 10 | 11 | 1 | 0 | 2 | .289 | .382 | .566 | .948 |
J. Offerman | 16 | 32 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .250 | .273 | .313 | .585 |
C. Hoiles | 26 | 89 | 22 | 7 | 0 | 6 | 20 | 12 | 16 | 25 | 0 | 0 | 0 | .247 | .362 | .528 | .890 |
K. Sefcik | 21 | 58 | 14 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | 0 | 0 | 1 | .241 | .279 | .241 | .520 |
R. Aurilia | 26 | 97 | 22 | 6 | 1 | 4 | 16 | 17 | 13 | 14 | 1 | 0 | 0 | .227 | .315 | .433 | .748 |
B. Hamelin | 26 | 90 | 17 | 4 | 0 | 2 | 7 | 11 | 18 | 21 | 1 | 0 | 0 | .189 | .321 | .300 | .621 |
M. Derosa | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
S. Hatteberg | 12 | 32 | 3 | 2 | 0 | 1 | 3 | 2 | 4 | 14 | 0 | 0 | 0 | .094 | .194 | .250 | .444 |
E. Perez | 13 | 36 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .083 | .154 | .139 | .293 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Mack | 25 | 93 | 31 | 4 | 2 | 4 | 23 | 18 | 8 | 17 | 2 | 0 | 0 | .333 | .379 | .548 | .927 |
G. Sheffield | 26 | 100 | 33 | 6 | 0 | 11 | 24 | 23 | 15 | 8 | 1 | 0 | 0 | .330 | .414 | .720 | 1.134 |
R. Aurilia | 26 | 90 | 27 | 3 | 0 | 2 | 12 | 15 | 8 | 14 | 0 | 1 | 1 | .300 | .360 | .400 | .760 |
K. Sefcik | 16 | 42 | 12 | 4 | 0 | 1 | 3 | 8 | 4 | 4 | 0 | 0 | 0 | .286 | .348 | .452 | .800 |
D. Justice | 26 | 94 | 25 | 3 | 0 | 5 | 14 | 13 | 16 | 14 | 0 | 0 | 1 | .266 | .378 | .457 | .836 |
S. Finley | 25 | 98 | 26 | 2 | 0 | 6 | 11 | 22 | 5 | 18 | 0 | 2 | 1 | .265 | .302 | .469 | .771 |
E. Perez | 20 | 54 | 14 | 4 | 0 | 1 | 5 | 7 | 3 | 11 | 0 | 1 | 0 | .259 | .293 | .389 | .682 |
R. Winn | 24 | 101 | 24 | 5 | 1 | 2 | 11 | 17 | 11 | 8 | 0 | 0 | 1 | .238 | .319 | .366 | .685 |
W. Cordero | 15 | 51 | 11 | 3 | 1 | 1 | 2 | 6 | 4 | 14 | 1 | 0 | 0 | .216 | .268 | .373 | .640 |
S. Hatteberg | 16 | 49 | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | .204 | .226 | .224 | .451 |
B. Hamelin | 25 | 74 | 15 | 2 | 0 | 7 | 19 | 10 | 17 | 15 | 0 | 3 | 0 | .203 | .337 | .514 | .850 |
C. Hoiles | 22 | 79 | 15 | 2 | 0 | 4 | 19 | 10 | 12 | 23 | 1 | 0 | 0 | .190 | .293 | .367 | .661 |
M. Derosa | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Perez | 7 | 10 | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.300 | 1.900 |
R. Winn | 23 | 106 | 40 | 8 | 2 | 2 | 10 | 26 | 10 | 13 | 1 | 0 | 0 | .377 | .427 | .547 | .975 |
R. Aurilia | 20 | 73 | 25 | 5 | 0 | 4 | 18 | 13 | 6 | 5 | 1 | 2 | 2 | .342 | .393 | .575 | .968 |
D. Justice | 23 | 83 | 27 | 4 | 2 | 4 | 21 | 19 | 16 | 18 | 0 | 0 | 2 | .325 | .446 | .566 | 1.012 |
W. Cordero | 23 | 80 | 24 | 11 | 2 | 2 | 16 | 19 | 11 | 19 | 0 | 0 | 1 | .300 | .391 | .563 | .954 |
G. Sheffield | 23 | 91 | 26 | 7 | 1 | 2 | 14 | 22 | 18 | 12 | 0 | 0 | 0 | .286 | .404 | .451 | .854 |
C. Hoiles | 22 | 76 | 21 | 6 | 0 | 2 | 12 | 13 | 17 | 19 | 0 | 0 | 0 | .276 | .409 | .434 | .843 |
S. Mack | 23 | 97 | 26 | 7 | 2 | 2 | 22 | 12 | 4 | 15 | 1 | 0 | 3 | .268 | .314 | .443 | .758 |
K. Sefcik | 13 | 39 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 10 | 1 | 1 | 1 | .256 | .295 | .333 | .629 |
S. Finley | 20 | 73 | 18 | 2 | 2 | 3 | 15 | 12 | 9 | 15 | 1 | 1 | 0 | .247 | .321 | .452 | .773 |
B. Hamelin | 23 | 78 | 11 | 1 | 0 | 6 | 17 | 17 | 15 | 28 | 0 | 1 | 0 | .141 | .277 | .385 | .661 |
S. Hatteberg | 7 | 14 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | .071 | .188 | .286 | .473 |
M. Derosa | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Winn | 27 | 116 | 38 | 10 | 0 | 1 | 11 | 16 | 10 | 18 | 1 | 1 | 0 | .328 | .375 | .440 | .815 |
E. Perez | 14 | 26 | 8 | 1 | 0 | 4 | 8 | 7 | 5 | 10 | 0 | 0 | 1 | .308 | .438 | .808 | 1.245 |
W. Cordero | 27 | 88 | 27 | 10 | 0 | 3 | 16 | 10 | 9 | 20 | 2 | 1 | 0 | .307 | .360 | .523 | .883 |
J. Offerman | 9 | 10 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .300 | .364 | .500 | .864 |
S. Mack | 27 | 99 | 29 | 2 | 1 | 4 | 12 | 16 | 9 | 12 | 1 | 0 | 5 | .293 | .377 | .455 | .832 |
K. Sefcik | 21 | 66 | 16 | 3 | 1 | 0 | 4 | 8 | 7 | 11 | 1 | 1 | 0 | .242 | .307 | .318 | .625 |
B. Hamelin | 27 | 79 | 19 | 5 | 1 | 3 | 14 | 8 | 23 | 23 | 1 | 1 | 0 | .241 | .404 | .443 | .847 |
C. Hoiles | 26 | 92 | 22 | 5 | 2 | 5 | 15 | 16 | 15 | 19 | 0 | 0 | 0 | .239 | .346 | .500 | .846 |
D. Justice | 27 | 104 | 24 | 7 | 0 | 5 | 21 | 12 | 15 | 12 | 0 | 0 | 1 | .231 | .333 | .442 | .776 |
G. Sheffield | 26 | 97 | 22 | 4 | 0 | 3 | 8 | 13 | 20 | 10 | 0 | 0 | 1 | .227 | .364 | .361 | .725 |
S. Finley | 27 | 98 | 21 | 6 | 1 | 2 | 14 | 17 | 9 | 17 | 0 | 0 | 0 | .214 | .280 | .357 | .638 |
S. Hatteberg | 8 | 26 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | .192 | .222 | .269 | .491 |
R. Aurilia | 26 | 98 | 17 | 2 | 0 | 2 | 11 | 10 | 6 | 17 | 1 | 0 | 0 | .173 | .219 | .255 | .474 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Sefcik | 22 | 66 | 21 | 4 | 1 | 0 | 9 | 12 | 5 | 6 | 0 | 0 | 0 | .318 | .366 | .409 | .775 |
S. Mack | 30 | 118 | 37 | 10 | 1 | 7 | 21 | 23 | 9 | 17 | 1 | 0 | 1 | .314 | .364 | .593 | .958 |
D. Justice | 31 | 100 | 30 | 8 | 0 | 2 | 11 | 14 | 15 | 22 | 2 | 0 | 3 | .300 | .397 | .440 | .837 |
G. Sheffield | 31 | 121 | 35 | 7 | 0 | 5 | 22 | 21 | 17 | 9 | 0 | 0 | 0 | .289 | .377 | .471 | .848 |
R. Winn | 31 | 125 | 36 | 6 | 2 | 1 | 8 | 17 | 12 | 21 | 1 | 1 | 2 | .288 | .355 | .392 | .747 |
C. Hoiles | 30 | 95 | 26 | 7 | 0 | 5 | 21 | 12 | 18 | 23 | 0 | 0 | 0 | .274 | .389 | .505 | .895 |
S. Finley | 29 | 108 | 28 | 1 | 0 | 4 | 20 | 16 | 6 | 18 | 1 | 1 | 1 | .259 | .299 | .380 | .679 |
E. Perez | 18 | 27 | 6 | 2 | 0 | 0 | 6 | 1 | 4 | 7 | 0 | 1 | 0 | .222 | .313 | .296 | .609 |
W. Cordero | 31 | 100 | 21 | 3 | 0 | 5 | 14 | 13 | 12 | 23 | 1 | 0 | 1 | .210 | .298 | .390 | .688 |
B. Hamelin | 30 | 84 | 16 | 3 | 0 | 3 | 11 | 13 | 22 | 24 | 2 | 0 | 0 | .190 | .352 | .333 | .685 |
R. Aurilia | 31 | 103 | 17 | 4 | 0 | 2 | 9 | 9 | 10 | 23 | 1 | 2 | 0 | .165 | .233 | .262 | .495 |
S. Hatteberg | 15 | 37 | 4 | 0 | 1 | 0 | 2 | 3 | 8 | 11 | 0 | 1 | 3 | .108 | .306 | .162 | .468 |
J. Offerman | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Derosa | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|