Seattle Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bennett | 73 | 26 | 2 | 0 | 3 | 14 | 13 | 6 | 7 | 0 | 0 | 0 | .356 | .405 | .507 | .912 |
M. Cuyler | 129 | 45 | 7 | 0 | 4 | 19 | 21 | 8 | 28 | 0 | 0 | 1 | .349 | .391 | .496 | .887 |
J. Encarnacion | 167 | 57 | 12 | 1 | 8 | 31 | 33 | 12 | 23 | 1 | 1 | 2 | .341 | .388 | .569 | .957 |
J. Kent | 178 | 60 | 15 | 4 | 12 | 39 | 39 | 21 | 30 | 2 | 0 | 5 | .337 | .415 | .669 | 1.084 |
M. Caruso | 50 | 15 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | .300 | .340 | .300 | .640 |
B. Fordyce | 145 | 43 | 17 | 1 | 5 | 34 | 23 | 11 | 21 | 0 | 1 | 1 | .297 | .348 | .531 | .879 |
T. Neel | 166 | 43 | 4 | 1 | 9 | 25 | 28 | 17 | 36 | 1 | 0 | 2 | .259 | .333 | .458 | .791 |
M. Blowers | 125 | 31 | 3 | 1 | 2 | 9 | 17 | 20 | 30 | 0 | 3 | 0 | .248 | .345 | .336 | .681 |
E. Renteria | 159 | 38 | 11 | 2 | 3 | 23 | 27 | 24 | 24 | 2 | 0 | 0 | .239 | .335 | .390 | .725 |
J. Burnitz | 125 | 29 | 11 | 0 | 2 | 18 | 19 | 21 | 31 | 0 | 0 | 2 | .232 | .351 | .368 | .719 |
M. Whiten | 171 | 39 | 8 | 0 | 2 | 24 | 23 | 37 | 20 | 3 | 0 | 1 | .228 | .363 | .310 | .673 |
D. Ward | 99 | 21 | 4 | 1 | 4 | 12 | 17 | 5 | 19 | 0 | 0 | 0 | .212 | .250 | .394 | .644 |
T. Houston | 73 | 15 | 6 | 0 | 1 | 12 | 10 | 7 | 19 | 1 | 1 | 0 | .205 | .268 | .329 | .597 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bennett | 27 | 75 | 27 | 3 | 0 | 1 | 11 | 15 | 6 | 13 | 0 | 0 | 0 | .360 | .402 | .440 | .842 |
M. Cuyler | 67 | 250 | 88 | 7 | 3 | 4 | 25 | 40 | 25 | 37 | 1 | 0 | 0 | .352 | .409 | .452 | .861 |
K. Farnsworth | 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
D. Ward | 52 | 187 | 55 | 13 | 0 | 9 | 23 | 26 | 14 | 31 | 2 | 0 | 0 | .294 | .340 | .508 | .848 |
J. Encarnacion | 75 | 284 | 82 | 13 | 3 | 7 | 35 | 42 | 23 | 44 | 2 | 2 | 3 | .289 | .344 | .430 | .774 |
J. Kent | 72 | 268 | 77 | 18 | 2 | 23 | 54 | 55 | 26 | 54 | 1 | 0 | 2 | .287 | .354 | .627 | .980 |
T. Neel | 77 | 282 | 81 | 14 | 0 | 10 | 50 | 41 | 34 | 62 | 5 | 0 | 3 | .287 | .364 | .443 | .807 |
J. Burnitz | 67 | 214 | 55 | 17 | 1 | 3 | 31 | 29 | 35 | 51 | 0 | 0 | 0 | .257 | .361 | .388 | .749 |
M. Whiten | 75 | 276 | 70 | 15 | 0 | 8 | 41 | 43 | 47 | 40 | 1 | 0 | 1 | .254 | .363 | .395 | .758 |
B. Fordyce | 73 | 266 | 67 | 24 | 1 | 10 | 50 | 34 | 16 | 51 | 2 | 0 | 2 | .252 | .297 | .462 | .760 |
T. Houston | 56 | 168 | 41 | 10 | 3 | 10 | 21 | 21 | 10 | 32 | 0 | 2 | 0 | .244 | .283 | .518 | .801 |
M. Caruso | 65 | 217 | 52 | 6 | 1 | 0 | 21 | 18 | 11 | 7 | 2 | 1 | 3 | .240 | .282 | .276 | .559 |
M. Blowers | 55 | 161 | 38 | 6 | 1 | 3 | 15 | 18 | 11 | 35 | 0 | 2 | 0 | .236 | .282 | .342 | .623 |
E. Renteria | 47 | 107 | 20 | 9 | 1 | 0 | 11 | 20 | 16 | 20 | 3 | 0 | 0 | .187 | .286 | .290 | .575 |
J. Converse | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Encarnacion | 79 | 340 | 117 | 17 | 4 | 10 | 49 | 58 | 17 | 48 | 1 | 1 | 2 | .344 | .377 | .506 | .883 |
M. Cuyler | 63 | 249 | 83 | 12 | 1 | 3 | 37 | 34 | 27 | 41 | 3 | 1 | 2 | .333 | .397 | .426 | .823 |
B. Fordyce | 67 | 247 | 80 | 29 | 2 | 8 | 55 | 41 | 17 | 30 | 1 | 1 | 2 | .324 | .369 | .555 | .924 |
M. Caruso | 62 | 176 | 54 | 9 | 2 | 1 | 22 | 28 | 13 | 6 | 2 | 0 | 4 | .307 | .364 | .398 | .762 |
J. Kent | 70 | 277 | 79 | 23 | 2 | 6 | 41 | 45 | 28 | 62 | 2 | 0 | 18 | .285 | .383 | .448 | .831 |
G. Bennett | 30 | 95 | 27 | 0 | 0 | 3 | 11 | 17 | 9 | 15 | 0 | 0 | 0 | .284 | .346 | .379 | .725 |
T. Neel | 77 | 287 | 76 | 8 | 1 | 7 | 44 | 38 | 38 | 59 | 2 | 0 | 6 | .265 | .360 | .373 | .733 |
M. Blowers | 54 | 136 | 32 | 2 | 2 | 2 | 15 | 15 | 21 | 34 | 1 | 2 | 0 | .235 | .331 | .324 | .655 |
J. Burnitz | 64 | 199 | 46 | 13 | 0 | 10 | 36 | 30 | 25 | 45 | 1 | 1 | 3 | .231 | .323 | .447 | .770 |
M. Whiten | 78 | 278 | 64 | 9 | 0 | 2 | 29 | 42 | 58 | 38 | 4 | 1 | 2 | .230 | .362 | .284 | .646 |
T. Houston | 57 | 184 | 42 | 15 | 1 | 5 | 27 | 27 | 10 | 42 | 3 | 0 | 0 | .228 | .264 | .402 | .666 |
E. Renteria | 49 | 124 | 26 | 7 | 1 | 4 | 24 | 20 | 16 | 21 | 3 | 0 | 0 | .210 | .294 | .379 | .673 |
D. Ward | 53 | 203 | 42 | 8 | 1 | 5 | 25 | 28 | 15 | 43 | 2 | 0 | 1 | .207 | .262 | .330 | .592 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Cuyler | 21 | 86 | 33 | 5 | 0 | 1 | 13 | 8 | 6 | 19 | 0 | 0 | 0 | .384 | .424 | .477 | .901 |
J. Burnitz | 16 | 47 | 18 | 6 | 0 | 2 | 9 | 11 | 5 | 7 | 1 | 0 | 0 | .383 | .434 | .638 | 1.072 |
J. Encarnacion | 27 | 119 | 43 | 5 | 2 | 4 | 18 | 30 | 6 | 11 | 1 | 0 | 1 | .361 | .394 | .538 | .932 |
B. Fordyce | 22 | 90 | 32 | 12 | 1 | 3 | 23 | 14 | 4 | 15 | 0 | 0 | 0 | .356 | .383 | .611 | .994 |
G. Bennett | 8 | 27 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | .333 | .357 | .333 | .690 |
J. Kent | 27 | 105 | 31 | 8 | 0 | 10 | 33 | 22 | 6 | 18 | 0 | 0 | 7 | .295 | .370 | .657 | 1.027 |
M. Blowers | 18 | 49 | 14 | 1 | 0 | 1 | 4 | 8 | 8 | 11 | 0 | 0 | 0 | .286 | .386 | .367 | .753 |
T. Houston | 21 | 71 | 20 | 8 | 0 | 4 | 16 | 14 | 3 | 17 | 0 | 0 | 0 | .282 | .311 | .563 | .874 |
D. Ward | 26 | 103 | 28 | 3 | 0 | 4 | 14 | 16 | 7 | 22 | 3 | 0 | 0 | .272 | .310 | .417 | .727 |
M. Caruso | 20 | 66 | 17 | 3 | 1 | 0 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | .258 | .279 | .333 | .613 |
M. Whiten | 27 | 94 | 23 | 5 | 0 | 2 | 9 | 15 | 20 | 12 | 0 | 0 | 1 | .245 | .383 | .362 | .744 |
T. Neel | 28 | 105 | 22 | 4 | 1 | 2 | 10 | 14 | 19 | 26 | 0 | 0 | 1 | .210 | .336 | .324 | .660 |
E. Renteria | 14 | 45 | 7 | 3 | 0 | 1 | 7 | 6 | 4 | 7 | 2 | 0 | 0 | .156 | .216 | .289 | .505 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bennett | 8 | 21 | 7 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | .333 | .400 | .476 | .876 |
J. Encarnacion | 30 | 117 | 37 | 10 | 1 | 3 | 15 | 15 | 7 | 22 | 0 | 0 | 1 | .316 | .360 | .496 | .856 |
T. Neel | 29 | 108 | 33 | 6 | 0 | 7 | 30 | 15 | 10 | 22 | 2 | 0 | 3 | .306 | .374 | .556 | .930 |
M. Caruso | 24 | 69 | 21 | 3 | 0 | 1 | 8 | 5 | 4 | 1 | 1 | 0 | 2 | .304 | .355 | .391 | .747 |
J. Kent | 24 | 85 | 23 | 7 | 1 | 2 | 5 | 14 | 11 | 14 | 1 | 0 | 3 | .271 | .370 | .447 | .817 |
M. Cuyler | 28 | 104 | 26 | 2 | 1 | 2 | 11 | 13 | 9 | 24 | 0 | 0 | 0 | .250 | .310 | .346 | .656 |
D. Ward | 30 | 112 | 28 | 11 | 0 | 5 | 15 | 18 | 11 | 18 | 0 | 0 | 0 | .250 | .317 | .482 | .799 |
T. Houston | 26 | 74 | 18 | 3 | 1 | 4 | 9 | 10 | 4 | 16 | 1 | 2 | 0 | .243 | .272 | .473 | .745 |
B. Fordyce | 28 | 103 | 25 | 8 | 1 | 3 | 16 | 14 | 9 | 13 | 0 | 0 | 1 | .243 | .310 | .427 | .737 |
J. Burnitz | 28 | 90 | 20 | 7 | 0 | 1 | 12 | 9 | 9 | 22 | 0 | 1 | 1 | .222 | .297 | .333 | .630 |
M. Blowers | 27 | 86 | 19 | 2 | 0 | 2 | 9 | 5 | 5 | 17 | 0 | 0 | 0 | .221 | .264 | .314 | .578 |
M. Whiten | 29 | 96 | 21 | 5 | 0 | 1 | 9 | 16 | 26 | 17 | 0 | 0 | 0 | .219 | .385 | .302 | .687 |
E. Renteria | 18 | 48 | 9 | 1 | 0 | 1 | 2 | 11 | 9 | 10 | 0 | 0 | 0 | .188 | .316 | .271 | .587 |
|