#83 Darrell Porter, Catcher, 37 yrs, No Team Saturday, 10/30/2001 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Darrell Porter
1/17/1952 37 USA,MO,JOPLIN 6"0 203
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 18 Days (2942 total Days) 0 Day(s) 18 Year(s), 85 Days (3181 total Days) 20 Year(s) Not eligible Out of Option Years
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 8 | 8 | 8 | 15 | 8 |
Versus LHP | 6 | 6 | 7 | 12 | 7 |
Versus RHP | 9 | 8 | 9 | 16 | 9 |
Talent | 8 | 8 | 9 | 15 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 4 3 1 Normal
| Fielding Ratings C : 3 (Range), .979 (Fielding Pct.) Catcher Arm : 12 Infield Arm : 12 Outfield Arm : 2
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1971 | 22 | 70 | 15 | 2 | 0 | 2 | 9 | 4 | 9 | 0 | 0 | 20 | 2 | 2 | .214 | .304 | .329 | .632 | ML4 |
1972 | 18 | 56 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 21 | 0 | 0 | .125 | .197 | .196 | .393 | ML4 |
1973 | 117 | 350 | 89 | 19 | 2 | 16 | 67 | 50 | 57 | 0 | 0 | 85 | 5 | 2 | .254 | .359 | .457 | .816 | ML4 |
1974 | 131 | 432 | 104 | 15 | 4 | 12 | 56 | 59 | 50 | 0 | 0 | 88 | 8 | 7 | .241 | .320 | .377 | .697 | ML4 |
1975 | 130 | 409 | 95 | 12 | 5 | 18 | 60 | 66 | 89 | 0 | 0 | 77 | 2 | 5 | .232 | .369 | .418 | .788 | ML4 |
1976 | 119 | 389 | 81 | 14 | 1 | 5 | 32 | 43 | 51 | 0 | 0 | 61 | 2 | 0 | .208 | .300 | .288 | .588 | ML4 |
1977 | 130 | 425 | 117 | 21 | 3 | 16 | 60 | 61 | 53 | 0 | 0 | 70 | 1 | 0 | .275 | .356 | .452 | .807 | KCA |
1978 | 150 | 520 | 138 | 27 | 6 | 18 | 78 | 77 | 75 | 0 | 0 | 75 | 0 | 5 | .265 | .358 | .444 | .802 | KCA |
1979 | 157 | 533 | 155 | 23 | 10 | 20 | 112 | 101 | 121 | 0 | 0 | 65 | 3 | 4 | .291 | .422 | .484 | .906 | KCA |
1980 | 119 | 303 | 87 | 18 | 1 | 8 | 49 | 52 | 66 | 0 | 0 | 32 | 1 | 0 | .287 | .415 | .432 | .847 | KCA |
1981 | 147 | 491 | 146 | 21 | 1 | 21 | 74 | 89 | 104 | 0 | 0 | 62 | 1 | 2 | .297 | .420 | .473 | .893 | KCA,AL |
1982 | 141 | 523 | 159 | 16 | 2 | 18 | 64 | 104 | 89 | 0 | 0 | 75 | 0 | 1 | .304 | .405 | .446 | .851 | KCA BOS,AL |
1983 | 147 | 555 | 166 | 25 | 1 | 16 | 69 | 89 | 90 | 0 | 0 | 65 | 0 | 1 | .299 | .397 | .434 | .831 | BOS |
1984 | 147 | 510 | 151 | 18 | 1 | 13 | 82 | 98 | 107 | 0 | 0 | 60 | 2 | 0 | .296 | .418 | .412 | .830 | BOS,AL |
1985 | 127 | 426 | 129 | 19 | 0 | 18 | 78 | 75 | 67 | 4 | 2 | 94 | 1 | 0 | .303 | .401 | .474 | .875 | BOS |
1986 | 64 | 207 | 52 | 10 | 0 | 1 | 21 | 25 | 34 | 0 | 2 | 57 | 1 | 0 | .251 | .354 | .314 | .668 | BOS |
1987 | 76 | 252 | 50 | 8 | 0 | 6 | 25 | 25 | 25 | 1 | 0 | 80 | 0 | 0 | .198 | .273 | .302 | .575 | BOS |
1988 | 45 | 133 | 26 | 4 | 1 | 3 | 14 | 15 | 18 | 1 | 0 | 43 | 0 | 0 | .195 | .296 | .308 | .604 | BOS |
Total | 1987 | 6584 | 1767 | 273 | 38 | 212 | 952 | 1035 | 1110 | 6 | 4 | 1130 | 29 | 29 | .268 | .374 | .418 | .792 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1981 | 12 | 43 | 21 | 4 | 0 | 4 | 12 | 11 | 8 | 4 | 0 | 0 | .488 | .569 | .860 | 1.429 |
1982 | 5 | 20 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .300 | .333 | .400 | .733 |
1983 | 4 | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .267 | .353 | .267 | .620 |
1984 | 5 | 16 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 1 | 0 | .313 | .450 | .500 | .950 |
1985 | 10 | 39 | 11 | 0 | 0 | 1 | 6 | 6 | 7 | 8 | 0 | 0 | .282 | .391 | .359 | .750 |
1986 | 5 | 19 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | .316 | .316 | .474 | .789 |
Total | 41 | 152 | 53 | 6 | 0 | 7 | 26 | 27 | 22 | 24 | 1 | 0 | .349 | .431 | .526 | .957 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
OBP 1981 - .420 - 2nd 1982 - .405 - 7th 1983 - .397 - 9th 1984 - .418 - 2nd
| BB 1981 - 104 - 2nd 1983 - 90 - 7th 1984 - 107 - 4th
| | | |
|